Riley Hudock
19

Riley Hudock

gp
15
p
66
g
58
a
8
Player Stats
  Overall Conference
Games 15 6
Points 66 16
Goals 58 13
Assists 8 3
Shots 122 37
Shooting percentage 47.5 35.1
Shots on goal 99 27
Shots on goal percentage 81.1 73.0
Free position goals-shots 9-19 2-8
Ground balls 48 17
Draw controls 84 27
Turnovers 27 7
Caused turnovers 22 8
Fouls 10 2
Yellow cards 3 2
Red cards 0 0
Green cards 4 0
Recent Results
Date Opponent Result
Mar 29 at John Carroll L, 21-2
Apr 6 Ohio Northern L, 22-10
Apr 10 Marietta L, 23-8
Apr 13 at Baldwin Wallace L, 22-6
Apr 17 Mount Union L, 21-4
Apr 24 at Capital L, 20-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 17 at Mt. St. Joseph W, 19-7 5 12 2 0 2 0 0 0
Feb 24 at Wittenberg L, 17-7 0 3 4 0 1 1 0 4
Feb 28 Hanover W, 12-10 8 9 4 4 0 0 0 0
Mar 2 at Anderson (IN) W, 13-12 2 4 4 2 4 0 0 0
Mar 6 at Franciscan W, 13-12 0 6 1 1 0 0 0 0
Mar 9 at Centre L, 22-13 1 6 1 2 0 0 0 0
Mar 13 Bethany W, 22-15 5 7 2 0 0 0 0 0
Mar 16 Waynesburg W, 18-8 6 2 1 3 0 0 0 0
Mar 20 at St. Vincent W, 21-7 4 8 1 2 1 0 0 0
Mar 23 Otterbein L, 22-10 6 7 2 3 0 0 0 0
Mar 29 at John Carroll L, 21-2 3 2 1 2 0 1 0 0
Apr 6 Ohio Northern L, 22-10 - - - - - - - -
Apr 10 Marietta L, 23-8 0 4 0 0 0 1 0 0
Apr 13 at Baldwin Wallace L, 22-6 4 4 1 0 1 0 0 0
Apr 17 Mount Union L, 21-4 1 6 0 0 0 0 0 0
Apr 24 at Capital L, 20-4 3 4 3 3 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 17 at Mt. St. Joseph W, 19-7 5 3 8 0-1 9 55.6 8 88.9
Feb 24 at Wittenberg L, 17-7 1 0 1 0-1 6 16.7 5 83.3
Feb 28 Hanover W, 12-10 5 1 6 3-4 10 50.0 9 90.0
Mar 2 at Anderson (IN) W, 13-12 4 0 4 0-0 7 57.1 7 100.0
Mar 6 at Franciscan W, 13-12 6 0 6 1-1 10 60.0 10 100.0
Mar 9 at Centre L, 22-13 6 0 6 1-1 9 66.7 9 100.0
Mar 13 Bethany W, 22-15 7 0 7 1-2 16 43.8 10 62.5
Mar 16 Waynesburg W, 18-8 6 0 6 1-1 8 75.0 6 75.0
Mar 20 at St. Vincent W, 21-7 5 1 6 0-0 10 50.0 8 80.0
Mar 23 Otterbein L, 22-10 3 1 4 1-2 7 42.9 5 71.4
Mar 29 at John Carroll L, 21-2 2 0 2 0-1 7 28.6 4 57.1
Apr 6 Ohio Northern L, 22-10 - - - - - - - -
Apr 10 Marietta L, 23-8 4 0 4 1-2 6 66.7 5 83.3
Apr 13 at Baldwin Wallace L, 22-6 3 2 5 0-1 6 50.0 5 83.3
Apr 17 Mount Union L, 21-4 0 0 0 0-2 6 0.0 4 66.7
Apr 24 at Capital L, 20-4 1 0 1 0-0 5 20.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
2021-22 12 12 42 60 35 27 7 4 0 0
2022-23 16 16 39 60 29 29 4 3 0 0
2023-24 15 15 48 84 27 22 10 3 0 4
2024-25 16 16 45 81 33 26 7 2 0 5
Total 59 59 174 285 124 104 28 12 0 9
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 12 12 41 7 48 15-30 111 36.9 80 72.1
2022-23 16 16 46 2 48 9-22 97 47.4 71 73.2
2023-24 15 15 58 8 66 9-19 122 47.5 99 81.1
2024-25 16 16 63 11 74 14-28 121 52.1 101 83.5
Total 59 59 208 28 236 47-99 451 46.1 351 77.8
  gp gs gb dc to ct fo yc rc gc
Total 15 15 48 84 27 22 10 3 0 4
Conference 6 6 17 27 7 8 2 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 26 35 9 10 0 1 0 0
Away 9 9 22 49 18 12 10 2 0 4
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 30 48 15 12 7 0 0 0
Losses 8 8 18 36 12 10 3 3 0 4
                     
February 3 3 13 24 10 4 3 1 0 4
March 8 8 27 42 13 15 5 1 0 0
April 4 4 8 18 4 3 2 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 58 8 66 9-19 122 47.5 99 81.1
Conference 6 6 13 3 16 2-8 37 35.1 27 73.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 25 2 27 7-13 53 47.2 39 73.6
Away 9 9 33 6 39 2-6 69 47.8 60 87.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 38 5 43 6-9 70 54.3 58 82.9
Losses 8 8 20 3 23 3-10 52 38.5 41 78.8
                     
February 3 3 11 4 15 3-6 25 44.0 22 88.0
March 8 8 39 2 41 5-8 74 52.7 59 79.7
April 4 4 8 2 10 1-5 23 34.8 18 78.3