Sara Woods
-
- Height:
- 5-2
-
- Hometown:
- Moundsville, W. Va.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- John Marshall
-
- gp
- 6
-
- p
- 11
-
- g
- 8
-
- a
- 3
Bio
2020
- Started all 6 games
- Grabbed 8 goals
- Tallied 3 assists
- Secured 5 ground balls
- Ended the year with a 50.0% shooting percentage
Personal
- Biology major
- Daughter of Riann and Michael Woods
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 11 | 0 |
| Goals | 8 | - |
| Assists | 3 | - |
| Shots | 16 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 10 | - |
| Shots on goal percentage | 62.5 | - |
| Free position goals-shots | 1-4 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 0 | - |
| Turnovers | 12 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | St. Vincent | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Bethany | W, 15-3 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 29 | at Earlham | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | at Hiram | L, 20-13 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 7 | at Hollins | W, 15-11 | 2 | 1 | 3 | 1-3 | 4 | 50.0 | 2 | 50.0 |
| Mar 10 | at Waynesburg | W, 17-3 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 14 | Franklin | - | - | - | - | - | - | - | - | |
| Mar 21 | John Carroll | - | - | - | - | - | - | - | - | |
| Mar 25 | Thiel | - | - | - | - | - | - | - | - | |
| Mar 28 | at Capital | - | - | - | - | - | - | - | - | |
| Apr 1 | Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ohio Northern | - | - | - | - | - | - | - | - | |
| Apr 10 | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Apr 18 | at Otterbein | - | - | - | - | - | - | - | - | |
| Apr 22 | at Marietta | - | - | - | - | - | - | - | - | |
| Apr 25 | Heidelberg | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | St. Vincent | L, 22-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Bethany | W, 15-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Earlham | L, 18-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Hiram | L, 20-13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Hollins | W, 15-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Waynesburg | W, 17-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Franklin | - | - | - | - | - | - | - | - | |
| Mar 21 | John Carroll | - | - | - | - | - | - | - | - | |
| Mar 25 | Thiel | - | - | - | - | - | - | - | - | |
| Mar 28 | at Capital | - | - | - | - | - | - | - | - | |
| Apr 1 | Mount Union | - | - | - | - | - | - | - | - | |
| Apr 4 | at Ohio Northern | - | - | - | - | - | - | - | - | |
| Apr 10 | Baldwin Wallace | - | - | - | - | - | - | - | - | |
| Apr 18 | at Otterbein | - | - | - | - | - | - | - | - | |
| Apr 22 | at Marietta | - | - | - | - | - | - | - | - | |
| Apr 25 | Heidelberg | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 8 | 3 | 11 | 1-4 | 16 | 50.0 | 10 | 62.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Away | 4 | 4 | 6 | 3 | 9 | 1-3 | 13 | 46.2 | 8 | 61.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 5 | 3 | 8 | 1-4 | 10 | 50.0 | 5 | 50.0 |
| Losses | 3 | 3 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| March | 3 | 3 | 6 | 3 | 9 | 1-3 | 12 | 50.0 | 8 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
#WinsDay features the Muskingum women's lacrosse team's dominating victory over Bethany on Wednesday, February 26, at the North Athletic Turf Field. The Muskies erupted with a 45-13 advantage in shots and a 16-4 edge in draw controls en route to the 15-3 victory. This marked the team's first triumph of the 2020 season.
The Muskingum women's lacrosse team fell at Hiram on Wednesday night, 20-13.
The Muskingum women's lacrosse team erupted on Wednesday with a 45-13 advantage in shots and a 16-4 edge in draw controls en route to a 15-3 triumph over Bethany.