Cieanna Jones
-
- Height:
- 5-7
-
- Hometown:
- Pickerington
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Pickerington Central
-
- gp
- 13
-
- gs
- 12
-
- min
- 745:24
-
- ga
- 196
-
- gaa
- 15.78
-
- sv
- 157
Bio
2019
- Started 14-of-16 games for the Muskies
- Registered 745:24 minutes between the pipes
- Secured a career-high 157 saves in goal
- Recorded a career-best 19 saves against Heidelberg
2018
- Played in 11 games with 2 starts
- Registered 98:56 minutes in goal
- Ended the year with 12 saves
Personal
- Sociology and Criminal Justice major
- Daughter of Tracey Seymour
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 8 |
| Games started | 12 | 8 |
| Minutes | 745:24 | 471:48 |
| Goals against | 196 | 149 |
| Goals-against average | 15.78 | 18.95 |
| Saves | 157 | 113 |
| Save pct | 44.5 | 43.1 |
| Wins | 1 | 0 |
| Losses | 11 | 8 |
| Ties | 0 | 0 |
| Win pct | 8.3 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Franciscan | L, 21-1 | - | 0:00 | - | - | 0.0 |
| Feb 28 | at Earlham | L, 16-4 | - | 0:00 | - | - | 0.0 |
| Mar 2 | Oberlin | L, 20-2 | - | 0:00 | - | - | 0.0 |
| Mar 5 | at Hanover | L, 14-0 | 0 | 32:40 | 2 | 8 | 80.0 |
| Mar 9 | at Bethany | L, 17-11 | 1 | 60:00 | 17 | 11 | 39.3 |
| Mar 12 | Waynesburg | W, 22-2 | 1 | 60:00 | 2 | 0 | 0.0 |
| Mar 16 | Hiram | L, 9-8 | 1 | 60:56 | 9 | 11 | 55.0 |
| Mar 20 | at Thiel | L, 17-4 | 1 | 60:00 | 17 | 14 | 45.2 |
| Mar 23 | at John Carroll | L, 22-0 | 1 | 60:00 | 22 | 15 | 40.5 |
| Mar 30 | Capital | L, 22-0 | 1 | 51:48 | 18 | 14 | 43.8 |
| Apr 3 | at Mount Union | L, 22-1 | 1 | 60:00 | 22 | 14 | 38.9 |
| Apr 6 | Ohio Northern | L, 18-5 | 1 | 60:00 | 18 | 14 | 43.8 |
| Apr 13 | at Baldwin Wallace | L, 20-0 | 1 | 60:00 | 20 | 11 | 35.5 |
| Apr 19 | Otterbein | L, 21-3 | 1 | 60:00 | 21 | 15 | 41.7 |
| Apr 24 | Marietta | L, 14-10 | 1 | 60:00 | 14 | 11 | 44.0 |
| Apr 27 | at Heidelberg | L, 14-1 | 1 | 60:00 | 14 | 19 | 57.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 12 | 745:24 | 196 | 15.78 | 157 | 44.5 |
| Conference | 8 | 8 | 471:48 | 149 | 18.95 | 113 | 43.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 352:44 | 82 | 13.95 | 65 | 44.2 |
| Away | 7 | 6 | 392:40 | 114 | 17.42 | 92 | 44.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 0 | 0.0 |
| Losses | 12 | 11 | 685:24 | 194 | 16.98 | 157 | 44.7 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 7 | 6 | 385:24 | 87 | 13.54 | 73 | 45.6 |
| April | 6 | 6 | 360:00 | 109 | 18.17 | 84 | 43.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 7 | 6 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum women’s lacrosse team stumbled against Heidelberg on Saturday, 14-1. The game marked the end of the 2018-19 season for the Muskies.
The Muskingum women’s lacrosse team dropped a heartbreaker against the Marietta Pioneers on Senior Night, 14-10.
The Muskingum women's lacrosse team fell against Otterbein on a rainy afternoon at the North Athletic Turf Field, 21-3.
The Muskingum women's lacrosse team suffered a loss to the Baldwin Wallace Yellow Jackets on Saturday afternoon, 20-0.
The Muskingum women’s lacrosse team slipped against Ohio Northern on Saturday, 18-5.
The Mount Union Purple Raiders shot past the Muskingum women’s lacrosse team on Wednesday, 22-1.
The Muskingum women's lacrosse team was defeated by Ohio Athletic Conference opponent Capital on Saturday, 22-0.
The Muskingum women's lacrosse team suffered a setback at John Carroll on Saturday afternoon, 22-0. The game marked the start of conference play for the Muskies.
The Muskingum suffered a loss to the Thiel College Tomcats on Wednesday, 17-4.
The Muskingum women's lacrosse team dropped an overtime thriller against Hiram on Saturday, 9-8.
The Muskingum women's lacrosse team dropped a hard-fought battle at Bethany on Saturday afternoon, 17-11.
The Muskingum women's lacrosse team lost at Hanover on Tuesday afternoon, 14-0.