Hannah Bailey
-
- Height:
- 5-4
-
- Hometown:
- Long Bottom
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Eastern
-
- gp
- 12
-
- p
- 6
-
- g
- 3
-
- a
- 3
Bio
2019
- Played in 12 games with 11 starts
- Registered 3 goals
- Secured 3 assists
- Picked up 20 ground balls
- Locked in a career-high 13 draw controls
- Caused 11 turnovers
2018
- Played in 15 games with 12 starts
- Grabbed a career-high 33 ground balls
- Forced 22 turnovers
Personal
- Athletic Training major
- Daughter of Clinton and Carissa Bailey
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 6 | 0 |
| Goals | 3 | 0 |
| Assists | 3 | 0 |
| Shots | 9 | 1 |
| Shooting percentage | 33.3 | 0.0 |
| Shots on goal | 5 | 0 |
| Shots on goal percentage | 55.6 | 0.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 20 | 14 |
| Draw controls | 13 | 13 |
| Turnovers | 26 | 17 |
| Caused turnovers | 11 | 5 |
| Fouls | 8 | 7 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Franciscan | L, 21-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Earlham | L, 16-4 | - | - | - | - | - | - | - | - |
| Mar 2 | Oberlin | L, 20-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at Hanover | L, 14-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bethany | L, 17-11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | Waynesburg | W, 22-2 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 16 | Hiram | L, 9-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 20 | at Thiel | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at John Carroll | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Capital | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Mount Union | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Ohio Northern | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Baldwin Wallace | L, 20-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Otterbein | L, 21-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | Marietta | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Heidelberg | L, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Franciscan | L, 21-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Earlham | L, 16-4 | - | - | - | - | - | - | - | - |
| Mar 2 | Oberlin | L, 20-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at Hanover | L, 14-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bethany | L, 17-11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | Waynesburg | W, 22-2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Hiram | L, 9-8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | at Thiel | L, 17-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | at John Carroll | L, 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Capital | L, 22-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Mount Union | L, 22-1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 6 | Ohio Northern | L, 18-5 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Apr 13 | at Baldwin Wallace | L, 20-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Otterbein | L, 21-3 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | Marietta | L, 14-10 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 27 | at Heidelberg | L, 14-1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 11 | 3 | 3 | 6 | 0-1 | 9 | 33.3 | 5 | 55.6 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 3 | 3 | 6 | 0-1 | 7 | 42.9 | 5 | 71.4 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Losses | 11 | 10 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Month | ||||||||||
| March | 6 | 5 | 3 | 3 | 6 | 0-1 | 8 | 37.5 | 5 | 62.5 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 11 | 20 | 13 | 0 | 11 | 0 | 3 | 0 | 0 |
| Conference | 8 | 8 | 14 | 13 | 0 | 5 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 11 | 8 | 0 | 5 | 0 | 2 | 0 | 0 |
| Away | 6 | 6 | 9 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | 10 | 19 | 13 | 0 | 10 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 5 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 14 | 13 | 0 | 5 | 0 | 3 | 0 | 0 |
News mentions
The Muskingum women’s lacrosse team stumbled against Heidelberg on Saturday, 14-1. The game marked the end of the 2018-19 season for the Muskies.
The Muskingum women’s lacrosse team dropped a heartbreaker against the Marietta Pioneers on Senior Night, 14-10.
The Muskingum women's lacrosse team fell against Otterbein on a rainy afternoon at the North Athletic Turf Field, 21-3.
The Muskingum women's lacrosse team suffered a loss to the Baldwin Wallace Yellow Jackets on Saturday afternoon, 20-0.
The Muskingum women’s lacrosse team slipped against Ohio Northern on Saturday, 18-5.
The Mount Union Purple Raiders shot past the Muskingum women’s lacrosse team on Wednesday, 22-1.
The Muskingum suffered a loss to the Thiel College Tomcats on Wednesday, 17-4.
The Muskingum women's lacrosse team dropped an overtime thriller against Hiram on Saturday, 9-8.
The Muskingum women's lacrosse team erupted for a school record 22 goals and 23 draw controls en route to its 22-2 dominating win against Waynesburg on Tuesday night.