2021-22 Basketball Statistics Muskingum

  • Games
    25
  • Pts
    65.5
  • FG %
    39.3
  • 3PT %
    32.8
  • FT %
    71.2
  • Reb
    35.8
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 at Capital W, 68-58
1/29/2022 Otterbein L, 73-63
2/2/2022 Marietta L, 91-73
2/6/2022 at Heidelberg W, 80-71
2/9/2022 at Wilmington (Ohio) L, 79-63
2/12/2022 #10 Baldwin Wallace L, 63-50
2/16/2022 at Mount Union L, 84-71
2/19/2022 at Ohio Northern L, 73-56
2/21/2022 Heidelberg W, 56-40
2/22/2022 at #14 Baldwin Wallace L, 91-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Thiel W, 96-62 34-73 46.6 9-23 39.1 19-28 67.9 96.0
Nov 6 Bethany (W.V.) W, 77-69 30-56 53.6 5-19 26.3 12-19 63.2 77.0
Nov 13 at Earlham W, 100-67 35-73 47.9 11-26 42.3 19-25 76.0 100.0
Nov 17 Wittenberg W, 76-72 30-58 51.7 4-14 28.6 12-19 63.2 76.0
Nov 23 at Oberlin L, 70-65 26-62 41.9 5-16 31.3 8-13 61.5 65.0
Nov 27 at Kenyon L, 83-77 29-58 50.0 8-22 36.4 11-13 84.6 77.0
Dec 4 #3 John Carroll L, 76-68 21-56 37.5 10-24 41.7 16-22 72.7 68.0
Dec 8 Capital W, 68-59 23-64 35.9 11-33 33.3 11-13 84.6 68.0
Dec 11 at Otterbein L, 70-56 17-61 27.9 8-26 30.8 14-20 70.0 56.0
Dec 18 Heidelberg W, 42-39 17-57 29.8 3-18 16.7 5-10 50.0 42.0
Dec 20 Mt. St. Joseph W, 90-69 34-59 57.6 18-29 62.1 4-6 66.7 90.0
Jan 5 at #24 Marietta L, 94-72 22-55 40.0 7-19 36.8 21-30 70.0 72.0
Jan 8 at #17 Baldwin Wallace L, 60-38 13-52 25.0 3-12 25.0 9-15 60.0 38.0
Jan 12 Wilmington (Ohio)   - - - - - - -
Jan 15 Ohio Northern   - - - - - - -
Jan 19 Mount Union L, 66-48 18-61 29.5 4-16 25.0 8-11 72.7 48.0
Jan 22 at #12 John Carroll L, 93-42 14-54 25.9 3-21 14.3 11-22 50.0 42.0
Jan 26 at Capital W, 68-58 20-55 36.4 6-20 30.0 22-26 84.6 68.0
Jan 29 Otterbein L, 73-63 21-66 31.8 4-13 30.8 17-22 77.3 63.0
Feb 2 Marietta L, 91-73 25-62 40.3 9-26 34.6 14-17 82.4 73.0
Feb 6 at Heidelberg W, 80-71 27-53 50.9 8-18 44.4 18-19 94.7 80.0
Feb 9 at Wilmington (Ohio) L, 79-63 22-55 40.0 5-20 25.0 14-15 93.3 63.0
Feb 12 #10 Baldwin Wallace L, 63-50 20-65 30.8 5-19 26.3 5-7 71.4 50.0
Feb 16 at Mount Union L, 84-71 26-64 40.6 5-17 29.4 14-17 82.4 71.0
Feb 19 at Ohio Northern L, 73-56 21-51 41.2 7-24 29.2 7-12 58.3 56.0
Feb 21 Heidelberg W, 56-40 21-61 34.4 7-20 35.0 7-13 53.8 56.0
Feb 22 at #14 Baldwin Wallace L, 91-42 13-42 31.0 2-14 14.3 14-24 58.3 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Thiel W, 96-62 19 25 44 21.0
Nov 6 Bethany (W.V.) W, 77-69 5 21 26 -5.0
Nov 13 at Earlham W, 100-67 13 33 46 24.0
Nov 17 Wittenberg W, 76-72 4 26 30 -14.0
Nov 23 at Oberlin L, 70-65 11 27 38 4.0
Nov 27 at Kenyon L, 83-77 7 25 32 -1.0
Dec 4 #3 John Carroll L, 76-68 8 26 34 -8.0
Dec 8 Capital W, 68-59 16 24 40 5.0
Dec 11 at Otterbein L, 70-56 13 28 41 -4.0
Dec 18 Heidelberg W, 42-39 8 29 37 -7.0
Dec 20 Mt. St. Joseph W, 90-69 8 32 40 17.0
Jan 5 at #24 Marietta L, 94-72 6 30 36 -25.0
Jan 8 at #17 Baldwin Wallace L, 60-38 4 28 32 -22.0
Jan 12 Wilmington (Ohio)   - - - -
Jan 15 Ohio Northern   - - - -
Jan 19 Mount Union L, 66-48 14 26 40 -8.0
Jan 22 at #12 John Carroll L, 93-42 7 26 33 -26.0
Jan 26 at Capital W, 68-58 11 25 36 4.0
Jan 29 Otterbein L, 73-63 11 29 40 -3.0
Feb 2 Marietta L, 91-73 4 24 28 -19.0
Feb 6 at Heidelberg W, 80-71 5 27 32 -5.0
Feb 9 at Wilmington (Ohio) L, 79-63 4 23 27 -10.0
Feb 12 #10 Baldwin Wallace L, 63-50 9 26 35 -10.0
Feb 16 at Mount Union L, 84-71 7 33 40 -6.0
Feb 19 at Ohio Northern L, 73-56 6 22 28 -6.0
Feb 21 Heidelberg W, 56-40 16 39 55 22.0
Feb 22 at #14 Baldwin Wallace L, 91-42 4 22 26 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Thiel W, 96-62 15 10 2 19
Nov 6 Bethany (W.V.) W, 77-69 17 9 9 18
Nov 13 at Earlham W, 100-67 16 10 2 17
Nov 17 Wittenberg W, 76-72 17 8 6 7
Nov 23 at Oberlin L, 70-65 19 8 2 12
Nov 27 at Kenyon L, 83-77 20 5 1 16
Dec 4 #3 John Carroll L, 76-68 21 9 0 16
Dec 8 Capital W, 68-59 16 15 4 18
Dec 11 at Otterbein L, 70-56 19 6 5 7
Dec 18 Heidelberg W, 42-39 18 7 3 9
Dec 20 Mt. St. Joseph W, 90-69 20 4 0 30
Jan 5 at #24 Marietta L, 94-72 21 4 8 14
Jan 8 at #17 Baldwin Wallace L, 60-38 14 2 3 4
Jan 12 Wilmington (Ohio)   - - - -
Jan 15 Ohio Northern   - - - -
Jan 19 Mount Union L, 66-48 21 3 4 9
Jan 22 at #12 John Carroll L, 93-42 21 7 5 9
Jan 26 at Capital W, 68-58 19 11 1 11
Jan 29 Otterbein L, 73-63 14 10 1 9
Feb 2 Marietta L, 91-73 13 9 2 14
Feb 6 at Heidelberg W, 80-71 17 5 0 14
Feb 9 at Wilmington (Ohio) L, 79-63 20 5 5 16
Feb 12 #10 Baldwin Wallace L, 63-50 13 8 1 12
Feb 16 at Mount Union L, 84-71 18 5 4 14
Feb 19 at Ohio Northern L, 73-56 19 7 4 9
Feb 21 Heidelberg W, 56-40 17 6 2 12
Feb 22 at #14 Baldwin Wallace L, 91-42 14 0 7 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Thiel W, 96-62 27 1.157 0.427
Nov 6 Bethany (W.V.) W, 77-69 19 0.994 0.162
Nov 13 at Earlham W, 100-67 25 1.130 0.364
Nov 17 Wittenberg W, 76-72 14 0.944 0.033
Nov 23 at Oberlin L, 70-65 24 0.850 -0.054
Nov 27 at Kenyon L, 83-77 16 0.994 -0.106
Dec 4 #3 John Carroll L, 76-68 18 0.850 -0.077
Dec 8 Capital W, 68-59 20 0.965 0.183
Dec 11 at Otterbein L, 70-56 22 0.727 -0.182
Dec 18 Heidelberg W, 42-39 15 0.583 0.042
Dec 20 Mt. St. Joseph W, 90-69 15 1.216 0.290
Jan 5 at #24 Marietta L, 94-72 19 0.847 -0.259
Jan 8 at #17 Baldwin Wallace L, 60-38 19 0.547 -0.310
Jan 12 Wilmington (Ohio)   - - -
Jan 15 Ohio Northern   - - -
Jan 19 Mount Union L, 66-48 14 0.653 -0.251
Jan 22 at #12 John Carroll L, 93-42 18 0.532 -0.617
Jan 26 at Capital W, 68-58 18 0.895 0.106
Jan 29 Otterbein L, 73-63 25 0.787 -0.125
Feb 2 Marietta L, 91-73 19 0.918 -0.165
Feb 6 at Heidelberg W, 80-71 20 1.074 0.127
Feb 9 at Wilmington (Ohio) L, 79-63 15 0.803 -0.217
Feb 12 #10 Baldwin Wallace L, 63-50 15 0.690 -0.162
Feb 16 at Mount Union L, 84-71 15 0.850 -0.168
Feb 19 at Ohio Northern L, 73-56 21 0.800 -0.258
Feb 21 Heidelberg W, 56-40 15 0.818 0.254
Feb 22 at #14 Baldwin Wallace L, 91-42 21 0.656 -0.672
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Thiel W, 96-62 18-51 35.3 3-11 27.3 62.0
Nov 6 Bethany (W.V.) W, 77-69 21-58 36.2 6-14 42.9 69.0
Nov 13 at Earlham W, 100-67 21-57 36.8 4-11 36.4 67.0
Nov 17 Wittenberg W, 76-72 29-73 39.7 8-26 30.8 72.0
Nov 23 at Oberlin L, 70-65 27-53 50.9 4-11 36.4 70.0
Nov 27 at Kenyon L, 83-77 30-66 45.5 3-12 25.0 83.0
Dec 4 #3 John Carroll L, 76-68 32-70 45.7 2-11 18.2 76.0
Dec 8 Capital W, 68-59 22-55 40.0 5-11 45.5 59.0
Dec 11 at Otterbein L, 70-56 25-63 39.7 3-15 20.0 70.0
Dec 18 Heidelberg W, 42-39 17-55 30.9 0-10 0.0 39.0
Dec 20 Mt. St. Joseph W, 90-69 23-60 38.3 9-28 32.1 69.0
Jan 5 at #24 Marietta L, 94-72 33-90 36.7 8-26 30.8 94.0
Jan 8 at #17 Baldwin Wallace L, 60-38 25-67 37.3 2-22 9.1 60.0
Jan 12 Wilmington (Ohio)   - - - - -
Jan 15 Ohio Northern   - - - - -
Jan 19 Mount Union L, 66-48 27-70 38.6 3-20 15.0 66.0
Jan 22 at #12 John Carroll L, 93-42 40-83 48.2 4-9 44.4 93.0
Jan 26 at Capital W, 68-58 21-50 42.0 4-13 30.8 58.0
Jan 29 Otterbein L, 73-63 25-57 43.9 1-7 14.3 73.0
Feb 2 Marietta L, 91-73 35-71 49.3 6-19 31.6 91.0
Feb 6 at Heidelberg W, 80-71 24-66 36.4 3-16 18.8 71.0
Feb 9 at Wilmington (Ohio) L, 79-63 31-64 48.4 5-14 35.7 79.0
Feb 12 #10 Baldwin Wallace L, 63-50 23-55 41.8 7-20 35.0 63.0
Feb 16 at Mount Union L, 84-71 31-77 40.3 11-36 30.6 84.0
Feb 19 at Ohio Northern L, 73-56 25-53 47.2 5-12 41.7 73.0
Feb 21 Heidelberg W, 56-40 12-57 21.1 0-10 0.0 40.0
Feb 22 at #14 Baldwin Wallace L, 91-42 32-68 47.1 5-14 35.7 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Thiel W, 96-62 4.0 19.0 23.0 21.0
Nov 6 Bethany (W.V.) W, 77-69 8.0 23.0 31.0 -5.0
Nov 13 at Earlham W, 100-67 5.0 17.0 22.0 24.0
Nov 17 Wittenberg W, 76-72 18.0 26.0 44.0 -14.0
Nov 23 at Oberlin L, 70-65 6.0 28.0 34.0 4.0
Nov 27 at Kenyon L, 83-77 11.0 22.0 33.0 -1.0
Dec 4 #3 John Carroll L, 76-68 14.0 28.0 42.0 -8.0
Dec 8 Capital W, 68-59 11.0 24.0 35.0 5.0
Dec 11 at Otterbein L, 70-56 12.0 33.0 45.0 -4.0
Dec 18 Heidelberg W, 42-39 9.0 35.0 44.0 -7.0
Dec 20 Mt. St. Joseph W, 90-69 7.0 16.0 23.0 17.0
Jan 5 at #24 Marietta L, 94-72 28.0 33.0 61.0 -25.0
Jan 8 at #17 Baldwin Wallace L, 60-38 15.0 39.0 54.0 -22.0
Jan 12 Wilmington (Ohio)   - - - -
Jan 15 Ohio Northern   - - - -
Jan 19 Mount Union L, 66-48 19.0 29.0 48.0 -8.0
Jan 22 at #12 John Carroll L, 93-42 20.0 39.0 59.0 -26.0
Jan 26 at Capital W, 68-58 8.0 24.0 32.0 4.0
Jan 29 Otterbein L, 73-63 7.0 36.0 43.0 -3.0
Feb 2 Marietta L, 91-73 14.0 33.0 47.0 -19.0
Feb 6 at Heidelberg W, 80-71 16.0 21.0 37.0 -5.0
Feb 9 at Wilmington (Ohio) L, 79-63 10.0 27.0 37.0 -10.0
Feb 12 #10 Baldwin Wallace L, 63-50 7.0 38.0 45.0 -10.0
Feb 16 at Mount Union L, 84-71 14.0 32.0 46.0 -6.0
Feb 19 at Ohio Northern L, 73-56 7.0 27.0 34.0 -6.0
Feb 21 Heidelberg W, 56-40 6.0 27.0 33.0 22.0
Feb 22 at #14 Baldwin Wallace L, 91-42 17.0 31.0 48.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Thiel W, 96-62 20.0 9.0 1.0 6.0
Nov 6 Bethany (W.V.) W, 77-69 21.0 8.0 1.0 12.0
Nov 13 at Earlham W, 100-67 18.0 8.0 0.0 12.0
Nov 17 Wittenberg W, 76-72 19.0 8.0 3.0 13.0
Nov 23 at Oberlin L, 70-65 18.0 9.0 2.0 14.0
Nov 27 at Kenyon L, 83-77 9.0 8.0 4.0 15.0
Dec 4 #3 John Carroll L, 76-68 18.0 12.0 2.0 14.0
Dec 8 Capital W, 68-59 23.0 6.0 0.0 10.0
Dec 11 at Otterbein L, 70-56 12.0 11.0 8.0 12.0
Dec 18 Heidelberg W, 42-39 21.0 10.0 1.0 6.0
Dec 20 Mt. St. Joseph W, 90-69 13.0 10.0 1.0 11.0
Jan 5 at #24 Marietta L, 94-72 12.0 11.0 2.0 17.0
Jan 8 at #17 Baldwin Wallace L, 60-38 10.0 4.0 4.0 11.0
Jan 12 Wilmington (Ohio)   - - - -
Jan 15 Ohio Northern   - - - -
Jan 19 Mount Union L, 66-48 14.0 10.0 6.0 13.0
Jan 22 at #12 John Carroll L, 93-42 11.0 9.0 4.0 16.0
Jan 26 at Capital W, 68-58 21.0 10.0 5.0 12.0
Jan 29 Otterbein L, 73-63 14.0 6.0 3.0 11.0
Feb 2 Marietta L, 91-73 15.0 6.0 4.0 15.0
Feb 6 at Heidelberg W, 80-71 14.0 10.0 4.0 8.0
Feb 9 at Wilmington (Ohio) L, 79-63 17.0 8.0 1.0 14.0
Feb 12 #10 Baldwin Wallace L, 63-50 19.0 8.0 4.0 14.0
Feb 16 at Mount Union L, 84-71 13.0 14.0 5.0 22.0
Feb 19 at Ohio Northern L, 73-56 12.0 12.0 1.0 13.0
Feb 21 Heidelberg W, 56-40 9.0 7.0 3.0 7.0
Feb 22 at #14 Baldwin Wallace L, 91-42 4.0 7.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Thiel W, 96-62 24.0 0.729 0.427
Nov 6 Bethany (W.V.) W, 77-69 20.0 0.831 0.162
Nov 13 at Earlham W, 100-67 19.0 0.766 0.364
Nov 17 Wittenberg W, 76-72 23.0 0.911 0.033
Nov 23 at Oberlin L, 70-65 20.0 0.903 -0.054
Nov 27 at Kenyon L, 83-77 11.0 1.099 -0.106
Dec 4 #3 John Carroll L, 76-68 21.0 0.927 -0.077
Dec 8 Capital W, 68-59 14.0 0.781 0.183
Dec 11 at Otterbein L, 70-56 19.0 0.909 -0.182
Dec 18 Heidelberg W, 42-39 18.0 0.542 0.042
Dec 20 Mt. St. Joseph W, 90-69 10.0 0.926 0.290
Jan 5 at #24 Marietta L, 94-72 23.0 1.106 -0.259
Jan 8 at #17 Baldwin Wallace L, 60-38 19.0 0.857 -0.310
Jan 12 Wilmington (Ohio)   - - -
Jan 15 Ohio Northern   - - -
Jan 19 Mount Union L, 66-48 16.0 0.904 -0.251
Jan 22 at #12 John Carroll L, 93-42 17.0 1.148 -0.617
Jan 26 at Capital W, 68-58 19.0 0.789 0.106
Jan 29 Otterbein L, 73-63 20.0 0.912 -0.125
Feb 2 Marietta L, 91-73 16.0 1.083 -0.165
Feb 6 at Heidelberg W, 80-71 20.0 0.947 0.127
Feb 9 at Wilmington (Ohio) L, 79-63 14.0 1.019 -0.217
Feb 12 #10 Baldwin Wallace L, 63-50 9.0 0.851 -0.162
Feb 16 at Mount Union L, 84-71 16.0 1.018 -0.168
Feb 19 at Ohio Northern L, 73-56 9.0 1.058 -0.258
Feb 21 Heidelberg W, 56-40 11.0 0.563 0.254
Feb 22 at #14 Baldwin Wallace L, 91-42 15.0 1.328 -0.672
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 579-1473 39.3 167-509 32.8 312-438 71.2 65.5
Conference 16 327-931 35.1 98-326 30.1 206-278 74.1 59.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 294-738 39.8 89-254 35.0 130-187 69.5 67.3
Away 13 285-735 38.8 78-255 30.6 182-251 72.5 63.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 271-609 44.5 82-220 37.3 129-178 72.5 75.3
Losses 15 308-864 35.6 85-289 29.4 183-260 70.4 58.9
 
November 6 184-380 48.4 42-120 35.0 81-117 69.2 81.8
December 5 112-297 37.7 50-130 38.5 50-71 70.4 64.8
January 6 108-343 31.5 27-101 26.7 88-126 69.8 55.2
February 8 175-453 38.6 48-158 30.4 93-124 75.0 61.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.8 27.0 35.8 -4.2
Conference 16 8.3 26.6 34.9 -9.4
Exhibition - - - - -
 
Home 12 10.2 27.3 37.4 -0.8
Away 13 7.5 26.8 34.4 -7.3
Neutral - - - - -
 
Wins 10 10.5 28.1 38.6 6.2
Losses 15 7.7 26.3 34.0 -11.1
 
November 6 9.8 26.2 36.0 4.8
December 5 10.6 27.8 38.4 0.6
January 6 8.8 27.3 36.2 -13.3
February 8 6.9 27.0 33.9 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.6 8.8 2.8 12.8
Conference 16 17.8 9.2 3.4 11.6
Exhibition - - - - -
 
Home 12 16.8 8.3 2.4 14.4
Away 13 18.2 9.3 3.2 11.3
Neutral - - - - -
 
Wins 10 17.2 8.6 1.9 15.5
Losses 15 17.8 9.0 3.5 11.0
 
November 6 17.3 8.3 1.8 14.8
December 5 18.8 9.8 2.4 16.0
January 6 18.3 8.3 4.0 9.3
February 8 16.4 9.0 3.0 11.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.8 0.857 -0.060
Conference 16 18.3 0.785 -0.149
Exhibition - - - -
 
Home 12 18.0 0.885 0.050
Away 13 19.5 0.830 -0.163
Neutral - - - -
 
Wins 10 18.8 0.984 0.203
Losses 15 18.7 0.771 -0.237
 
November 6 20.8 1.016 0.148
December 5 18.0 0.867 0.046
January 6 18.8 0.715 -0.245
February 8 17.6 0.831 -0.153
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 649-1589 40.8 111-398 27.9 70.9
Conference 16 436-1046 41.7 69-261 26.4 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 284-732 38.8 50-187 26.7 64.9
Away 13 365-857 42.6 61-211 28.9 76.4
Neutral - 0-0 - 0-0 - -
 
Wins 10 208-582 35.7 42-150 28.0 60.6
Losses 15 441-1007 43.8 69-248 27.8 77.7
 
November 6 146-358 40.8 28-85 32.9 70.5
December 5 119-303 39.3 19-75 25.3 62.6
January 6 171-417 41.0 22-97 22.7 74.0
February 8 213-511 41.7 42-141 29.8 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.7 28.3 40.0 -4.2
Conference 16 13.2 31.1 44.3 -9.4
Exhibition - - - - -
 
Home 12 10.3 27.8 38.2 -0.8
Away 13 13.0 28.7 41.7 -7.3
Neutral - - - - -
 
Wins 10 9.2 23.2 32.4 6.2
Losses 15 13.4 31.7 45.1 -11.1
 
November 6 8.7 22.5 31.2 4.8
December 5 10.6 27.2 37.8 0.6
January 6 16.2 33.3 49.5 -13.3
February 8 11.4 29.5 40.9 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.1 6.9 3.2 12.4
Conference 16 15.4 7.1 3.1 13.0
Exhibition - - - - -
 
Home 12 17.2 8.2 2.8 11.0
Away 13 13.2 5.8 3.6 13.8
Neutral - - - - -
 
Wins 10 17.9 8.5 2.9 9.7
Losses 15 13.2 5.9 3.5 14.3
 
November 6 17.5 8.3 3.7 12.0
December 5 17.4 8.2 2.4 10.6
January 6 13.7 6.2 3.7 13.3
February 8 12.9 5.6 3.1 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.9 0.917 -0.060
Conference 16 16.9 0.933 -0.149
Exhibition - - - -
 
Home 12 16.8 0.835 0.050
Away 13 17.0 0.993 -0.163
Neutral - - - -
 
Wins 10 17.8 0.781 0.203
Losses 15 16.3 1.008 -0.237
 
November 6 19.5 0.868 0.148
December 5 16.4 0.822 0.046
January 6 19.0 0.960 -0.245
February 8 13.8 0.984 -0.153
Attendance Statistics
Date Opponent Score Attend
Nov 5 Thiel W, 96-62 250
Nov 6 Bethany (W.V.) W, 77-69 200
Nov 13 at Earlham W, 100-67 62
Nov 17 Wittenberg W, 76-72 250
Nov 23 at Oberlin L, 70-65 111
Nov 27 at Kenyon L, 83-77 100
Dec 4 #3 John Carroll L, 76-68 250
Dec 8 Capital W, 68-59 300
Dec 11 at Otterbein L, 70-56 214
Dec 18 Heidelberg W, 42-39 150
Dec 20 Mt. St. Joseph W, 90-69 -
Jan 5 at #24 Marietta L, 94-72 281
Jan 8 at #17 Baldwin Wallace L, 60-38 158
Jan 12 Wilmington (Ohio)   -
Jan 15 Ohio Northern   -
Jan 19 Mount Union L, 66-48 200
Jan 22 at #12 John Carroll L, 93-42 202
Jan 26 at Capital W, 68-58 111
Jan 29 Otterbein L, 73-63 200
Feb 2 Marietta L, 91-73 200
Feb 6 at Heidelberg W, 80-71 281
Feb 9 at Wilmington (Ohio) L, 79-63 102
Feb 12 #10 Baldwin Wallace L, 63-50 250
Feb 16 at Mount Union L, 84-71 137
Feb 19 at Ohio Northern L, 73-56 318
Feb 21 Heidelberg W, 56-40 300
Feb 22 at #14 Baldwin Wallace L, 91-42 214