Morgan McKenna
13 Morgan McKenna
-
- Hometown:
- Tamuning, Guam.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Father Duenas Memorial
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal
- Interdisciplinary major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 14 | John Carroll | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at Wilmington (Ohio) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Ohio Northern | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Baldwin Wallace | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Capital | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Otterbein | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 8 | at Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Heidelberg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 14 | John Carroll | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 18 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | - | 0 | - |
| Mar 21 | at Ohio Northern | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 25 | Mount Union | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 28 | at Baldwin Wallace | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 1 | Capital | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 5 | Otterbein | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 8 | at Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 11 | at Heidelberg | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 14 | John Carroll | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 18 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | at Ohio Northern | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 25 | Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | at Baldwin Wallace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | Capital | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | Otterbein | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Heidelberg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 0 | 0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| March | 5 | 5 | 0 | 0 | 0 |
| April | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .000 | 1 | .250 |
| Conference | 9 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| March | 5 | 3 | .000 | 1 | .333 |
| April | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .00 | .00 | .00 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| March | 5 | 5 | .00 | .00 | .00 |
| April | 4 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | .000 | .11 | .250 |
| Conference | 9 | .44 | .000 | .11 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| March | 5 | .60 | .000 | .20 | .333 |
| April | 4 | .25 | .000 | .00 | .000 |
News mentions
Muskingum freshman defender Morgan McKenna was named to the Guam National Team's preliminary 32-man training squad in preparation for the Asian Qualifiers for the FIFA World Cup Qatar 2022 and AFC Asian Cup China 2023.
The Muskingum men's soccer team slipped to Ohio Northern in Ohio Athletic Conference action on Sunday afternoon, 5-0.
The Muskingum men's soccer fell in a physical battle against Ohio Athletic Conference foe John Carroll in their season opener on Sunday afternoon, 2-0.