Official Men's Lacrosse Box Score

Muskingum vs. Marywood

3/12/2026 at 10:00 AM — Virginia Beach, VA

Attendance: 0Records: Muskingum (3-3) • Marywood (4-3)

Team 1 2 3 4 Final
Muskingum 0 3 2 0 5
Marywood 4 2 2 1 9
Muskingum — Goals: Adin Mondul 1 ; Evan Cosgrove 2 ; Tyler Workman 2 . Assists: Tyler Workman 1 ; Chipper Iacobucci 1 .
Marywood — Goals: Owen Kelly 2 ; Alexander Votra 2 ; Ben Meighan 2 ; Osten Grigas 2 ; Sean Bonhag 1 . Assists: Owen Kelly 1 ; Michael Caputo 1 ; Ricky Strobel 1 ; Sean Bonhag 1 .
Shots by Period 1 2 3 4 Total
Muskingum 8 5 10 6 29
Marywood 12 11 13 10 46
Ground Balls by Prd 1 2 3 4 Total
Muskingum 6 5 5 4 20
Marywood 5 7 4 9 25
Face-offs by Prd 1 2 3 4 Total
Muskingum 2-5 0-6 1-5 0-2 3-18
Marywood 3-5 6-6 4-5 2-2 15-18
Clears 1 2 3 4 Total
Muskingum 4-4 3-4 3-4 3-6 13-18
Marywood 4-5 0-0 1-2 4-5 9-12
Extra-Man Opps 1 2 3 4 Total
Muskingum 0-2 0-0 0-1 0-1 0-4
Marywood 1-3 0-0 0-2 0-0 1-5
Saves by Period 1 2 3 4 Total
Muskingum 0 2 0 0 2
Marywood 3 1 2 2 8
Turnovers by Prd 1 2 3 4 Total
Muskingum 2 4 2 5 13
Marywood 3 5 3 6 17
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:12 MARYWOOD UP Alexander Votra unassisted 1-0
2.   03:05 MARYWOOD EV Owen Kelly unassisted 2-0
3.   00:19 MARYWOOD EV Osten Grigas Sean Bonhag 3-0
4.   00:09 MARYWOOD EV Owen Kelly unassisted 4-0
5. 2nd 12:39 MARYWOOD EV Ben Meighan unassisted 5-0
6.   10:27 MUSKINGU EV Tyler Workman unassisted 5-1
7.   09:32 MARYWOOD EV Ben Meighan unassisted 6-1
8.   05:37 MUSKINGU EV Tyler Workman unassisted 6-2
9.   04:46 MUSKINGU EV Evan Cosgrove unassisted 6-3
10. 3rd 13:36 MARYWOOD EV Sean Bonhag Ricky Strobel 7-3
11.   11:35 MARYWOOD EV Alexander Votra Owen Kelly 8-3
12.   07:12 MUSKINGU EV Evan Cosgrove Chipper Iacobucci 8-4
13.   03:40 MUSKINGU EV Adin Mondul Tyler Workman 8-5
14. 4th 05:08 MARYWOOD EV Osten Grigas Michael Caputo 9-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jakob Hartman 0 0 0 0 0 0 - 1 0 0-0
2 Sam Bolen 0 0 0 0 0 0 - 0 1 0-0
5 Cooper Risinger 0 0 0 0 0 1 1-3 0 0 0-0
7 William Swift * 0 0 0 3 2 0 - 0 0 0-0
8 Liam Manning * 0 0 0 0 0 0 - 0 0 0-0
10 Jaeden Klimkowski * 0 0 0 0 0 4 - 1 0 0-0
11 Calvin Warner 0 0 0 0 0 1 - 1 1 0-0
12 Adin Mondul 1 0 1 4 3 2 - 0 0 0-0
15 Ethan Kline 0 0 0 0 0 0 0-4 2 0 1-30
16 Ethan Kmieske 0 0 0 3 0 2 - 0 0 1-60
17 Evan Cosgrove * 2 0 2 5 2 2 - 0 0 1-30
18 Tyler Workman 2 1 3 10 5 1 - 0 1 0-0
19 Trace Clark 0 0 0 0 0 1 1-5 0 0 0-0
20 Brayden Wolfe * 0 0 0 1 0 1 0-1 1 0 0-0
21 Logan Truitt 0 0 0 0 0 0 - 0 0 0-0
22 Chipper Iacobucci * 0 1 1 2 1 0 - 0 0 0-0
23 Nick Cannon * 0 0 0 0 0 2 - 2 2 1-30
26 Owen Winkler * 0 0 0 0 0 2 1-5 0 0 0-0
28 Trey Wisniewski 0 0 0 1 0 0 - 1 0 0-0
29 Josh Johnson * 0 0 0 0 0 0 - 0 0 0-0
36 Jacob McDermott 0 0 0 0 0 0 - 0 0 0-0
56 Grant Smith 0 0 0 0 0 1 - 0 0 0-0
77 Tyler Heilbrunn * 0 0 0 0 0 0 - 1 3 1-60
91 Brady Patterson 0 0 0 0 0 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 5 2 7 29 13 20 3-18 13 8 5-210
# Goalies Min GA W/L Saves
10 Jaeden Klimkowski 60:00 9 L 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Shaun Howey 0 0 0 4 0 1 - 1 1 0-0
3 Owen Kelly * 2 1 3 9 3 0 - 2 0 0-0
4 Alexander Votra * 2 0 2 9 2 2 - 2 2 0-0
6 Luke Ament * 0 0 0 0 0 13 15-18 0 0 0-0
7 Ben Meighan 2 0 2 7 2 0 - 2 0 0-0
8 Dalton Gerver * 0 0 0 0 0 2 - 1 1 0-0
10 Michael Caputo 0 1 1 1 1 0 - 1 0 0-0
11 Osten Grigas * 2 0 2 3 2 0 - 1 0 1-60
12 Colin Trainor * 0 0 0 0 0 1 - 0 0 0-0
16 Antonio Cortes * 0 0 0 0 0 0 - 0 1 0-0
18 Mitchell Thompson * 0 0 0 0 0 3 - 1 0 3-150
20 Jack Petry 0 0 0 0 0 0 - 0 1 0-0
21 Wil Pieters * 0 0 0 1 0 2 - 0 0 0-0
22 Ricky Strobel 0 1 1 10 0 0 - 3 0 0-0
33 Noah Knapp 0 0 0 0 0 0 - 0 0 0-0
44 Joseph Keller 0 0 0 0 0 0 - 1 1 0-0
50 Dominic Cottone * 0 0 0 0 0 1 - 1 0 0-0
88 Sean Bonhag 1 1 2 2 1 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 9 4 13 46 11 25 15-18 17 7 4-210
# Goalies Min GA W/L Saves
12 Colin Trainor 60:00 5 W 8
* = Starter
Prd Time Team Player Min Offence
1st 10:12 MUSKINGU Nick Cannon MINOR OFFSIDE
1st 09:34 MUSKINGU Evan Cosgrove MINOR OFFSIDE
1st 03:52 MARYWOOD Osten Grigas CROSS-CHECK
1st 03:52 MUSKINGU Tyler Heilbrunn UNSPORTSMANLIKE CONDUCT
1st 02:06 MARYWOOD Mitchell Thompson MINOR ILLEGAL EQUIPMENT
3rd 12:34 MUSKINGU Ethan Kmieske ILLEGAL BODY CHECK
3rd 09:58 MARYWOOD Mitchell Thompson SLASHING
3rd 03:28 MUSKINGU Ethan Kline MINOR PUSHING
4th 02:12 MARYWOOD Mitchell Thompson ILLEGAL BODY CHECK
Penalty Totals: Muskingum: 3 minutes 30 seconds on 5 infraction(s) ; Marywood: 3 minutes 30 seconds on 4 infraction(s)