Official Men's Lacrosse Box Score

Muskingum vs. Westminster (Pa.)

3/4/2026 at 7:00 PM — New Wilmington, Pa. (UPMC Sports Complex)

Attendance: 71Records: Muskingum (3-0, 0-0) • Westminster (Pa.) (1-4, 0-1)

Team 1 2 3 4 Final
Muskingum 1 1 6 4 12
Westminster (Pa.) 3 2 2 2 9
Muskingum — Goals: Adin Mondul 1 ; Ethan Kmieske 1 ; Evan Cosgrove 4 ; Tyler Workman 2 ; Chipper Iacobucci 3 ; Trey Wisniewski 1 . Assists: Cooper Risinger 1 ; Ethan Kmieske 2 ; Evan Cosgrove 3 .
Westminster (Pa.) — Goals: Ethan Kurtz 5 ; Kyler Nigliazzo 2 ; Anthony Trella 1 ; Brendan Robinson 1 . Assists: Grady Tierney 1 ; Kyler Nigliazzo 2 ; Anthony Trella 1 ; Paul Dipasquale 1 .
Shots by Period 1 2 3 4 Total
Muskingum 9 14 8 7 38
Westminster (Pa.) 13 9 9 11 42
Ground Balls by Prd 1 2 3 4 Total
Muskingum 4 2 4 5 15
Westminster (Pa.) 6 6 8 7 27
Face-offs by Prd 1 2 3 4 Total
Muskingum 3-5 1-4 1-9 2-6 7-24
Westminster (Pa.) 2-5 3-4 8-9 4-6 17-24
Clears 1 2 3 4 Total
Muskingum 8-8 5-5 7-8 7-7 27-28
Westminster (Pa.) 10-10 4-7 2-3 4-5 20-25
Extra-Man Opps 1 2 3 4 Total
Muskingum 0-0 0-1 1-1 0-0 1-2
Westminster (Pa.) 0-1 0-0 0-5 0-2 0-8
Saves by Period 1 2 3 4 Total
Muskingum 5 5 2 4 16
Westminster (Pa.) 3 1 1 2 7
Turnovers by Prd 1 2 3 4 Total
Muskingum 7 4 3 4 18
Westminster (Pa.) 2 3 6 5 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:25 WESTMINS EV Ethan Kurtz Paul DiPasquale 1-0
2.   12:57 WESTMINS EV Ethan Kurtz Anthony Trella 2-0
3.   00:16 WESTMINS EV Ethan Kurtz Kyler Nigliazzo 3-0
4.   00:04 MUSKINGU EV Chipper Iacobucci unassisted 3-1
5. 2nd 12:04 WESTMINS EV Anthony Trella unassisted 4-1
6.   05:21 MUSKINGU EV Trey Wisniewski unassisted 4-2
7.   01:25 WESTMINS EV Brendan Robinson Kyler Nigliazzo 5-2
8. 3rd 13:16 MUSKINGU EV Chipper Iacobucci Evan Cosgrove 5-3
9.   08:48 MUSKINGU UP Tyler Workman Ethan Kmieske 5-4
10.   07:01 MUSKINGU EV Ethan Kmieske unassisted 5-5
11.   06:21 MUSKINGU EV Evan Cosgrove unassisted 5-6
12.   04:22 WESTMINS EV Kyler Nigliazzo unassisted 6-6
13.   03:45 WESTMINS EV Ethan Kurtz Grady Tierney 7-6
14.   01:16 MUSKINGU EV Tyler Workman unassisted 7-7
15.   01:05 MUSKINGU EV Evan Cosgrove Cooper Risinger 7-8
16. 4th 10:42 MUSKINGU EV Evan Cosgrove unassisted 7-9
17.   07:11 WESTMINS EV Kyler Nigliazzo unassisted 8-9
18.   06:40 WESTMINS EV Ethan Kurtz unassisted 9-9
19.   05:22 MUSKINGU EV Chipper Iacobucci Evan Cosgrove 9-10
20.   04:16 MUSKINGU EV Evan Cosgrove Ethan Kmieske 9-11
21.   01:23 MUSKINGU EV Adin Mondul Evan Cosgrove 9-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Sam Bolen 0 0 0 0 0 0 - 1 0 0-0
5 Cooper Risinger 0 1 1 0 0 1 0-2 0 0 1-60
7 William Swift * 0 0 0 3 1 0 - 2 0 0-0
8 Liam Manning * 0 0 0 0 0 1 - 0 1 0-0
9 James Krusinski 0 0 0 0 0 0 - 0 0 0-0
10 Jaeden Klimkowski * 0 0 0 0 0 2 - 0 1 0-0
11 Calvin Warner 0 0 0 0 0 1 - 1 0 0-0
12 Adin Mondul 1 0 1 6 1 0 - 1 0 1-60
14 Josh Lichter * 0 0 0 0 0 1 - 0 1 2-90
15 Ethan Kline 0 0 0 0 0 0 - 0 1 0-0
16 Ethan Kmieske 1 2 3 4 1 0 - 2 1 0-0
17 Evan Cosgrove * 4 3 7 9 7 0 0-1 1 0 1-60
18 Tyler Workman 2 0 2 7 4 0 - 0 2 0-0
19 Trace Clark 0 0 0 0 0 2 1-6 0 0 0-0
20 Brayden Wolfe * 0 0 0 0 0 1 - 1 0 0-0
21 Logan Truitt 0 0 0 0 0 0 - 3 0 0-0
22 Chipper Iacobucci * 3 0 3 6 3 1 - 2 0 0-0
23 Nick Cannon * 0 0 0 1 0 2 - 0 0 1-30
26 Owen Winkler * 0 0 0 0 0 1 6-15 0 0 0-0
28 Trey Wisniewski 1 0 1 1 1 0 - 2 0 1-60
31 Dominic McJunkin 0 0 0 0 0 0 - 0 0 0-0
36 Jacob McDermott 0 0 0 1 1 1 - 0 0 0-0
56 Grant Smith 0 0 0 0 0 1 - 0 1 0-0
77 Tyler Heilbrunn * 0 0 0 0 0 0 - 0 0 1-60
91 Brady Patterson 0 0 0 0 0 0 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 12 6 18 38 19 15 7-24 18 8 8-420
# Goalies Min GA W/L Saves
10 Jaeden Klimkowski 60:00 9 W 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jack Steimle 0 0 0 1 1 8 17-22 0 0 0-0
2 Nickolas Stump 0 0 0 1 1 0 - 0 0 0-0
5 Garrett Henning 0 0 0 0 0 0 - 0 0 0-0
9 Tyler Evangelista 0 0 0 5 1 0 - 1 0 0-0
10 Teegan Louise 0 0 0 1 0 0 - 0 0 0-0
11 Ethan Kurtz * 5 0 5 9 9 1 - 0 0 0-0
13 Zach Meszaros 0 0 0 0 0 0 0-1 0 0 0-0
14 Chris Kapolka 0 0 0 0 0 0 - 0 0 0-0
17 Dallas Myers 0 0 0 0 0 0 0-1 0 0 0-0
18 Grady Tierney * 0 1 1 4 1 0 - 0 0 0-0
19 Zack Reid 0 0 0 0 0 0 - 1 0 0-0
22 Colby Besch 0 0 0 0 0 1 - 0 0 0-0
25 Adam Teixera 0 0 0 0 0 5 - 0 1 0-0
26 Kyler Nigliazzo * 2 2 4 5 4 0 - 1 0 0-0
27 Anthony Trella * 1 1 2 3 1 0 - 1 0 0-0
28 Asher Silberling 0 0 0 0 0 0 - 0 1 0-0
29 Tanner Crosby * 0 0 0 1 0 1 - 1 0 2-120
33 Jorden Tate * 0 0 0 0 0 1 - 0 1 0-0
34 Brady Page 0 0 0 2 1 0 - 2 0 0-0
41 Gianni DiSora 0 0 0 0 0 3 - 2 1 0-0
42 Paul DiPasquale * 0 1 1 4 2 0 - 1 0 0-0
45 Jake Spiritoso 0 0 0 1 1 0 - 1 0 0-0
52 Jeromie Murray * 0 0 0 0 0 0 - 0 0 0-0
54 Shawn Wooles * 0 0 0 0 0 3 - 0 2 0-0
77 Marshal Maguire 0 0 0 0 0 0 - 0 1 0-0
88 Jahiem Hawkins 0 0 0 0 0 1 - 2 3 0-0
97 Brendan Robinson 1 0 1 5 3 0 - 1 0 0-0
99 Jack Poller 0 0 0 0 0 2 - 1 3 0-0
TM Team 0 0 0 0 0 1 - 1 0 0-0
Totals 9 5 14 42 25 27 17-24 16 13 2-120
# Goalies Min GA W/L Saves
33 Jorden Tate 60:00 12 L 7
* = Starter
Prd Time Team Player Min Offence
1st 08:26 MUSKINGU Evan Cosgrove SLASHING
2nd 06:51 WESTMINS Tanner Crosby CROSS-CHECK
3rd 14:51 MUSKINGU Nick Cannon MINOR PUSHING
3rd 11:11 MUSKINGU Adin Mondul CROSS-CHECK
3rd 11:11 MUSKINGU Trey Wisniewski SLASHING
3rd 09:40 WESTMINS Tanner Crosby ILLEGAL BODY CHECK
3rd 02:48 MUSKINGU Cooper Risinger SLASHING
3rd 00:06 MUSKINGU Josh Lichter SLASHING
4th 12:41 MUSKINGU Josh Lichter MINOR DELAY OF GAME
4th 06:40 MUSKINGU Tyler Heilbrunn SLASHING
Penalty Totals: Muskingum: 7 minutes on 8 infraction(s) ; Westminster (Pa.): 2 minutes on 2 infraction(s)