Official Men's Lacrosse Box Score

Wittenberg vs. Muskingum

3/8/2025 at 2:30 PM — New Concord (BHWC)

Attendance: 180Records: Wittenberg (1-2) • Muskingum (2-4)

Team 1 2 3 4 Final
Wittenberg 4 1 5 2 12
Muskingum 2 1 1 3 7
Wittenberg — Goals: Ty Harris 1 ; Ethan Pac 2 ; Nathan Brown 4 ; Clay Habben 2 ; Travis Demsher 1 ; Nicholas Langenderfer 1 ; Quentin Rudolph 1 . Assists: Ty Harris 2 ; Ethan Pac 1 ; Nathan Brown 1 ; Travis Demsher 1 ; Blake Roller 1 .
Muskingum — Goals: William Swift 1 ; Adin Mondul 1 ; Evan Cosgrove 1 ; Tyler Workman 1 ; Chipper Iacobucci 1 ; Grant Webster 2 . Assists: Chipper Iacobucci 1 ; Jacob Sega 1 .
Shots by Period 1 2 3 4 Total
Wittenberg 12 7 17 11 47
Muskingum 7 10 2 12 31
Ground Balls by Prd 1 2 3 4 Total
Wittenberg 9 8 20 11 48
Muskingum 8 7 4 4 23
Face-offs by Prd 1 2 3 4 Total
Wittenberg 5-7 1-3 7-7 5-6 18-23
Muskingum 2-7 2-3 0-7 1-6 5-23
Clears 1 2 3 4 Total
Wittenberg 6-6 5-5 4-4 4-5 19-20
Muskingum 4-6 4-5 5-6 7-8 20-25
Extra-Man Opps 1 2 3 4 Total
Wittenberg 0-1 0-4 0-2 0-0 0-7
Muskingum 0-1 0-1 0-0 0-0 0-2
Saves by Period 1 2 3 4 Total
Wittenberg 4 0 1 1 6
Muskingum 4 3 5 4 16
Turnovers by Prd 1 2 3 4 Total
Wittenberg 5 4 5 4 18
Muskingum 4 6 4 5 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:59 WITTENBE EV Nathan Brown unassisted 0-1
2.   06:54 WITTENBE EV Clay Habben Ethan Pac 0-2
3.   06:12 MUSKINGU EV Adin Mondul Chipper Iacobucci 1-2
4.   04:54 WITTENBE EV Travis Demsher Ty Harris 1-3
5.   03:48 MUSKINGU EV Grant Webster Jacob Sega 2-3
6.   00:32 WITTENBE EV Nathan Brown unassisted 2-4
7. 2nd 11:48 MUSKINGU EV Chipper Iacobucci unassisted 3-4
8.   09:37 WITTENBE DN Quentin Rudolph Nathan Brown 3-5
9. 3rd 14:11 WITTENBE EV Ethan Pac unassisted 3-6
10.   13:44 WITTENBE EV Nathan Brown unassisted 3-7
11.   11:30 WITTENBE EV Ty Harris unassisted 3-8
12.   10:49 WITTENBE EV Nathan Brown Blake Roller 3-9
13.   09:15 MUSKINGU EV William Swift unassisted 4-9
14.   01:54 WITTENBE EV Nicholas Langenderfer Travis Demsher 4-10
15. 4th 14:17 MUSKINGU EV Grant Webster unassisted 5-10
16.   10:17 MUSKINGU EV Tyler Workman unassisted 6-10
17.   04:37 MUSKINGU EV Evan Cosgrove unassisted 7-10
18.   03:02 WITTENBE EV Ethan Pac Ty Harris 7-11
19.   01:03 WITTENBE EV Clay Habben unassisted 7-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
ND Mikey Clark 0 0 0 0 0 0 - 0 0 0-0
2 Brad Ramsey 0 0 0 0 0 0 - 0 0 0-0
3 Tripp Salowich 0 0 0 0 0 3 - 0 1 0-0
4 Charlie Boucuvalas 0 0 0 0 0 2 - 0 0 0-0
5 Ty Harris 1 2 3 4 3 1 - 0 0 0-0
7 Max Benincasa * 0 0 0 0 0 5 - 2 1 1-60
9 Ethan Amidon * 0 0 0 0 0 0 - 0 1 0-0
10 Luke Stanfield 0 0 0 0 0 1 1-2 0 0 0-0
11 Ethan Pac * 2 1 3 8 7 6 - 2 0 0-0
14 Charlie Frederick 0 0 0 2 1 11 16-20 1 0 0-0
16 Nathan Brown * 4 1 5 11 5 2 - 3 1 1-60
18 Charles Morawski 0 0 0 0 0 1 - 0 0 0-0
19 Clay Habben * 2 0 2 4 3 0 - 1 0 0-0
22 Travis Demsher 1 1 2 8 3 3 - 1 0 0-0
25 Aidan Kruse 0 0 0 1 0 1 - 0 0 0-0
27 Colten Simkins 0 0 0 0 0 0 1-1 0 0 0-0
28 Chase Singleton * 0 0 0 0 0 1 - 1 0 0-0
31 Jacob Turney 0 0 0 0 0 0 - 0 1 0-0
33 Nicholas Langenderfer * 1 0 1 7 4 2 - 0 0 0-0
36 Dimitri Gonzalez * 0 0 0 0 0 0 - 0 0 0-0
40 Brayden Ballinger 0 0 0 0 0 0 - 0 0 0-0
45 Justin Katona * 0 0 0 0 0 3 - 0 2 0-0
55 Noah Baker 0 0 0 0 0 0 - 0 0 0-0
66 Quentin Rudolph 1 0 1 1 1 3 - 0 0 0-0
77 Blake Roller * 0 1 1 1 1 3 - 3 0 1-60
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 12 6 18 47 28 48 18-23 18 7 3-180
# Goalies Min GA W/L Saves
28 Chase Singleton 60:00 7 W 6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Sam Bolen 0 0 0 0 0 0 - 0 0 0-0
7 William Swift * 1 0 1 2 2 1 - 2 0 1-30
8 Liam Manning * 0 0 0 0 0 1 - 1 0 0-0
9 Kacy Perry 0 0 0 0 0 0 - 1 0 1-60
11 Calvin Warner * 0 0 0 0 0 3 - 0 2 1-60
12 Adin Mondul 1 0 1 1 1 0 - 1 0 0-0
13 Dillon Caudill 0 0 0 1 0 1 - 0 0 0-0
15 Ethan Kline 0 0 0 0 0 0 0-3 2 0 0-0
17 Evan Cosgrove * 1 0 1 13 3 2 - 1 0 0-0
18 Tyler Workman 1 0 1 4 2 1 - 2 0 0-0
21 Jackson D'Amico 0 0 0 0 0 0 - 0 0 0-0
22 Chipper Iacobucci 1 1 2 2 2 0 - 0 0 0-0
23 Nick Cannon * 0 0 0 0 0 1 - 0 1 0-0
25 Grant Webster * 2 0 2 4 2 2 - 3 0 0-0
26 Owen Winkler * 0 0 0 1 0 1 5-20 0 0 0-0
27 Ethan Kmieske 0 0 0 2 0 0 - 1 0 0-0
31 Dominic McJunkin 0 0 0 0 0 0 - 1 0 0-0
36 Jacob McDermott * 0 0 0 0 0 4 - 0 2 2-90
43 Jacob Sega 0 1 1 1 1 1 - 0 0 0-0
49 Scott Van Iderstine 0 0 0 0 0 0 - 0 0 0-0
77 Tyler Heilbrunn * 0 0 0 0 0 0 - 0 1 1-60
99 Jeremy Hollow * 0 0 0 0 0 5 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 7 2 9 31 13 23 5-23 19 6 6-300
# Goalies Min GA W/L Saves
99 Jeremy Hollow 60:00 12 L 16
* = Starter
Prd Time Team Player Min Offence
1st 10:39 MUSKINGU Calvin Warner SLASHING
1st 01:52 WITTENBE Nathan Brown CROSS-CHECK
2nd 11:34 MUSKINGU Jacob McDermott MINOR HOLDING
2nd 10:25 WITTENBE Max Benincasa CROSS-CHECK
2nd 07:08 MUSKINGU William Swift MINOR OFFSIDE
2nd 06:48 MUSKINGU Jacob McDermott TRIPPING
2nd 05:51 WITTENBE Blake Roller CROSS-CHECK
3rd 07:08 MUSKINGU Kacy Perry SLASHING
3rd 04:48 MUSKINGU Tyler Heilbrunn UNNECESSARY ROUGHNESS
Penalty Totals: Wittenberg: 3 minutes on 3 infraction(s) ; Muskingum: 5 minutes on 6 infraction(s)