Evan Cosgrove
17

Evan Cosgrove

gp
16
p
39
g
18
a
21
Player Stats
  Overall Conference
Games 16 8
Points 39 18
Goals 18 5
Assists 21 13
Man-up goals 1 0
Man-down goals 1 0
Ground balls 46 21
Turnovers 39 18
Caused turnovers 5 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 99 31
Shooting percentage 18.2 16.1
Shots on goal 43 13
Shots on goal percentage 43.4 41.9
Recent Results
Date Opponent Result
Apr 2 at Marietta L, 16-12
Apr 4 Ohio Northern L, 18-6
Apr 9 Wilmington (OH) W, 14-7
Apr 12 at John Carroll L, 15-7
Apr 18 Otterbein L, 15-10
Apr 23 at Capital L, 14-7
Date Opponent Score gb to ct fo
Feb 15 at Chatham L, 13-3 2 4 0 0-0
Feb 22 vs. Wabash L, 12-6 2 3 0 0-0
Feb 26 Bethany (WV) W, 17-4 5 1 0 0-0
Mar 1 Thiel W, 26-4 7 2 0 0-0
Mar 5 Westminster (Pa.) L, 16-4 4 3 1 0-0
Mar 8 Wittenberg L, 12-7 2 1 0 0-0
Mar 15 Franciscan W, 13-9 1 3 0 0-0
Mar 18 St. Vincent L, 12-4 2 4 0 0-0
Mar 22 Heidelberg W, 19-2 - - - -
Mar 26 Mount Union L, 16-7 4 1 1 0-0
Mar 29 at Baldwin Wallace L, 25-2 1 1 0 0-0
Apr 2 at Marietta L, 16-12 3 2 0 0-0
Apr 4 Ohio Northern L, 18-6 4 5 1 0-0
Apr 9 Wilmington (OH) W, 14-7 2 2 1 0-0
Apr 12 at John Carroll L, 15-7 1 2 0 0-0
Apr 18 Otterbein L, 15-10 3 1 1 0-0
Apr 23 at Capital L, 14-7 3 4 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 at Chatham L, 13-3 0 1 1 0 0 3 0.0 2 66.7
Feb 22 vs. Wabash L, 12-6 0 0 0 0 0 2 0.0 0 0.0
Feb 26 Bethany (WV) W, 17-4 2 3 5 0 0 10 20.0 3 30.0
Mar 1 Thiel W, 26-4 5 3 8 1 0 16 31.3 9 56.3
Mar 5 Westminster (Pa.) L, 16-4 2 0 2 0 0 6 33.3 4 66.7
Mar 8 Wittenberg L, 12-7 1 0 1 0 0 13 7.7 3 23.1
Mar 15 Franciscan W, 13-9 2 1 3 0 1 10 20.0 6 60.0
Mar 18 St. Vincent L, 12-4 1 0 1 0 0 8 12.5 3 37.5
Mar 22 Heidelberg W, 19-2 - - - - - - - - -
Mar 26 Mount Union L, 16-7 1 0 1 0 0 3 33.3 1 33.3
Mar 29 at Baldwin Wallace L, 25-2 0 1 1 0 0 2 0.0 1 50.0
Apr 2 at Marietta L, 16-12 1 3 4 0 0 3 33.3 2 66.7
Apr 4 Ohio Northern L, 18-6 0 3 3 0 0 0 - 0 -
Apr 9 Wilmington (OH) W, 14-7 0 2 2 0 0 8 0.0 2 25.0
Apr 12 at John Carroll L, 15-7 2 1 3 0 0 7 28.6 5 71.4
Apr 18 Otterbein L, 15-10 1 1 2 0 0 3 33.3 1 33.3
Apr 23 at Capital L, 14-7 0 2 2 0 0 5 0.0 1 20.0
  gp gs gb to ct fo
2023-24 17 16 44 38 5 0-0
2024-25 16 16 46 39 5 0-0
2025-26 17 17 40 30 9 0-1
Total 50 49 130 107 19 0-1
  gp gs g a pts up dn sh sh% sog sog%
2023-24 17 16 41 25 66 3 0 133 30.8 72 54.1
2024-25 16 16 18 21 39 1 1 99 18.2 43 43.4
2025-26 17 17 33 33 66 1 0 85 38.8 53 62.4
Total 50 49 92 79 171 5 1 317 29.0 168 53.0
  gp gs gb to ct fo
Total 16 16 46 39 5 0-0
Conference 8 8 21 18 4 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 34 23 5 0-0
Away 5 5 10 13 0 0-0
Neutral 1 1 2 3 0 0-0
             
Wins 4 4 15 8 1 0-0
Losses 12 12 31 31 4 0-0
             
February 3 3 9 8 0 0-0
March 7 7 21 15 2 0-0
April 6 6 16 16 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 18 21 39 1 1 99 18.2 43 43.4
Conference 8 8 5 13 18 0 0 31 16.1 13 41.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 15 13 28 1 1 77 19.5 32 41.6
Away 5 5 3 8 11 0 0 20 15.0 11 55.0
Neutral 1 1 0 0 0 0 0 2 0.0 0 0.0
                       
Wins 4 4 9 9 18 1 1 44 20.5 20 45.5
Losses 12 12 9 12 21 0 0 55 16.4 23 41.8
                       
February 3 3 2 4 6 0 0 15 13.3 5 33.3
March 7 7 12 5 17 1 1 58 20.7 27 46.6
April 6 6 4 12 16 0 0 26 15.4 11 42.3