Jack Watts
77

Jack Watts

gp
17
p
14
g
12
a
2
Player Stats
  Overall Conference
Games 17 9
Points 14 5
Goals 12 4
Assists 2 1
Man-up goals 1 0
Man-down goals 0 0
Ground balls 6 3
Turnovers 11 5
Caused turnovers 1 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 36 18
Shooting percentage 33.3 22.2
Shots on goal 26 13
Shots on goal percentage 72.2 72.2
Recent Results
Date Opponent Result
Apr 6 at Ohio Northern L, 14-2
Apr 10 Marietta L, 10-9
Apr 13 Baldwin Wallace L, 12-8
Apr 17 at Mount Union W, 13-12
Apr 20 at Heidelberg W, 13-4
Apr 24 Capital L, 11-8
Date Opponent Score gb to ct fo
Feb 10 Hanover W, 23-7 1 0 0 0-0
Feb 17 vs. Wabash W, 10-5 0 3 0 0-0
Feb 25 Wash. & Jeff. W, 17-8 1 0 0 0-0
Feb 28 at Franciscan W, 19-8 0 1 0 0-0
Mar 2 Chatham L, 12-7 0 0 0 0-0
Mar 7 at Piedmont L, 16-7 1 0 1 0-0
Mar 9 at Oglethorpe W, 14-9 0 0 0 0-0
Mar 16 at Trine W, 10-9 0 2 0 0-0
Mar 23 at Otterbein L, 9-7 0 0 0 0-0
Mar 29 John Carroll L, 14-8 2 2 0 0-0
Apr 3 at Wilmington (OH) W, 27-0 0 0 0 0-0
Apr 6 at Ohio Northern L, 14-2 0 0 0 0-0
Apr 10 Marietta L, 10-9 1 0 0 0-0
Apr 13 Baldwin Wallace L, 12-8 0 0 0 0-0
Apr 17 at Mount Union W, 13-12 0 0 0 0-0
Apr 20 at Heidelberg W, 13-4 0 1 0 0-0
Apr 24 Capital L, 11-8 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Hanover W, 23-7 2 0 2 0 0 6 33.3 3 50.0
Feb 17 vs. Wabash W, 10-5 1 0 1 0 0 4 25.0 3 75.0
Feb 25 Wash. & Jeff. W, 17-8 0 0 0 0 0 0 - 0 -
Feb 28 at Franciscan W, 19-8 3 0 3 1 0 5 60.0 4 80.0
Mar 2 Chatham L, 12-7 0 0 0 0 0 1 0.0 1 100.0
Mar 7 at Piedmont L, 16-7 1 1 2 0 0 1 100.0 1 100.0
Mar 9 at Oglethorpe W, 14-9 0 0 0 0 0 0 - 0 -
Mar 16 at Trine W, 10-9 1 0 1 0 0 1 100.0 1 100.0
Mar 23 at Otterbein L, 9-7 1 0 1 0 0 3 33.3 3 100.0
Mar 29 John Carroll L, 14-8 1 0 1 0 0 2 50.0 1 50.0
Apr 3 at Wilmington (OH) W, 27-0 0 0 0 0 0 1 0.0 1 100.0
Apr 6 at Ohio Northern L, 14-2 0 0 0 0 0 0 - 0 -
Apr 10 Marietta L, 10-9 1 0 1 0 0 3 33.3 1 33.3
Apr 13 Baldwin Wallace L, 12-8 1 0 1 0 0 3 33.3 3 100.0
Apr 17 at Mount Union W, 13-12 0 0 0 0 0 2 0.0 2 100.0
Apr 20 at Heidelberg W, 13-4 0 1 1 0 0 3 0.0 2 66.7
Apr 24 Capital L, 11-8 0 0 0 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2020-21 5 - 1 0 0 0-0
2021-22 15 10 17 0 2 0-0
2022-23 15 6 4 17 0 0-0
2023-24 17 - 6 11 1 0-0
Total 52 16 28 28 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 5 - 1 0 1 0 0 11 9.1 5 45.5
2021-22 15 10 21 5 26 0 0 68 30.9 43 63.2
2022-23 15 6 4 1 5 2 0 28 14.3 14 50.0
2023-24 17 - 12 2 14 1 0 36 33.3 26 72.2
Total 52 16 38 8 46 3 0 143 26.6 88 61.5
  gp gs gb to ct fo
Total 17 - 6 11 1 0-0
Conference 9 - 3 5 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 5 4 0 0-0
Away 9 - 1 4 1 0-0
Neutral 1 - 0 3 0 0-0
             
Wins 9 - 2 7 0 0-0
Losses 8 - 4 4 1 0-0
             
February 4 - 2 4 0 0-0
March 6 - 3 4 1 0-0
April 7 - 1 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 - 12 2 14 1 0 36 33.3 26 72.2
Conference 9 - 4 1 5 0 0 18 22.2 13 72.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 5 0 5 0 0 16 31.3 9 56.3
Away 9 - 6 2 8 1 0 16 37.5 14 87.5
Neutral 1 - 1 0 1 0 0 4 25.0 3 75.0
                       
Wins 9 - 7 1 8 1 0 22 31.8 16 72.7
Losses 8 - 5 1 6 0 0 14 35.7 10 71.4
                       
February 4 - 6 0 6 1 0 15 40.0 10 66.7
March 6 - 4 1 5 0 0 8 50.0 7 87.5
April 7 - 2 1 3 0 0 13 15.4 9 69.2