Hunter McGuire
-
- Height:
- 5-10
-
- Weight:
- 230
-
- Hometown:
- Smyrna, Del.
-
- Position:
- A/M
-
- Year:
- Sr.
-
- High School:
- Smyrna
-
- gp
- 11
-
- p
- 10
-
- g
- 6
-
- a
- 4
Bio
Personal
- Accounting major
- Son of Stephanie and Eddie McGuire
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 10 | 5 |
| Goals | 6 | 2 |
| Assists | 4 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 4 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 21 | 12 |
| Shooting percentage | 28.6 | 16.7 |
| Shots on goal | 12 | 5 |
| Shots on goal percentage | 57.1 | 41.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | Hanover | W, 23-7 | - | - | - | - |
| Feb 17 | vs. Wabash | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Feb 25 | Wash. & Jeff. | W, 17-8 | 0 | 3 | 0 | 0-0 |
| Feb 28 | at Franciscan | W, 19-8 | 0 | 0 | 0 | 0-0 |
| Mar 2 | Chatham | L, 12-7 | - | - | - | - |
| Mar 7 | at Piedmont | L, 16-7 | - | - | - | - |
| Mar 9 | at Oglethorpe | W, 14-9 | - | - | - | - |
| Mar 16 | at Trine | W, 10-9 | - | - | - | - |
| Mar 23 | at Otterbein | L, 9-7 | - | - | - | - |
| Mar 29 | John Carroll | L, 14-8 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Wilmington (OH) | W, 27-0 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Ohio Northern | L, 14-2 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Marietta | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Baldwin Wallace | L, 12-8 | 0 | 0 | 0 | 0-0 |
| Apr 17 | at Mount Union | W, 13-12 | 0 | 1 | 0 | 0-0 |
| Apr 20 | at Heidelberg | W, 13-4 | 0 | 0 | 0 | 0-0 |
| Apr 24 | Capital | L, 11-8 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Hanover | W, 23-7 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Wabash | W, 10-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 25 | Wash. & Jeff. | W, 17-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 28 | at Franciscan | W, 19-8 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 2 | Chatham | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Piedmont | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Oglethorpe | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trine | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Otterbein | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 29 | John Carroll | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Wilmington (OH) | W, 27-0 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Ohio Northern | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Marietta | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Baldwin Wallace | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Mount Union | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Heidelberg | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 24 | Capital | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | - | 0 | 4 | 0 | 0-0 |
| Conference | 8 | - | 0 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 0 | 3 | 0 | 0-0 |
| Away | 5 | - | 0 | 1 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | - | 0 | 4 | 0 | 0-0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 0 | 3 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 7 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | 6 | 4 | 10 | 0 | 0 | 21 | 28.6 | 12 | 57.1 |
| Conference | 8 | - | 2 | 3 | 5 | 0 | 0 | 12 | 16.7 | 5 | 41.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Away | 5 | - | 4 | 2 | 6 | 0 | 0 | 10 | 40.0 | 5 | 50.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Result | |||||||||||
| Wins | 6 | - | 6 | 3 | 9 | 0 | 0 | 15 | 40.0 | 9 | 60.0 |
| Losses | 5 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Month | |||||||||||
| February | 3 | - | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 7 | - | 2 | 3 | 5 | 0 | 0 | 10 | 20.0 | 4 | 40.0 |
News mentions
The Muskingum men's lacrosse team concluded their season with a hard fought contest against the Capital Comets that finished with a score of 11-8.
The Muskingum triumphed over the Mount Union on Wednesday night in a thrilling 13-12 game.
The Muskingum men’s lacrosse team celebrated senior day against Baldwin Wallace on Saturday afternoon. The Muskies dropped to the Yellow Jackets, 12-8.
The Muskies continued their historic start to their season, as they advanced to 4-0 record for the first time in program history on Wednesday night, with a 19-8 win over Franciscan.
Men's Lacrosse cruised past the Presidents in a dominant, 17-8 performance that saw the Muskies earn their best start to a season in program history.
Men's Lacrosse shot past Wabash with a 10-5 win on Saturday afternoon. Senior Spencer Zecchini and freshman Evan Cosgrove totaled five combined goals.