Scott Van Iderstine
49 Scott Van Iderstine
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Erie, Penn.
-
- Position:
- LSM
-
- Year:
- Jr.
-
- High School:
- McDowell
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Personal
- Joined Muskingum in the spring of 2023 after transferring from Thiel College
- Geology major
- Son of Jason Zboyovski and Erin Van Iderstine
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Otterbein | L, 13-8 |
| Apr 12 | at Mount Union | L, 10-5 |
| Apr 15 | at Ohio Northern | L, 14-5 |
| Apr 19 | Wilmington (OH) | W, 16-7 |
| Apr 22 | at John Carroll | L, 17-3 |
| Apr 26 | Marietta | W, 13-9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Anderson (IN) | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Thiel | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wash. & Jeff. | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Moravian | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ferrum | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Oberlin | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Mar 15 | St. Vincent | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Alma | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Baldwin Wallace | L, 15-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Capital | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Heidelberg | W, 17-2 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Otterbein | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mount Union | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ohio Northern | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wilmington (OH) | W, 16-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Carroll | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Marietta | W, 13-9 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Anderson (IN) | - | - | - | - | |
| Feb 22 | at Thiel | W, 16-8 | - | - | - | - |
| Feb 25 | at Wash. & Jeff. | W, 10-7 | - | - | - | - |
| Mar 4 | vs. Moravian | L, 11-8 | - | - | - | - |
| Mar 5 | at Ferrum | W, 11-7 | - | - | - | - |
| Mar 11 | Oberlin | L, 14-3 | - | - | - | - |
| Mar 15 | St. Vincent | L, 7-6 | - | - | - | - |
| Mar 21 | vs. Alma | W, 17-16 | - | - | - | - |
| Mar 25 | at Baldwin Wallace | L, 15-6 | - | - | - | - |
| Mar 29 | at Capital | L, 11-6 | - | - | - | - |
| Apr 1 | Heidelberg | W, 17-2 | - | - | - | - |
| Apr 7 | Otterbein | L, 13-8 | - | - | - | - |
| Apr 12 | at Mount Union | L, 10-5 | - | - | - | - |
| Apr 15 | at Ohio Northern | L, 14-5 | - | - | - | - |
| Apr 19 | Wilmington (OH) | W, 16-7 | - | - | - | - |
| Apr 22 | at John Carroll | L, 17-3 | - | - | - | - |
| Apr 26 | Marietta | W, 13-9 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
News mentions
Under the direction of Head Coach Alec Chisholm, the Muskingum men’s lacrosse team will look to push for an OAC Tournament berth in the 2023 season.