Isac Soto
37 Isac Soto
-
- Height:
- 5-7
-
- Weight:
- 255
-
- Hometown:
- Immokalee, Fla.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Immokalee
-
- gp
- 2
-
- gs
- 0
-
- min
- 22:23
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 4
Bio
2022
- Appeared in 2 games
- Tallied 4 saves
Personal
- Earth Science major
- Son of Eloy and Juana Soto
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 22:23 | 7:23 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 4 | 2 |
| Save pct | 100.0 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at Wilmington (OH) | W, 20-1 |
| Apr 9 | Baldwin Wallace | L, 16-5 |
| Apr 14 | at Heidelberg | W, 16-2 |
| Apr 20 | Mount Union | L, 14-7 |
| Apr 23 | John Carroll | L, 18-5 |
| Apr 27 | at Marietta | W, 9-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | Anderson (IN) | W, 15-1 | - | - | - | - | - |
| Feb 23 | La Roche | W, 26-0 | 0 | 15:00 | 0 | 2 | 100.0 |
| Feb 26 | at Westminster (Pa.) | L, 9-3 | - | - | - | - | - |
| Mar 2 | at Mt. St. Joseph | W, 25-3 | - | - | - | - | - |
| Mar 5 | at Alma | W, 8-5 | - | - | - | - | - |
| Mar 9 | at St. Vincent | L, 10-4 | - | 0:00 | - | - | 0.0 |
| Mar 16 | Franciscan | W, 18-3 | - | - | - | - | - |
| Mar 19 | Thiel | W, 16-6 | - | - | - | - | - |
| Mar 26 | at Otterbein | L, 8-4 | - | - | - | - | - |
| Mar 30 | Capital | L, 15-5 | - | - | - | - | - |
| Apr 2 | Ohio Northern | L, 18-6 | - | - | - | - | - |
| Apr 6 | at Wilmington (OH) | W, 20-1 | 0 | 7:23 | 0 | 2 | 100.0 |
| Apr 9 | Baldwin Wallace | L, 16-5 | - | - | - | - | - |
| Apr 14 | at Heidelberg | W, 16-2 | - | - | - | - | - |
| Apr 20 | Mount Union | L, 14-7 | - | - | - | - | - |
| Apr 23 | John Carroll | L, 18-5 | - | - | - | - | - |
| Apr 27 | at Marietta | W, 9-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 22:23 | 0 | 0.00 | 4 | 100.0 |
| Conference | 1 | 0 | 7:23 | 0 | 0.00 | 2 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| Away | 1 | 0 | 7:23 | 0 | 0.00 | 2 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 22:23 | 0 | 0.00 | 4 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 0 | 7:23 | 0 | 0.00 | 2 | 100.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men’s lacrosse team dominated Wilmington on Wednesday night, winning the contest 20-1.
The Muskingum men’s lacrosse team set numerous single-game records en route to a 26-0 victory over La Roche.
The Muskingum men’s lacrosse team is primed to make a run for the OAC playoffs in the 2022 spring season.