Hazen Powell
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Morgantown, W. Va.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Morgantown
-
- gp
- 16
-
- p
- 25
-
- g
- 16
-
- a
- 9
Bio
2019
- Played in 16 games with 14 starts
- Registered 16 goals
- Secured 9 assists
- Grabbed 49 ground balls
- Caused 3 turnovers
Personal
- Environmental Science major
- Son of Jill and Eric Powell
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 25 | 11 |
| Goals | 16 | 7 |
| Assists | 9 | 4 |
| Man-up goals | 2 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 49 | 24 |
| Turnovers | 26 | 13 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 57 | 24 |
| Shooting percentage | 28.1 | 29.2 |
| Shots on goal | 34 | 14 |
| Shots on goal percentage | 59.6 | 58.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | La Roche | W, 17-6 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Feb 27 | Bethany (WV) | W, 16-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 2 | Calvin | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | Hanover | L, 12-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 13 | at Wash. & Jeff. | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 16 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Franciscan | W, 24-5 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 23 | John Carroll | L, 29-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Earlham | W, 18-4 | 2 | 2 | 4 | 0 | 1 | 6 | 33.3 | 4 | 66.7 |
| Mar 30 | at Capital | L, 21-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | Mount Union | L, 13-7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 6 | at Ohio Northern | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Wilmington (OH) | W, 19-12 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 13 | Baldwin Wallace | L, 28-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | at Otterbein | L, 21-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 24 | at Marietta | L, 21-9 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 27 | Heidelberg | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | La Roche | W, 17-6 | 1 | 2 | 0 | 0-0 |
| Feb 27 | Bethany (WV) | W, 16-5 | 4 | 0 | 1 | 0-0 |
| Mar 2 | Calvin | L, 16-5 | 1 | 2 | 0 | 0-0 |
| Mar 9 | Hanover | L, 12-7 | 7 | 0 | 0 | 0-0 |
| Mar 13 | at Wash. & Jeff. | L, 13-9 | 3 | 1 | 0 | 0-0 |
| Mar 16 | Mt. St. Joseph | - | - | - | - | |
| Mar 20 | at Franciscan | W, 24-5 | 5 | 5 | 0 | 0-0 |
| Mar 23 | John Carroll | L, 29-2 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Earlham | W, 18-4 | 4 | 3 | 1 | 0-0 |
| Mar 30 | at Capital | L, 21-3 | 3 | 2 | 0 | 0-0 |
| Apr 3 | Mount Union | L, 13-7 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Ohio Northern | L, 25-3 | 1 | 1 | 0 | 0-0 |
| Apr 10 | Wilmington (OH) | W, 19-12 | 3 | 0 | 0 | 0-0 |
| Apr 13 | Baldwin Wallace | L, 28-7 | 5 | 2 | 0 | 0-0 |
| Apr 19 | at Otterbein | L, 21-7 | 5 | 2 | 0 | 0-0 |
| Apr 24 | at Marietta | L, 21-9 | 3 | 4 | 1 | 0-0 |
| Apr 27 | Heidelberg | L, 11-6 | 2 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 16 | 9 | 25 | 0 | 0 | 57 | 28.1 | 34 | 59.6 |
| Conference | 9 | 9 | 7 | 4 | 11 | 0 | 0 | 24 | 29.2 | 14 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 7 | 8 | 6 | 14 | 0 | 0 | 28 | 28.6 | 19 | 67.9 |
| Away | 7 | 7 | 8 | 3 | 11 | 0 | 0 | 29 | 27.6 | 15 | 51.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 8 | 5 | 13 | 0 | 0 | 24 | 33.3 | 17 | 70.8 |
| Losses | 11 | 10 | 8 | 4 | 12 | 0 | 0 | 33 | 24.2 | 17 | 51.5 |
| Month | |||||||||||
| February | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| March | 7 | 6 | 7 | 3 | 10 | 0 | 0 | 28 | 25.0 | 16 | 57.1 |
| April | 7 | 7 | 6 | 4 | 10 | 0 | 0 | 21 | 28.6 | 12 | 57.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 49 | 0 | 3 | 0-0 |
| Conference | 9 | 9 | 24 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 7 | 25 | 0 | 1 | 0-0 |
| Away | 7 | 7 | 24 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 17 | 0 | 2 | 0-0 |
| Losses | 11 | 10 | 32 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | 1 | 5 | 0 | 1 | 0-0 |
| March | 7 | 6 | 23 | 0 | 1 | 0-0 |
| April | 7 | 7 | 21 | 0 | 1 | 0-0 |
News mentions
Baldwin Wallace shot past the Muskingum men's lacrosse team on Saturday afternoon, 28-7.
The Muskingum men's lacrosse team stumbled against Capital on Saturday morning, 21-3.
The Muskingum men's lacrosse team shot past Earlham on Wednesday night, 18-4.
Multiple school records fell on Wednesday evening as the Muskingum men's lacrosse team routed Franciscan, 24-5.
The Muskingum men's lacrosse team lost against Hanover on Saturday afternoon, 12-7.
The Muskingum men's lacrosse team suffered its first loss of the season on Saturday afternoon against Calvin, 16-5.