Brandon Farley
27 Brandon Farley
-
- Height:
- 5-9
-
- Weight:
- 200
-
- Hometown:
- Westerville
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Westerville Central
-
- gp
- 15
-
- gs
- 10
-
- min
- 642:36
-
- ga
- 164
-
- gaa
- 15.31
-
- sv
- 104
Bio
2019
- Played in 15 games with 10 starts
- Registered 642:36 minutes in goal
- Recorded 104 saves
- Secured 3 wins on the year
Personal
- Animal Studies major
- Son of Brian and Lisa Farley
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 10 | 8 |
| Minutes | 642:36 | 456:28 |
| Goals against | 164 | 146 |
| Goals-against average | 15.31 | 19.19 |
| Saves | 104 | 79 |
| Save pct | 38.8 | 35.1 |
| Wins | 3 | 1 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | 30.0 | 12.5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | La Roche | W, 17-6 | 0 | 2:24 | 0 | 1 | 100.0 |
| Feb 27 | Bethany (WV) | W, 16-5 | 0 | 23:27 | 3 | 2 | 40.0 |
| Mar 2 | Calvin | L, 16-5 | 0 | 16:00 | 3 | 2 | 40.0 |
| Mar 9 | Hanover | L, 12-7 | - | - | - | - | - |
| Mar 13 | at Wash. & Jeff. | L, 13-9 | 0 | 38:29 | 5 | 12 | 70.6 |
| Mar 16 | Mt. St. Joseph | - | - | - | - | - | |
| Mar 20 | at Franciscan | W, 24-5 | 1 | 51:45 | 5 | 6 | 54.5 |
| Mar 23 | John Carroll | L, 29-2 | 1 | 25:15 | 17 | 5 | 22.7 |
| Mar 27 | at Earlham | W, 18-4 | 1 | 54:03 | 2 | 2 | 50.0 |
| Mar 30 | at Capital | L, 21-3 | 1 | 60:00 | 21 | 12 | 36.4 |
| Apr 3 | Mount Union | L, 13-7 | 1 | 60:00 | 13 | 9 | 40.9 |
| Apr 6 | at Ohio Northern | L, 25-3 | 1 | 32:07 | 17 | 12 | 41.4 |
| Apr 10 | Wilmington (OH) | W, 19-12 | 1 | 60:00 | 12 | 7 | 36.8 |
| Apr 13 | Baldwin Wallace | L, 28-7 | 0 | 39:06 | 13 | 6 | 31.6 |
| Apr 19 | at Otterbein | L, 21-7 | 1 | 60:00 | 21 | 10 | 32.3 |
| Apr 24 | at Marietta | L, 21-9 | 1 | 60:00 | 21 | 7 | 25.0 |
| Apr 27 | Heidelberg | L, 11-6 | 1 | 60:00 | 11 | 11 | 50.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 10 | 642:36 | 164 | 15.31 | 104 | 38.8 |
| Conference | 9 | 8 | 456:28 | 146 | 19.19 | 79 | 35.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 4 | 286:12 | 72 | 15.09 | 43 | 37.4 |
| Away | 7 | 6 | 356:24 | 92 | 15.49 | 61 | 39.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 3 | 191:39 | 22 | 6.89 | 18 | 45.0 |
| Losses | 10 | 7 | 450:57 | 142 | 18.89 | 86 | 37.7 |
| Month | |||||||
| February | 2 | 0 | 25:51 | 3 | 6.96 | 3 | 50.0 |
| March | 6 | 4 | 245:32 | 53 | 12.95 | 39 | 42.4 |
| April | 7 | 6 | 371:13 | 108 | 17.46 | 62 | 36.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 10 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 6 | 4 | 0 | 0 | 0 | 0.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0.0 |
News mentions
The Muskingum men's lacrosse team fell to Otterbein on Friday 21-7.
Multiple school records fell on Wednesday evening as the Muskingum men's lacrosse team routed Franciscan, 24-5.
The Muskingum men's lacrosse team suffered its first loss of the season on Saturday afternoon against Calvin, 16-5.