2025-26 Baseball Statistics Muskingum

  • Games
    40
  • Runs
    276
  • Batting Average
    .279
  • On Base Percentage
    .378
  • Slugging Percentage
    .397
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Otterbein W, 27-15
4/20/2026 at Bethany (W.V.) W, 12-11
4/22/2026 at Capital W, 23-4
4/23/2026 at Capital W, 4-3
4/25/2026 Wilmington (Ohio) W, 12-2
4/25/2026 Wilmington (Ohio) W, 13-6
4/30/2026 at Mount Union L, 12-5
4/30/2026 at Mount Union L, 7-3
5/7/2026 at Mount Union L, 10-6
5/8/2026 vs. Ohio Northern L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at Chatham L, 6-4 30 6 4 2 3 0 0 3 7 .200 .286 .300 2 1 1 1 7 11 .64 36
Feb 20 at Hampden-Sydney L, 8-0 30 2 0 1 0 0 0 0 13 .067 .125 .067 1 0 0 0 8 5 1.60 32
Feb 21 vs. Franklin & Marshall L, 9-4 33 8 3 9 3 0 0 3 15 .242 .444 .333 3 0 1 0 4 5 .80 46
Feb 27 at Asbury W, 1-0 30 6 1 2 2 0 0 2 10 .200 .273 .267 1 0 3 0 12 4 3.00 36
Feb 28 at Berea W, 13-3 35 14 11 2 2 1 2 5 5 .400 .475 .686 3 0 0 0 4 9 .44 40
Feb 28 at Berea W, 16-5 34 12 11 7 3 1 - 4 2 .353 .500 .500 7 4 - - 6 16 .38 52
Mar 7 at Mary Washington L, 4-1 26 1 1 3 - - - 0 5 .038 .219 .038 3 - 1 - 11 10 1.10 33
Mar 7 at Mary Washington L, 6-1 29 5 0 3 - - - 0 9 .172 .273 .172 1 - - 1 8 7 1.14 33
Mar 8 at Mary Washington L, 7-5 33 7 4 4 1 - 1 2 12 .212 .381 .333 5 - 1 - 9 6 1.50 43
Mar 10 at Guilford W, 7-6 38 13 7 1 1 0 2 3 4 .342 .359 .526 0 0 0 2 11 8 1.38 39
Mar 11 at Greensboro L, 9-6 33 7 4 9 1 0 1 2 6 .212 .409 .333 2 0 0 0 4 15 .27 44
Mar 12 at Averett   - - - - - - - - - - - - - - - - - - - -
Mar 14 Alma L, 8-5 35 9 4 0 1 0 1 2 8 .257 .278 .371 1 0 0 2 13 4 3.25 36
Mar 14 Alma W, 7-2 31 8 7 3 0 0 1 1 4 .258 .314 .355 0 1 1 0 10 10 1.00 36
Mar 15 Alma L, 13-7 40 11 7 5 3 1 0 4 3 .275 .356 .400 0 0 0 0 18 6 3.00 45
Mar 19 at Westminster (Pa.) L, 6-3 33 8 3 3 0 0 1 1 3 .242 .306 .333 0 0 0 1 11 10 1.10 36
Mar 21 Heidelberg W, 4-3 29 7 4 3 1 0 0 1 4 .241 .313 .276 0 0 1 1 12 5 2.40 33
Mar 21 Heidelberg L, 4-3 37 8 3 5 1 0 0 1 7 .216 .356 .243 3 0 1 0 7 12 .58 46
Mar 24 Pitt.-Greensburg W, 6-5 32 10 6 2 4 0 0 4 1 .313 .361 .438 1 1 2 0 12 11 1.09 38
Mar 26 at #1 Denison L, 17-7 36 17 7 0 4 0 1 5 6 .472 .472 .667 0 0 0 3 10 3 3.33 36
Mar 29 Bethany (W.V.) W, 23-2 42 18 20 6 7 0 1 8 7 .429 .518 .667 5 3 0 0 5 14 .36 56
Mar 31 #22 Wash. & Jeff. W, 7-0 32 12 4 4 3 0 0 3 4 .375 .462 .469 2 1 2 1 9 9 1.00 41
Apr 3 Ohio Northern L, 6-2 30 5 2 3 0 0 0 0 6 .167 .286 .167 2 0 2 0 13 6 2.17 37
Apr 3 Ohio Northern L, 9-0 29 4 0 0 0 0 0 0 5 .138 .138 .138 0 0 1 1 10 11 .91 30
Apr 8 at Marietta W, 4-0 36 10 3 1 3 - - 3 8 .278 .316 .361 1 - 1 - 13 5 2.60 39
Apr 8 at Marietta L, 2-1 35 6 1 2 - - - 0 16 .171 .216 .171 - - 1 - 8 6 1.33 38
Apr 11 #16 Baldwin Wallace L, 13-1 32 6 1 5 1 0 0 1 13 .188 .350 .219 3 0 0 1 7 6 1.17 40
Apr 11 #16 Baldwin Wallace W, 5-4 34 11 3 4 2 0 0 2 7 .324 .410 .382 1 0 4 1 8 11 .73 43
Apr 12 at Wooster L, 5-3 26 5 3 6 0 0 1 1 8 .192 .343 .308 1 2 1 1 7 8 .88 36
Apr 14 at Oberlin W, 6-1 35 8 5 2 2 0 0 2 7 .229 .325 .286 3 0 0 0 10 9 1.11 40
Apr 19 at Otterbein W, 15-6 44 16 14 4 3 3 0 6 6 .364 .440 .568 2 0 1 0 10 9 1.11 51
Apr 19 at Otterbein W, 27-15 45 20 24 13 5 0 3 8 10 .444 .590 .756 3 0 4 0 11 6 1.83 65
Apr 20 at Bethany (W.V.) W, 12-11 40 14 11 4 3 1 1 5 4 .350 .458 .550 4 0 1 1 10 12 .83 49
Apr 22 at Capital W, 23-4 48 22 22 6 6 0 3 9 3 .458 .552 .771 4 0 1 2 9 11 .82 59
Apr 23 at Capital W, 4-3 39 11 4 3 1 0 0 1 7 .282 .341 .308 1 1 2 0 16 5 3.20 46
Apr 25 Wilmington (Ohio) W, 12-2 29 13 12 7 0 0 2 2 7 .448 .575 .655 3 1 3 0 8 5 1.60 43
Apr 25 Wilmington (Ohio) W, 13-6 41 17 12 5 3 0 2 5 4 .415 .500 .634 2 0 1 0 5 15 .33 49
Apr 30 at Mount Union L, 12-5 32 6 4 5 1 0 0 1 17 .188 .316 .219 1 0 0 0 6 2 3.00 38
Apr 30 at Mount Union L, 7-3 29 6 3 6 2 0 0 2 7 .207 .343 .276 0 0 1 1 11 6 1.83 36
May 7 at Mount Union L, 10-6 35 9 5 2 3 0 0 3 7 .257 .297 .343 0 0 1 1 13 5 2.60 38
May 8 vs. Ohio Northern L, 8-4 31 3 4 4 1 0 1 2 10 .097 .243 .226 2 0 2 0 6 8 .75 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 at Chatham L, 6-4 4 9 1 1
Feb 20 at Hampden-Sydney L, 8-0 0 2 0 1
Feb 21 vs. Franklin & Marshall L, 9-4 4 11 1 3
Feb 27 at Asbury W, 1-0 1 8 0 0
Feb 28 at Berea W, 13-3 13 24 7 0
Feb 28 at Berea W, 16-5 16 17 11 -
Mar 7 at Mary Washington L, 4-1 1 1 1 1
Mar 7 at Mary Washington L, 6-1 1 5 2 2
Mar 8 at Mary Washington L, 7-5 5 11 6 -
Mar 10 at Guilford W, 7-6 7 20 2 1
Mar 11 at Greensboro L, 9-6 6 11 3 0
Mar 12 at Averett   - - - -
Mar 14 Alma L, 8-5 5 13 1 0
Mar 14 Alma W, 7-2 7 11 3 0
Mar 15 Alma L, 13-7 7 16 4 0
Mar 19 at Westminster (Pa.) L, 6-3 3 11 0 1
Mar 21 Heidelberg W, 4-3 4 8 1 1
Mar 21 Heidelberg L, 4-3 3 9 3 1
Mar 24 Pitt.-Greensburg W, 6-5 6 14 2 0
Mar 26 at #1 Denison L, 17-7 7 24 2 1
Mar 29 Bethany (W.V.) W, 23-2 23 28 1 0
Mar 31 #22 Wash. & Jeff. W, 7-0 7 15 4 0
Apr 3 Ohio Northern L, 6-2 2 5 0 1
Apr 3 Ohio Northern L, 9-0 0 4 1 0
Apr 8 at Marietta W, 4-0 4 13 2 1
Apr 8 at Marietta L, 2-1 1 6 4 -
Apr 11 #16 Baldwin Wallace L, 13-1 1 7 0 0
Apr 11 #16 Baldwin Wallace W, 5-4 5 13 2 1
Apr 12 at Wooster L, 5-3 3 8 1 1
Apr 14 at Oberlin W, 6-1 6 10 5 1
Apr 19 at Otterbein W, 15-6 15 25 1 1
Apr 19 at Otterbein W, 27-15 27 34 5 0
Apr 20 at Bethany (W.V.) W, 12-11 12 22 4 0
Apr 22 at Capital W, 23-4 23 37 2 1
Apr 23 at Capital W, 4-3 4 12 1 0
Apr 25 Wilmington (Ohio) W, 12-2 12 19 5 0
Apr 25 Wilmington (Ohio) W, 13-6 13 26 4 0
Apr 30 at Mount Union L, 12-5 5 7 1 1
Apr 30 at Mount Union L, 7-3 3 8 0 1
May 7 at Mount Union L, 10-6 6 12 0 1
May 8 vs. Ohio Northern L, 8-4 4 7 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at Chatham L, 6-4 0 1 8.0 8 6 5 5.63 8 9.00 1 1.50
Feb 20 at Hampden-Sydney L, 8-0 0 1 8.0 12 8 6 6.75 9 10.13 0 2.13
Feb 21 vs. Franklin & Marshall L, 9-4 0 1 8.0 9 9 6 6.75 5 5.63 0 1.75
Feb 27 at Asbury W, 1-0 1 0 9.0 2 0 0 0.00 16 16.00 0 0.22
Feb 28 at Berea W, 13-3 1 0 7.0 3 3 1 1.29 6 7.71 0 0.57
Feb 28 at Berea W, 16-5 1 0 8.0 7 5 3 3.38 11 12.38 - 1.25
Mar 7 at Mary Washington L, 4-1 0 1 8.0 9 4 2 2.25 9 10.13 - 1.63
Mar 7 at Mary Washington L, 6-1 0 1 8.0 10 6 4 4.50 0 .00 - 1.63
Mar 8 at Mary Washington L, 7-5 0 1 8.0 10 7 7 7.88 7 7.88 - 1.25
Mar 10 at Guilford W, 7-6 1 0 9.0 9 6 3 3.00 8 8.00 1 2.22
Mar 11 at Greensboro L, 9-6 0 1 8.0 14 9 8 9.00 4 4.50 0 2.75
Mar 12 at Averett   - - - - - - - - - - -
Mar 14 Alma L, 8-5 0 1 9.0 9 8 8 8.00 8 8.00 3 1.33
Mar 14 Alma W, 7-2 1 0 9.0 7 2 0 0.00 6 6.00 0 1.00
Mar 15 Alma L, 13-7 0 1 9.0 18 13 5 5.00 10 10.00 0 2.44
Mar 19 at Westminster (Pa.) L, 6-3 0 1 8.0 11 6 5 5.63 2 2.25 1 1.50
Mar 21 Heidelberg W, 4-3 1 0 9.0 7 3 3 3.00 4 4.00 1 0.89
Mar 21 Heidelberg L, 4-3 0 1 9.0 8 4 4 4.00 9 9.00 1 0.89
Mar 24 Pitt.-Greensburg W, 6-5 1 0 9.0 11 5 4 4.00 9 9.00 1 1.56
Mar 26 at #1 Denison L, 17-7 0 1 7.2 19 17 16 18.78 5 5.87 2 3.39
Mar 29 Bethany (W.V.) W, 23-2 1 0 9.0 8 2 1 1.00 10 10.00 0 1.11
Mar 31 #22 Wash. & Jeff. W, 7-0 1 0 9.0 7 0 0 0.00 8 8.00 0 1.00
Apr 3 Ohio Northern L, 6-2 0 1 9.0 8 6 4 4.00 5 5.00 1 1.33
Apr 3 Ohio Northern L, 9-0 0 1 9.0 12 9 6 6.00 9 9.00 1 1.67
Apr 8 at Marietta W, 4-0 1 0 9.0 2 0 0 0.00 7 7.00 - 0.33
Apr 8 at Marietta L, 2-1 0 1 9.2 7 2 2 1.86 6 5.59 - 1.24
Apr 11 #16 Baldwin Wallace L, 13-1 0 1 9.0 17 13 12 12.00 6 6.00 1 2.33
Apr 11 #16 Baldwin Wallace W, 5-4 1 0 10.0 9 4 1 0.90 9 8.10 0 1.30
Apr 12 at Wooster L, 5-3 0 1 8.0 7 5 5 5.63 6 6.75 2 1.25
Apr 14 at Oberlin W, 6-1 1 0 9.0 8 1 1 1.00 13 13.00 0 1.56
Apr 19 at Otterbein W, 15-6 1 0 9.0 8 6 3 3.00 5 5.00 1 1.22
Apr 19 at Otterbein W, 27-15 1 0 9.0 20 15 14 14.00 3 3.00 1 2.78
Apr 20 at Bethany (W.V.) W, 12-11 1 0 9.0 11 11 4 4.00 9 9.00 0 1.56
Apr 22 at Capital W, 23-4 1 0 9.0 10 4 3 3.00 5 5.00 0 1.33
Apr 23 at Capital W, 4-3 1 0 10.0 6 3 3 2.70 8 7.20 1 0.70
Apr 25 Wilmington (Ohio) W, 12-2 1 0 7.0 7 2 1 1.29 7 9.00 0 1.00
Apr 25 Wilmington (Ohio) W, 13-6 1 0 9.0 10 6 4 4.00 5 5.00 2 1.33
Apr 30 at Mount Union L, 12-5 0 1 8.0 17 12 11 12.38 4 4.50 1 2.50
Apr 30 at Mount Union L, 7-3 0 1 8.0 11 7 6 6.75 4 4.50 0 1.63
May 7 at Mount Union L, 10-6 0 1 8.0 15 10 10 11.25 4 4.50 1 2.25
May 8 vs. Ohio Northern L, 8-4 0 1 8.0 8 8 8 9.00 3 3.38 0 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at Chatham L, 6-4 34 24 8 2 0 .941 2 4 - - 0
Feb 20 at Hampden-Sydney L, 8-0 35 24 10 1 1 .971 - 2 - - 0
Feb 21 vs. Franklin & Marshall L, 9-4 36 24 10 2 0 .944 1 - - - 0
Feb 27 at Asbury W, 1-0 32 27 5 0 0 1.000 - - - - 0
Feb 28 at Berea W, 13-3 37 21 13 3 0 .919 - - - - 0
Feb 28 at Berea W, 16-5 31 21 8 2 - .935 2 3 - - -
Mar 7 at Mary Washington L, 4-1 40 24 12 4 - .900 - 1 - - -
Mar 7 at Mary Washington L, 6-1 44 24 18 2 - .955 2 1 - - -
Mar 8 at Mary Washington L, 7-5 29 24 4 1 - .966 - 4 - - -
Mar 10 at Guilford W, 7-6 34 27 5 2 2 .941 2 1 - - 0
Mar 11 at Greensboro L, 9-6 34 24 9 1 0 .971 - 2 - - 0
Mar 12 at Averett   - - - - - - - - - - -
Mar 14 Alma L, 8-5 43 27 15 1 0 .977 - 1 - - 0
Mar 14 Alma W, 7-2 40 27 12 1 2 .975 - - 1 1.000 0
Mar 15 Alma L, 13-7 37 27 9 1 0 .973 1 4 - - 0
Mar 19 at Westminster (Pa.) L, 6-3 37 24 12 1 0 .973 1 - 2 1.000 0
Mar 21 Heidelberg W, 4-3 41 27 14 0 1 1.000 - - - - 0
Mar 21 Heidelberg L, 4-3 38 27 11 0 0 1.000 - - 1 1.000 0
Mar 24 Pitt.-Greensburg W, 6-5 41 27 13 1 1 .976 - 2 1 .333 0
Mar 26 at #1 Denison L, 17-7 36 23 11 2 0 .944 1 - 1 1.000 0
Mar 29 Bethany (W.V.) W, 23-2 41 27 13 1 2 .976 1 - - - 0
Mar 31 #22 Wash. & Jeff. W, 7-0 41 27 14 0 0 1.000 1 - - - 0
Apr 3 Ohio Northern L, 6-2 48 27 14 7 0 .854 - 1 - - 0
Apr 3 Ohio Northern L, 9-0 38 27 9 2 0 .947 - 4 - - 0
Apr 8 at Marietta W, 4-0 34 27 7 0 - 1.000 - - - - -
Apr 8 at Marietta L, 2-1 39 29 10 0 - 1.000 1 2 - - -
Apr 11 #16 Baldwin Wallace L, 13-1 41 27 12 2 0 .951 - 4 1 .200 0
Apr 11 #16 Baldwin Wallace W, 5-4 39 29 8 2 0 .949 3 - - - 0
Apr 12 at Wooster L, 5-3 35 24 10 1 0 .971 - 1 - - 0
Apr 14 at Oberlin W, 6-1 33 27 4 2 0 .939 1 1 - - 0
Apr 19 at Otterbein W, 15-6 41 27 11 3 0 .927 1 - - - 0
Apr 19 at Otterbein W, 27-15 37 27 9 1 0 .973 2 1 - - 0
Apr 20 at Bethany (W.V.) W, 12-11 44 27 12 5 0 .886 - 4 - - 0
Apr 22 at Capital W, 23-4 40 27 10 3 0 .925 - - - - 0
Apr 23 at Capital W, 4-3 45 30 13 2 0 .956 2 - - - 0
Apr 25 Wilmington (Ohio) W, 12-2 27 21 5 1 0 .963 - - - - 0
Apr 25 Wilmington (Ohio) W, 13-6 44 27 14 3 0 .932 1 - - - 0
Apr 30 at Mount Union L, 12-5 37 24 11 2 0 .946 1 0 0 - 0
Apr 30 at Mount Union L, 7-3 33 24 7 2 0 .939 0 0 0 - 0
May 7 at Mount Union L, 10-6 38 24 13 1 0 .974 0 1 0 .000 0
May 8 vs. Ohio Northern L, 8-4 34 24 9 1 0 .971 0 7 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1368 381 244 156 76 7 24 107 287 .279 .378 .397 73 15 41 21 372 326 1.14 1653
Conference 16 569 168 112 72 29 3 10 42 127 .295 .398 .409 26 2 24 7 154 121 1.27 693
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 473 139 85 52 26 1 7 34 80 .294 .386 .397 23 7 18 7 137 125 1.10 573
Away 24 831 231 152 91 46 6 16 68 182 .278 .376 .406 45 8 20 14 225 188 1.20 995
Neutral 2 64 11 7 13 4 0 1 5 25 .172 .354 .281 5 0 3 0 10 13 .77 85
 
Wins 19 694 242 181 79 51 6 17 74 104 .349 .440 .513 43 12 27 8 181 174 1.04 855
Losses 21 674 139 63 77 25 1 7 33 183 .206 .314 .277 30 3 14 13 191 152 1.26 798
 
February 6 192 48 30 23 13 2 2 17 52 .250 .371 .370 17 5 5 1 41 50 .82 242
March 15 506 141 81 51 27 1 9 37 83 .279 .367 .389 23 6 9 11 150 130 1.15 595
April 17 604 180 124 76 32 4 12 48 135 .298 .401 .424 31 4 24 8 162 133 1.22 739
May 2 66 12 9 6 4 0 1 5 17 .182 .270 .288 2 0 3 1 19 13 1.46 77
Base Running — Split Statistics
gp r tb sb cs
Total 40 276 543 93 24
Conference 16 122 233 32 9
Exhibition - - 0 - -
 
Home 14 95 188 31 4
Away 24 173 337 61 16
Neutral 2 8 18 1 4
 
Wins 19 205 356 62 7
Losses 21 71 187 31 17
 
February 6 38 71 20 5
March 15 92 197 35 8
April 17 136 256 38 9
May 2 10 19 0 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.95 19 21 40 40 6 343.1 391 247 189 125 272 7.13 23 1.50 1584 24 37
Conference 4.86 9 7 16 16 2 142.2 159 96 77 40 96 6.06 11 1.39 643 3 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.82 8 6 14 14 3 125.0 138 77 53 34 105 7.56 11 1.38 568 6 16
Away 5.43 11 13 24 24 3 202.1 236 153 122 84 159 7.07 12 1.58 939 13 19
Neutral 7.88 0 2 2 2 0 16.0 17 17 14 7 8 4.50 0 1.50 77 5 2
 
Wins 2.63 19 0 19 19 6 168.0 152 78 49 52 149 7.98 8 1.21 720 8 14
Losses 7.19 0 21 21 21 0 175.1 239 169 140 73 123 6.31 15 1.78 864 16 23
 
February 3.94 3 3 6 6 0 48.0 41 31 21 18 55 10.31 1 1.23 208 4 7
March 4.90 6 9 15 15 3 128.2 157 92 70 51 99 6.92 10 1.62 605 11 20
April 4.78 10 7 17 17 3 150.2 170 106 80 51 111 6.63 11 1.47 692 7 9
May 10.13 0 2 2 2 0 16.0 23 18 18 5 7 3.94 1 1.75 79 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1508 1026 414 68 9 .955 26 51 7 .121 0
Conference 16 622 427 165 30 1 .952 11 12 2 .143 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 559 374 163 22 6 .961 7 16 4 .200 0
Away 24 879 604 232 43 3 .951 18 28 3 .097 0
Neutral 2 70 48 19 3 0 .957 1 7 0 .000 0
 
Wins 19 722 500 190 32 8 .956 16 12 2 .143 0
Losses 21 786 526 224 36 1 .954 10 39 5 .114 0
 
February 6 205 141 54 10 1 .951 5 9 - - 0
March 15 576 386 172 18 8 .969 9 16 6 .273 0
April 17 655 451 166 38 0 .942 12 18 1 .053 0
May 2 72 48 22 2 0 .972 0 8 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 17 at Chatham L, 6-4 45
Feb 20 at Hampden-Sydney L, 8-0 175
Feb 21 vs. Franklin & Marshall L, 9-4 100
Feb 27 at Asbury W, 1-0 60
Feb 28 at Berea W, 13-3 30
Feb 28 at Berea W, 16-5 0
Mar 7 at Mary Washington L, 4-1 192
Mar 7 at Mary Washington L, 6-1 251
Mar 8 at Mary Washington L, 7-5 210
Mar 10 at Guilford W, 7-6 146
Mar 11 at Greensboro L, 9-6 75
Mar 12 at Averett   -
Mar 14 Alma L, 8-5 121
Mar 14 Alma W, 7-2 121
Mar 15 Alma L, 13-7 120
Mar 19 at Westminster (Pa.) L, 6-3 73
Mar 21 Heidelberg W, 4-3 170
Mar 21 Heidelberg L, 4-3 170
Mar 24 Pitt.-Greensburg W, 6-5 85
Mar 26 at #1 Denison L, 17-7 227
Mar 29 Bethany (W.V.) W, 23-2 201
Mar 31 #22 Wash. & Jeff. W, 7-0 220
Apr 3 Ohio Northern L, 6-2 167
Apr 3 Ohio Northern L, 9-0 165
Apr 8 at Marietta W, 4-0 231
Apr 8 at Marietta L, 2-1 231
Apr 11 #16 Baldwin Wallace L, 13-1 210
Apr 11 #16 Baldwin Wallace W, 5-4 208
Apr 12 at Wooster L, 5-3 312
Apr 14 at Oberlin W, 6-1 127
Apr 19 at Otterbein W, 15-6 187
Apr 19 at Otterbein W, 27-15 207
Apr 20 at Bethany (W.V.) W, 12-11 80
Apr 22 at Capital W, 23-4 315
Apr 23 at Capital W, 4-3 175
Apr 25 Wilmington (Ohio) W, 12-2 447
Apr 25 Wilmington (Ohio) W, 13-6 446
Apr 30 at Mount Union L, 12-5 135
Apr 30 at Mount Union L, 7-3 -
May 7 at Mount Union L, 10-6 -
May 8 vs. Ohio Northern L, 8-4 -