2022-23 Baseball Statistics Muskingum

  • Games
    40
  • Runs
    320
  • Batting Average
    .311
  • On Base Percentage
    .406
  • Slugging Percentage
    .416
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2023 at Heidelberg L, 13-6
4/23/2023 at Kenyon W, 19-11
4/25/2023 Kenyon L, 9-6
4/27/2023 at Hiram W, 18-12
4/27/2023 at Hiram W, 5-4
4/29/2023 Otterbein L, 13-6
4/29/2023 Otterbein L, 9-4
5/6/2023 Mount Union W, 4-3
5/6/2023 Mount Union L, 9-8
5/7/2023 Penn St.-Behrend W, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Wash. & Jeff. L, 10-6 36 8 4 3 3 0 0 3 15 .222 .300 .306 1 0 0 0 6 5 1.20 40
Feb 25 vs. Defiance W, 7-4 34 13 7 4 4 1 0 5 2 .382 .452 .559 2 2 0 0 6 14 .43 42
Feb 25 vs. Defiance W, 5-4 34 13 5 3 0 0 0 0 3 .382 .447 .382 1 0 0 1 9 6 1.50 38
Mar 5 vs. Hiram L, 12-6 35 11 6 6 2 0 0 2 3 .314 .405 .371 0 1 0 1 7 14 .50 42
Mar 6 vs. North Central (Minn.) W, 27-3 43 21 24 13 5 1 1 7 6 .488 .610 .721 2 1 0 2 4 8 .50 59
Mar 7 vs. Haverford W, 6-5 32 8 5 7 0 0 0 0 13 .250 .442 .250 4 0 0 0 4 6 .67 43
Mar 9 vs. Rockford W, 15-0 41 16 14 5 1 0 0 1 7 .390 .490 .415 3 0 0 0 9 7 1.29 49
Mar 10 vs. Pitt.-Bradford W, 17-15 42 22 15 4 5 1 2 8 5 .524 .560 .833 2 2 2 2 7 10 .70 52
Mar 10 vs. Baruch W, 19-7 43 18 17 11 3 2 1 6 8 .419 .534 .651 2 2 0 2 9 8 1.13 58
Mar 11 vs. Bluffton W, 12-11 44 22 10 5 5 1 0 6 5 .500 .560 .659 1 0 1 2 9 7 1.29 51
Mar 17 Olivet L, 8-6 33 8 6 7 1 1 0 2 7 .242 .381 .333 1 1 0 1 11 7 1.57 42
Mar 21 Hiram W, 8-4 33 10 8 3 3 0 0 3 11 .303 .425 .394 4 0 0 0 7 3 2.33 40
Mar 26 Wilmington (Ohio) W, 6-5 37 10 5 3 3 0 0 3 8 .270 .333 .351 1 1 0 0 8 9 .89 42
Mar 26 Wilmington (Ohio) W, 11-1 32 11 9 5 3 0 0 3 4 .344 .452 .438 3 2 0 1 5 11 .45 42
Mar 28 Oberlin L, 12-5 34 7 3 8 0 0 1 1 8 .206 .372 .294 1 0 0 0 8 9 .89 43
Mar 30 Pitt.-Greensburg W, 7-4 32 10 7 3 4 0 0 4 5 .313 .389 .438 1 0 1 1 9 9 1.00 37
Apr 2 vs. John Carroll L, 9-3 35 8 3 - 3 1 1 5 10 .229 .250 .457 1 - - 1 7 9 .78 36
Apr 2 vs. John Carroll L, 15-6 36 11 6 2 4 - 2 6 8 .306 .359 .583 1 - 1 1 14 4 3.50 40
Apr 7 Ohio Northern L, 11-4 34 9 3 5 2 0 0 2 9 .265 .419 .324 4 0 1 1 8 8 1.00 44
Apr 7 Ohio Northern L, 8-3 33 10 3 1 1 0 0 1 5 .303 .368 .333 3 1 0 2 7 11 .64 38
Apr 10 at Ohio Wesleyan L, 5-2 31 5 2 3 0 0 0 0 8 .161 .257 .161 1 0 0 1 6 11 .55 35
Apr 12 at Capital W, 8-4 37 11 6 4 1 0 1 2 5 .297 .395 .405 2 0 0 1 8 11 .73 43
Apr 12 at Capital W, 8-7 46 14 7 3 3 0 0 3 3 .304 .377 .370 3 1 1 1 13 14 .93 54
Apr 15 at Baldwin Wallace L, 11-3 34 9 3 4 3 0 0 3 5 .265 .359 .353 1 0 0 0 10 10 1.00 39
Apr 15 at Baldwin Wallace L, 14-2 29 3 1 5 2 0 0 2 10 .103 .257 .172 1 0 0 0 9 7 1.29 35
Apr 17 Franciscan W, 8-1 28 10 8 2 3 1 0 4 2 .357 .438 .536 2 0 0 0 6 9 .67 32
Apr 17 Franciscan W, 11-10 31 12 9 2 3 0 0 3 2 .387 .424 .484 0 0 0 1 8 6 1.33 33
Apr 19 Marietta L, 11-10 37 9 5 4 3 0 0 3 6 .243 .310 .324 0 1 1 2 12 7 1.71 43
Apr 19 Marietta L, 20-2 24 2 1 5 1 0 0 1 9 .083 .290 .125 2 0 0 0 5 7 .71 31
Apr 22 at Heidelberg W, 4-2 34 8 4 6 4 0 0 4 5 .235 .357 .353 1 1 0 0 11 11 1.00 42
Apr 22 at Heidelberg L, 13-6 37 12 5 4 3 0 0 3 6 .324 .405 .405 1 0 0 1 10 8 1.25 42
Apr 23 at Kenyon W, 19-11 44 17 17 8 2 0 2 4 12 .386 .491 .568 2 1 0 0 3 12 .25 55
Apr 25 Kenyon L, 9-6 37 10 5 1 5 0 0 5 11 .270 .349 .405 4 1 0 0 8 8 1.00 43
Apr 27 at Hiram W, 18-12 39 21 13 3 3 0 0 3 4 .538 .556 .615 1 2 1 1 6 8 .75 46
Apr 27 at Hiram W, 5-4 30 9 3 1 0 0 0 0 6 .300 .400 .300 4 0 0 1 8 6 1.33 35
Apr 29 Otterbein L, 13-6 36 11 6 1 0 0 2 2 3 .306 .390 .472 4 0 1 1 14 8 1.75 42
Apr 29 Otterbein L, 9-4 33 8 4 5 1 0 0 1 3 .242 .350 .273 1 1 1 0 9 15 .60 41
May 6 Mount Union W, 4-3 29 6 4 4 2 0 0 2 5 .207 .294 .276 0 1 1 1 8 9 .89 35
May 6 Mount Union L, 9-8 51 14 7 2 1 0 0 1 4 .275 .296 .294 0 1 1 1 13 20 .65 55
May 7 Penn St.-Behrend W, 7-4 30 5 5 6 0 0 0 0 10 .167 .375 .167 4 0 1 0 5 8 .63 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Wash. & Jeff. L, 10-6 6 11 2 1
Feb 25 vs. Defiance W, 7-4 7 19 5 0
Feb 25 vs. Defiance W, 5-4 5 13 4 0
Mar 5 vs. Hiram L, 12-6 6 13 3 1
Mar 6 vs. North Central (Minn.) W, 27-3 27 31 1 1
Mar 7 vs. Haverford W, 6-5 6 8 3 1
Mar 9 vs. Rockford W, 15-0 15 17 0 1
Mar 10 vs. Pitt.-Bradford W, 17-15 17 35 2 1
Mar 10 vs. Baruch W, 19-7 19 28 10 0
Mar 11 vs. Bluffton W, 12-11 12 29 3 1
Mar 17 Olivet L, 8-6 6 11 5 0
Mar 21 Hiram W, 8-4 8 13 3 2
Mar 26 Wilmington (Ohio) W, 6-5 6 13 2 0
Mar 26 Wilmington (Ohio) W, 11-1 11 14 4 0
Mar 28 Oberlin L, 12-5 5 10 4 1
Mar 30 Pitt.-Greensburg W, 7-4 7 14 5 0
Apr 2 vs. John Carroll L, 9-3 3 16 2 -
Apr 2 vs. John Carroll L, 15-6 6 21 1 -
Apr 7 Ohio Northern L, 11-4 4 11 3 0
Apr 7 Ohio Northern L, 8-3 3 11 0 1
Apr 10 at Ohio Wesleyan L, 5-2 2 5 3 1
Apr 12 at Capital W, 8-4 8 15 3 1
Apr 12 at Capital W, 8-7 8 17 2 1
Apr 15 at Baldwin Wallace L, 11-3 3 12 2 0
Apr 15 at Baldwin Wallace L, 14-2 2 5 1 1
Apr 17 Franciscan W, 8-1 8 15 1 1
Apr 17 Franciscan W, 11-10 11 15 4 1
Apr 19 Marietta L, 11-10 10 12 2 0
Apr 19 Marietta L, 20-2 2 3 1 0
Apr 22 at Heidelberg W, 4-2 4 12 3 0
Apr 22 at Heidelberg L, 13-6 6 15 0 1
Apr 23 at Kenyon W, 19-11 19 25 5 1
Apr 25 Kenyon L, 9-6 6 15 9 0
Apr 27 at Hiram W, 18-12 18 24 6 1
Apr 27 at Hiram W, 5-4 5 9 8 0
Apr 29 Otterbein L, 13-6 6 17 4 1
Apr 29 Otterbein L, 9-4 4 9 1 0
May 6 Mount Union W, 4-3 4 8 2 1
May 6 Mount Union L, 9-8 8 15 1 0
May 7 Penn St.-Behrend W, 7-4 7 5 7 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Wash. & Jeff. L, 10-6 0 1 8.0 9 10 10 11.25 6 6.75 0 2.00
Feb 25 vs. Defiance W, 7-4 1 0 9.0 10 4 4 4.00 5 5.00 0 2.00
Feb 25 vs. Defiance W, 5-4 1 0 9.0 8 4 4 4.00 2 2.00 2 1.00
Mar 5 vs. Hiram L, 12-6 0 1 8.0 13 12 11 12.38 4 4.50 0 2.25
Mar 6 vs. North Central (Minn.) W, 27-3 1 0 7.0 3 3 3 3.86 9 11.57 0 1.14
Mar 7 vs. Haverford W, 6-5 1 0 9.0 11 5 3 3.00 4 4.00 0 1.56
Mar 9 vs. Rockford W, 15-0 1 0 9.0 3 0 0 0.00 10 10.00 0 0.89
Mar 10 vs. Pitt.-Bradford W, 17-15 1 0 9.0 20 15 13 13.00 3 3.00 0 2.78
Mar 10 vs. Baruch W, 19-7 1 0 9.0 11 7 2 2.00 11 11.00 0 1.89
Mar 11 vs. Bluffton W, 12-11 1 0 9.0 15 11 9 9.00 5 5.00 0 2.11
Mar 17 Olivet L, 8-6 0 1 9.0 15 8 5 5.00 10 10.00 0 1.67
Mar 21 Hiram W, 8-4 1 0 9.0 5 4 1 1.00 5 5.00 0 1.00
Mar 26 Wilmington (Ohio) W, 6-5 1 0 9.0 9 5 3 3.00 5 5.00 0 1.33
Mar 26 Wilmington (Ohio) W, 11-1 1 0 8.0 2 1 1 1.13 1 1.13 0 0.38
Mar 28 Oberlin L, 12-5 0 1 9.0 13 12 10 10.00 5 5.00 1 1.67
Mar 30 Pitt.-Greensburg W, 7-4 1 0 9.0 9 4 2 2.00 5 5.00 0 1.22
Apr 2 vs. John Carroll L, 9-3 0 1 8.0 16 9 9 10.13 4 4.50 4 2.25
Apr 2 vs. John Carroll L, 15-6 0 1 8.0 19 15 15 16.88 5 5.63 3 3.13
Apr 7 Ohio Northern L, 11-4 0 1 9.0 15 11 10 10.00 6 6.00 4 1.89
Apr 7 Ohio Northern L, 8-3 0 1 9.0 13 8 8 8.00 4 4.00 1 1.89
Apr 10 at Ohio Wesleyan L, 5-2 0 1 8.0 5 5 2 2.25 5 5.63 1 1.38
Apr 12 at Capital W, 8-4 1 0 9.0 11 4 4 4.00 8 8.00 3 1.44
Apr 12 at Capital W, 8-7 1 0 11.0 11 7 7 5.73 15 12.27 2 1.18
Apr 15 at Baldwin Wallace L, 11-3 0 1 8.0 12 11 8 9.00 5 5.63 1 2.00
Apr 15 at Baldwin Wallace L, 14-2 0 1 8.0 14 14 12 13.50 4 4.50 0 2.50
Apr 17 Franciscan W, 8-1 1 0 7.0 5 1 1 1.29 2 2.57 0 1.00
Apr 17 Franciscan W, 11-10 1 0 7.0 11 10 6 7.71 4 5.14 0 2.14
Apr 19 Marietta L, 11-10 0 1 9.0 14 11 8 8.00 5 5.00 0 1.89
Apr 19 Marietta L, 20-2 0 1 7.0 19 20 16 20.57 2 2.57 1 3.57
Apr 22 at Heidelberg W, 4-2 1 0 9.0 10 2 2 2.00 3 3.00 0 1.22
Apr 22 at Heidelberg L, 13-6 0 1 8.0 17 13 13 14.63 3 3.38 0 2.88
Apr 23 at Kenyon W, 19-11 1 0 9.0 13 11 11 11.00 8 8.00 3 2.22
Apr 25 Kenyon L, 9-6 0 1 9.0 7 9 9 9.00 5 5.00 1 1.56
Apr 27 at Hiram W, 18-12 1 0 7.0 14 12 10 12.86 6 7.71 0 2.57
Apr 27 at Hiram W, 5-4 1 0 7.0 5 4 0 0.00 6 7.71 0 1.00
Apr 29 Otterbein L, 13-6 0 1 9.0 20 13 12 12.00 3 3.00 3 2.33
Apr 29 Otterbein L, 9-4 0 1 9.0 14 9 6 6.00 4 4.00 0 1.89
May 6 Mount Union W, 4-3 1 0 9.0 6 3 3 3.00 6 6.00 0 1.11
May 6 Mount Union L, 9-8 0 1 13.0 13 9 6 4.15 5 3.46 2 1.46
May 7 Penn St.-Behrend W, 7-4 1 0 9.0 11 4 4 4.00 4 4.00 0 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Wash. & Jeff. L, 10-6 30 24 5 1 1 .967 - 1 - - 0
Feb 25 vs. Defiance W, 7-4 40 27 10 3 0 .925 - 4 0 .000 0
Feb 25 vs. Defiance W, 5-4 42 27 14 1 0 .976 - - - - 0
Mar 5 vs. Hiram L, 12-6 37 24 11 2 2 .946 - 1 - - 0
Mar 6 vs. North Central (Minn.) W, 27-3 25 21 4 0 0 1.000 - - - - 0
Mar 7 vs. Haverford W, 6-5 45 27 15 3 0 .933 1 - - - 0
Mar 9 vs. Rockford W, 15-0 39 27 12 0 0 1.000 - - 1 1.000 0
Mar 10 vs. Pitt.-Bradford W, 17-15 38 27 9 2 0 .947 - 2 - - 0
Mar 10 vs. Baruch W, 19-7 41 27 10 4 0 .902 1 - - - 0
Mar 11 vs. Bluffton W, 12-11 42 27 11 4 0 .905 - - - - 0
Mar 17 Olivet L, 8-6 41 27 9 5 0 .878 - 1 - - 0
Mar 21 Hiram W, 8-4 40 27 12 1 0 .975 - 2 - - 0
Mar 26 Wilmington (Ohio) W, 6-5 46 27 14 5 2 .891 - 1 1 .500 0
Mar 26 Wilmington (Ohio) W, 11-1 41 24 16 1 0 .976 - 2 - - 0
Mar 28 Oberlin L, 12-5 48 27 16 5 1 .896 2 1 1 .500 0
Mar 30 Pitt.-Greensburg W, 7-4 39 27 10 2 1 .949 2 1 - - 0
Apr 2 vs. John Carroll L, 9-3 32 24 7 1 2 .969 1 4 - - -
Apr 2 vs. John Carroll L, 15-6 32 24 8 0 - 1.000 - 3 1 .250 -
Apr 7 Ohio Northern L, 11-4 39 27 11 1 1 .974 2 1 - - 0
Apr 7 Ohio Northern L, 8-3 40 27 11 2 0 .950 1 2 1 .333 0
Apr 10 at Ohio Wesleyan L, 5-2 36 24 9 3 2 .917 - 4 - - 0
Apr 12 at Capital W, 8-4 35 27 8 0 0 1.000 1 - - - 0
Apr 12 at Capital W, 8-7 43 33 8 2 0 .953 - 1 - - 0
Apr 15 at Baldwin Wallace L, 11-3 39 24 12 3 0 .923 1 2 - - 0
Apr 15 at Baldwin Wallace L, 14-2 33 24 6 3 0 .909 2 - - - 0
Apr 17 Franciscan W, 8-1 32 21 10 1 0 .969 - - - - 0
Apr 17 Franciscan W, 11-10 30 21 6 3 0 .900 - 1 - - 0
Apr 19 Marietta L, 11-10 44 27 11 6 1 .864 - 3 - - 0
Apr 19 Marietta L, 20-2 29 21 6 2 0 .931 - 1 - - 0
Apr 22 at Heidelberg W, 4-2 43 27 15 1 0 .977 - 2 - - 0
Apr 22 at Heidelberg L, 13-6 32 24 8 0 1 1.000 - 1 1 .500 0
Apr 23 at Kenyon W, 19-11 37 27 9 1 1 .973 - - - - 0
Apr 25 Kenyon L, 9-6 34 27 6 1 1 .971 - - - - 0
Apr 27 at Hiram W, 18-12 33 21 8 4 0 .879 1 1 - - 0
Apr 27 at Hiram W, 5-4 33 21 8 4 0 .879 1 1 - - 0
Apr 29 Otterbein L, 13-6 42 27 14 1 0 .976 3 1 - - 0
Apr 29 Otterbein L, 9-4 41 27 12 2 0 .951 1 1 - - 0
May 6 Mount Union W, 4-3 43 27 15 1 0 .977 - - - - 0
May 6 Mount Union L, 9-8 62 39 20 3 0 .952 1 4 1 .200 0
May 7 Penn St.-Behrend W, 7-4 39 27 12 0 2 1.000 2 - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1420 442 275 171 92 9 13 114 261 .311 .406 .416 72 23 14 30 326 360 .91 1700
Conference 18 634 166 82 63 40 1 6 47 108 .262 .351 .356 29 10 8 14 171 179 .96 744
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 604 162 98 67 36 2 3 41 112 .268 .369 .349 35 10 8 12 151 164 .92 724
Away 11 397 117 65 44 24 0 3 27 79 .295 .386 .378 18 5 2 6 90 103 .87 466
Neutral 11 419 163 112 60 32 7 7 46 70 .389 .478 .549 19 8 4 12 85 93 .91 510
 
Wins 22 795 287 202 105 57 7 7 71 131 .361 .455 .477 45 16 8 17 162 192 .84 969
Losses 18 625 155 73 66 35 2 6 43 130 .248 .342 .339 27 7 6 13 164 168 .98 731
 
February 3 104 34 16 10 7 1 0 8 20 .327 .400 .413 4 2 0 1 21 25 .84 120
March 13 481 174 129 80 35 6 5 46 90 .362 .468 .491 25 10 4 12 97 108 .90 600
April 21 725 209 114 69 47 2 8 57 132 .288 .376 .392 39 9 7 15 182 190 .96 849
May 3 110 25 16 12 3 0 0 3 19 .227 .320 .255 4 2 3 2 26 37 .70 131
Base Running — Split Statistics
gp r tb sb cs
Total 40 320 591 127 22
Conference 18 98 226 34 7
Exhibition - - 0 - -
 
Home 18 116 211 58 8
Away 11 81 150 35 8
Neutral 11 123 230 34 6
 
Wins 22 232 379 83 14
Losses 18 88 212 44 8
 
February 3 18 43 11 1
March 13 145 236 45 9
April 21 138 284 61 11
May 3 19 28 10 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.86 22 18 40 40 5 345.0 451 320 263 156 212 5.53 32 1.76 1700 46 56
Conference 8.04 6 12 18 18 1 160.0 235 165 143 62 88 4.95 24 1.86 797 14 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.28 8 10 18 18 2 159.0 201 142 111 59 81 4.58 13 1.64 765 23 25
Away 7.73 6 5 11 11 1 92.0 121 93 79 47 69 6.75 10 1.83 466 9 13
Neutral 6.99 8 3 11 11 2 94.0 129 85 73 50 62 5.94 9 1.90 469 14 18
 
Wins 4.43 22 0 22 22 5 189.0 203 121 93 80 127 6.05 10 1.50 876 25 27
Losses 9.81 0 18 18 18 0 156.0 248 199 170 76 85 4.90 22 2.08 824 21 29
 
February 6.23 2 1 3 3 2 26.0 27 18 18 16 13 4.50 2 1.65 122 2 3
March 5.02 10 3 13 13 1 113.0 129 87 63 45 77 6.13 1 1.54 539 18 23
April 8.69 8 13 21 21 1 175.0 265 199 169 80 107 5.50 27 1.97 901 23 24
May 3.77 2 1 3 3 1 31.0 30 16 13 15 15 4.35 2 1.45 138 3 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1537 1035 418 84 18 .945 23 49 8 .140 0
Conference 18 716 480 202 34 7 .953 13 29 5 .147 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 730 477 211 42 9 .942 14 22 5 .185 0
Away 11 394 276 96 22 5 .944 6 13 1 .071 0
Neutral 11 413 282 111 20 4 .952 3 14 2 .125 0
 
Wins 22 846 567 236 43 6 .949 9 18 3 .143 0
Losses 18 691 468 182 41 12 .941 14 31 5 .139 0
 
February 3 112 78 29 5 1 .955 - 5 0 .000 0
March 13 522 339 149 34 6 .935 6 11 3 .214 0
April 21 759 525 193 41 9 .946 14 29 3 .094 0
May 3 144 93 47 4 2 .972 3 4 2 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Wash. & Jeff. L, 10-6 125
Feb 25 vs. Defiance W, 7-4 143
Feb 25 vs. Defiance W, 5-4 126
Mar 5 vs. Hiram L, 12-6 127
Mar 6 vs. North Central (Minn.) W, 27-3 158
Mar 7 vs. Haverford W, 6-5 132
Mar 9 vs. Rockford W, 15-0 183
Mar 10 vs. Pitt.-Bradford W, 17-15 70
Mar 10 vs. Baruch W, 19-7 146
Mar 11 vs. Bluffton W, 12-11 162
Mar 17 Olivet L, 8-6 50
Mar 21 Hiram W, 8-4 209
Mar 26 Wilmington (Ohio) W, 6-5 312
Mar 26 Wilmington (Ohio) W, 11-1 322
Mar 28 Oberlin L, 12-5 147
Mar 30 Pitt.-Greensburg W, 7-4 121
Apr 2 vs. John Carroll L, 9-3 71
Apr 2 vs. John Carroll L, 15-6 40
Apr 7 Ohio Northern L, 11-4 126
Apr 7 Ohio Northern L, 8-3 147
Apr 10 at Ohio Wesleyan L, 5-2 73
Apr 12 at Capital W, 8-4 126
Apr 12 at Capital W, 8-7 126
Apr 15 at Baldwin Wallace L, 11-3 184
Apr 15 at Baldwin Wallace L, 14-2 209
Apr 17 Franciscan W, 8-1 107
Apr 17 Franciscan W, 11-10 112
Apr 19 Marietta L, 11-10 176
Apr 19 Marietta L, 20-2 148
Apr 22 at Heidelberg W, 4-2 153
Apr 22 at Heidelberg L, 13-6 188
Apr 23 at Kenyon W, 19-11 188
Apr 25 Kenyon L, 9-6 79
Apr 27 at Hiram W, 18-12 86
Apr 27 at Hiram W, 5-4 108
Apr 29 Otterbein L, 13-6 150
Apr 29 Otterbein L, 9-4 150
May 6 Mount Union W, 4-3 150
May 6 Mount Union L, 9-8 150
May 7 Penn St.-Behrend W, 7-4 125