Official Volleyball Box Score

Muskingum vs. Baldwin Wallace

03/26/2021 — New Concord, OH (Anne C. Steele Center)

Attendance: 80Referees: Nick Pomento, Andrew Jager, Chris Miller, Lawrence Walden

Team 1 2 3 4 Sets Record
Baldwin Wallace 28 25 21 25 3 5-3,5-3
Muskingum 26 10 25 19 1 8-0,8-0
Baldwin Wallace
Team Attack Per Set
Set K E TA PCT
1 17 8 48 .188
2 16 1 28 .536
3 14 9 48 .104
4 13 2 37 .297
Muskingum
Team Attack Per Set
Set K E TA PCT
1 15 6 50 .180
2 8 7 39 .026
3 13 4 42 .214
4 10 8 45 .044
Baldwin Wallace (5-3,5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Reinhard 4 0 0 2 .000 6 0 1 0 19 0 0 0 0 0.0
2 Isabella Moskowitz 4 0 0 1 .000 1 2 0 0 8 0 0 0 0 2.0
4 Morgan Martin * 4 0 0 2 .000 3 2 2 1 18 0 0 0 0 2.0
8 Kathleen Egan * 4 2 0 10 .200 43 0 1 0 20 0 3 0 1 3.5
12 Ivy Earl * 4 20 7 48 .271 0 1 0 1 8 0 1 0 0 21.5
15 Alexis Garrett * 4 16 5 42 .262 0 0 0 0 5 0 2 1 0 17.0
16 Isa Luciano * 4 8 3 19 .263 0 0 3 0 5 1 4 0 0 11.0
18 Kail Nicholas * 4 1 2 10 -.100 2 0 0 0 2 1 4 1 0 4.0
22 Cecelia Stebel 4 13 3 27 .370 1 0 0 0 3 1 2 0 0 15.0
23 Angela Dunn 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 20 161 .248 56 5 8 2 90 3 16 2 1 76.0
Muskingum (8-0,8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Emma Conrad 4 0 0 1 .000 8 0 1 0 11 0 0 0 0 0.0
8 Kamryn Smith 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Gracie Collins 4 0 0 1 .000 1 1 0 4 21 0 0 0 0 1.0
13 Brooke Fatheree * 4 10 7 52 .058 3 0 2 0 21 1 0 0 0 11.0
15 Emma Dunham * 4 10 1 19 .474 0 0 0 0 0 1 0 0 0 11.0
21 Maddie McGee * 4 15 5 52 .192 1 0 3 0 4 1 0 0 0 16.0
23 Raegan Flood 2 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
25 Kaitlin Noble * 4 4 3 19 .053 0 0 0 0 2 0 0 0 0 4.0
26 Lyndi Slack 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
27 Khloe Taylor 2 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
33 Hannah Gove * 3 1 4 10 -.300 0 1 0 0 2 2 0 0 0 4.0
35 Erin Dickson * 4 3 2 7 .143 29 0 0 0 2 2 0 0 1 5.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 25 176 .119 43 2 7 5 70 7 0 0 1 55.0
* = Starter