2017-18 Women's Volleyball Statistics - Muskingum

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

13 Brooke Fatheree..... 86 26 299 3.48 128 968 .177 32 0.37 32 0.37 13
14 Taylour Fatheree.... 87 26 227 2.61 71 576 .271 5 0.06 0 0.00 0
17 Chloe Brandewie..... 85 26 193 2.27 56 449 .305 16 0.19 15 0.18 19
5 Kayla Hall.......... 43 15 78 1.81 36 248 .169 5 0.12 0 0.00 0
7 Miranda Plumly...... 53 21 88 1.66 43 276 .163 2 0.04 0 0.00 0
16 Mackenzie O'Shea.... 84 26 109 1.30 43 330 .200 13 0.15 0 0.00 0
32 Brynn Guist......... 15 7 13 0.87 7 35 .171 0 0.00 2 0.13 1
20 Rose LeVally........ 15 8 13 0.87 1 41 .293 6 0.40 0 0.00 0
25 Kaitlin Goedde...... 13 7 11 0.85 11 39 .000 0 0.00 0 0.00 0
35 Erin Dickson........ 86 26 63 0.73 24 196 .199 759 8.83 17 0.20 7
9 Allison Cramer...... 10 6 7 0.70 8 25 -.040 0 0.00 2 0.20 2
1 Jessica Cottle...... 12 6 4 0.33 5 15 -.067 0 0.00 2 0.17 1
18 Jada Briggs......... 4 3 1 0.25 2 3 -.333 0 0.00 0 0.00 0
15 Laura Hill.......... 18 9 4 0.22 3 22 .045 52 2.89 3 0.17 1
43 Courtney Nestoff.... 86 26 6 0.07 1 17 .294 34 0.40 25 0.29 38
12 Madison Sikorski.... 81 25 3 0.04 3 13 .000 15 0.19 13 0.16 11
22 Shelbie Wiseman..... 69 25 1 0.01 0 2 .500 2 0.03 15 0.22 6
21 Jordan Youngs....... 72 23 1 0.01 1 9 .000 13 0.18 14 0.19 13
6 Emma Horsley........ 7 3 0 0.00 0 1 .000 5 0.71 1 0.14 1
19 Emma Lewis.......... 4 3 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
11 Kayly Moran......... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
8 Kamryn Smith........ 3 3 0 0.00 0 1 .000 0 0.00 0 0.00 1
24 Hayden Hartman...... - - - - - - - - - - - -

  Total............... 87 26 1123 12.91 445 3273 .207 988 11.36 145 1.67 116
  Opponents............... 87 26 904 10.39 534 3263 .113 814 9.36 63 0.72 138

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

13 Brooke Fatheree..... 86 13 301 3.50 7 30 37 0.43 7 2 353.0 4.1
14 Taylour Fatheree.... 87 0 40 0.46 22 55 77 0.89 7 0 276.5 3.2
17 Chloe Brandewie..... 85 2 63 0.74 12 62 74 0.87 8 0 251.0 3.0
5 Kayla Hall.......... 43 0 38 0.88 1 12 13 0.30 1 0 85.0 2.0
7 Miranda Plumly...... 53 5 38 0.72 1 16 17 0.32 5 0 97.0 1.8
16 Mackenzie O'Shea.... 84 2 33 0.39 3 34 37 0.44 8 0 129.0 1.5
32 Brynn Guist......... 15 0 5 0.33 1 3 4 0.27 1 0 17.5 1.2
20 Rose LeVally........ 15 0 6 0.40 0 1 1 0.07 1 0 13.5 0.9
25 Kaitlin Goedde...... 13 0 3 0.23 2 2 4 0.31 0 0 14.0 1.1
35 Erin Dickson........ 86 2 178 2.07 5 26 31 0.36 5 13 98.0 1.1
9 Allison Cramer...... 10 2 3 0.30 0 2 2 0.20 0 0 10.0 1.0
1 Jessica Cottle...... 12 2 14 1.17 0 0 0 0.00 0 0 6.0 0.5
18 Jada Briggs......... 4 0 1 0.25 0 0 0 0.00 0 0 1.0 0.3
15 Laura Hill.......... 18 0 26 1.44 0 2 2 0.11 0 1 8.0 0.4
43 Courtney Nestoff.... 86 11 397 4.62 0 0 0 0.00 0 0 31.0 0.4
12 Madison Sikorski.... 81 7 190 2.35 0 0 0 0.00 0 0 16.0 0.2
22 Shelbie Wiseman..... 69 3 69 1.00 0 0 0 0.00 0 0 16.0 0.2
21 Jordan Youngs....... 72 9 209 2.90 0 0 0 0.00 0 0 15.0 0.2
6 Emma Horsley........ 7 0 1 0.14 0 0 0 0.00 0 0 1.0 0.1
19 Emma Lewis.......... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
11 Kayly Moran......... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
8 Kamryn Smith........ 3 0 4 1.33 0 0 0 0.00 0 0 0.0 0.0
24 Hayden Hartman...... - - - - - - - - - - - -

  Total............... 87 63 1630 18.74 54 245 177 2.03 45 16 1444.5 16.6
  Opponents............... 87 146 1486 17.08 45 136 113 1.30 66 12 1080.0 12.4