Official Volleyball Box Score
Transylvania at Muskingum
9/26/2015 at 9:30 AM
@ New Concord, Ohio (Recreation Center)
Transylvania |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 5 | 45 | .356 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 10 | 9 | 51 | .020 |
| 4 | 11 | 5 | 41 | .146 |
| 5 | 9 | 7 | 32 | .062 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 35 | .429 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 13 | 3 | 41 | .244 |
| 4 | 14 | 0 | 40 | .350 |
| 5 | 7 | 0 | 22 | .318 |
Transylvania |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Jonas | 5 | 5 | 4 | 13 | .077 | 59 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Jennifer Buckman | 5 | 2 | 7 | 23 | -.217 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erin Romito | 5 | 29 | 11 | 81 | .222 | 1 | 3 | 5 | 0 | 16 | 0 | 2 | 0 | 0 | 33.0 |
| 6 | Kaitlin Wheeler | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marissa Coutinho | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katelyn Maller | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Darby Bourdon | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Audrey Brown | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Shelby Catlett | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Maddie Lovern | 5 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 65 | 31 | 194 | .175 | 62 | 9 | 10 | 3 | 93 | 1 | 8 | 2 | 1 | 79.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashley Reynolds | 4 | 15 | 1 | 31 | .452 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Taylor Mathews | 5 | 3 | 1 | 14 | .143 | 48 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Allison Guckes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Hunt | 5 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Lane Browning | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Taylour Fatheree | 5 | 15 | 0 | 28 | .536 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Laura Hill | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Chloe Brandewie | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Brooke Scott | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 21 | Jordan Youngs | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kelsey Crooks | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Deidre Prince | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Courtney Nestoff | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 7 | 160 | .300 | 52 | 3 | 7 | 9 | 89 | 4 | 0 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Arena: Recreation Center Attendance: 0 Time: |