Official Basketball Box Score

Muskingum vs. Heidelberg

1/29/2026 at 7:00 pm — Seiberling Gymnasium, Tiffin, OH

Attendance: 328

Team 1 2 3 4 Total
Muskingum 16 25 32 28 - 101
Heidelberg 13 23 20 16 - 72
Muskingum   Heidelberg
47.1% Total FG% 35.1%
26.7% 3-Pt. FG% 28.6%
79.4% Free Throw% 58.3%
None Technical Fouls None
46 Points in the Paint 40
25 Points off Turnovers 8
5 2nd Chance Points 15
23 Fast Break Points 3
30 Bench Points 27
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 53.3% 55.6% 58.8% 47.1%
3-Pt. FG% 9.1% 50.0% 28.6% 37.5% 26.7%
Free Throw% 83.3% 77.8% 100.0% 55.6% 79.4%
Heidelberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 50.0% 33.3% 27.8% 35.1%
3-Pt. FG% 16.7% 60.0% 28.6% 0% 28.6%
Free Throw% 50.0% 50.0% 66.7% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mckenna Baney* 5-9 0-3 6-7 1 2 3 0 16 1 1 0 2 19
#35 Mckinzi Linscott* 5-10 0-4 5-5 3 3 6 2 15 2 1 4 3 29
#02 Courtney Hivick* 4-7 2-3 0-0 0 0 0 1 10 1 0 0 1 23
#14 Claudia Harrington* 4-8 0-3 1-2 1 6 7 3 9 3 2 1 3 26
#22 Tori Jones* 5-10 3-6 8-9 0 4 4 2 21 1 0 0 0 25
#01 Olivia Dement 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 5
#03 Bailey Dement 1-1 0-0 2-4 0 0 0 2 4 1 1 0 1 5
#05 Makiya Edwards 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#10 Julia Jaenke 2-8 0-3 3-4 0 1 1 3 7 0 2 0 0 18
#13 Sydney Reynolds 2-6 2-3 0-0 1 1 2 1 6 0 2 1 0 11
#15 Sasha Nichols 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#21 Lizzy Allen 0-2 0-1 0-0 1 1 2 1 0 3 0 0 1 16
#23 Laurell Brown 1-1 0-0 0-0 0 1 1 0 2 3 1 0 0 5
#25 Shelby Lott 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#33 Abby Boeing 0-1 0-1 0-0 0 2 2 2 0 1 0 0 0 5
#42 Kendall Dye 1-2 0-1 0-0 0 3 3 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 8 11 0 0
Totals 33-70 8-30 27-34 10 34 44 18 101 17 10 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Hannah Hunt* 0-5 0-2 0-0 1 2 3 3 0 2 3 0 1 23
#14 Tori See* 4-15 0-1 4-6 6 5 11 3 12 1 2 0 2 31
#30 Mya Jones* 10-12 0-0 1-2 5 3 8 2 21 0 0 0 1 19
#04 Abby Tier* 1-3 1-2 0-0 0 3 3 1 3 5 1 0 0 19
#22 Malia Mizeres* 3-11 2-7 1-2 1 8 9 2 9 1 3 1 0 31
#01 Olivia Nolting 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 19
#02 Evie Burke 1-4 1-1 2-4 0 2 2 3 5 4 2 0 0 17
#03 Emma Crow 2-11 2-6 0-2 2 1 3 1 6 2 2 0 2 19
#10 Priya Mericle 1-3 0-0 0-0 0 2 2 4 2 1 0 0 0 9
#33 Brenna Williams 4-7 0-0 6-8 1 2 3 3 14 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 26-74 6-21 14-24 18 30 48 23 72 16 17 1 6 200
* = Starter