Official Basketball Box Score

Asbury vs. Muskingum

12/19/2025 — Pam Evans Smith

Attendance: 82

Team 1 2 3 4 Total
Asbury 8 22 17 13 - 60
Muskingum 21 19 29 12 - 81
Asbury   Muskingum
29.9% Total FG% 47.6%
16.0% 3-Pt. FG% 36.7%
66.7% Free Throw% 76.9%
None Technical Fouls None
30 Points in the Paint 38
15 Points off Turnovers 17
14 2nd Chance Points 8
6 Fast Break Points 9
17 Bench Points 27
Asbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 46.7% 25.0% 23.8% 29.9%
3-Pt. FG% 0% 50.0% 20.0% 0% 16.0%
Free Throw% 0% 83.3% 72.7% 42.9% 66.7%
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 37.5% 52.6% 45.5% 47.6%
3-Pt. FG% 33.3% 41.7% 50.0% 0% 36.7%
Free Throw% 50.0% 100.0% 100.0% 50.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 West, Ma'Kiya* 1-5 1-3 4-4 1 7 8 2 7 0 4 2 1 22
#1 Poole, Camryn* 4-11 1-6 2-2 0 2 2 3 11 2 1 0 0 29
#12 Britton, Trinity* 1-5 1-4 1-2 1 0 1 2 4 1 0 1 0 27
#20 Hellums, Anna* 1-3 0-0 0-0 0 4 4 1 2 2 3 0 1 22
#21 Sizemore, Emily* 5-13 1-3 8-11 3 4 7 1 19 3 2 0 4 29
#2 Mayes, Isabella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Heid, Ellie 1-7 0-3 0-3 1 1 2 1 2 0 2 0 1 12
#5 Bale, Grace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Johnson, Addyson 2-3 0-0 0-0 0 0 0 2 4 0 0 0 1 16
#11 Hanlon, Grace 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 7
#14 Tucker, Juleigh Anne 1-3 0-2 0-0 2 1 3 0 2 0 0 0 0 9
#15 Hardin, Laiken 2-3 0-1 0-0 0 0 0 0 4 0 0 0 1 10
#22 Flannery, Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 VandeSchraaf, Isabelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ramirez, Sophia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Edenstrom, Aaliyah 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#32 Jones, Bre 1-10 0-2 0-0 3 1 4 1 2 0 3 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 4-25 16-24 12 20 32 13 60 8 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mckenna Baney* 3-7 0-1 2-2 0 4 4 1 8 1 1 0 0 18
#35 Mckinzi Linscott* 3-6 2-5 2-2 0 2 2 4 10 0 1 1 0 22
#2 Courtney Hivick* 1-4 0-2 2-4 2 4 6 2 4 4 2 0 5 21
#14 Claudia Harrington* 5-8 3-4 0-0 1 2 3 0 13 4 2 0 2 27
#22 Tori Jones* 7-11 5-8 0-0 2 4 6 1 19 0 3 0 1 27
#1 Olivia Dement 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#3 Bailey Dement 0-1 0-1 1-2 0 1 1 0 1 0 2 0 0 2
#5 Makiya Edwards 2-3 0-1 0-0 1 1 2 3 4 0 4 1 1 7
#10 Julia Jaenke 4-11 0-1 2-2 0 3 3 0 10 2 0 0 1 19
#11 Emmie Duskey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sydney Reynolds 1-1 0-0 1-1 0 1 1 0 3 2 1 0 0 4
#15 Sasha Nichols 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#21 Lizzy Allen 0-1 0-1 0-0 0 0 0 1 0 3 2 0 3 19
#23 Laurell Brown 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#25 Shelby Lott 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 6
#33 Abby Boeing 1-1 0-0 0-0 0 5 5 2 2 1 0 0 0 9
#40 Karlee Rose 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#42 Kendall Dye 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 30-63 11-30 10-13 8 30 38 16 81 17 21 2 14 200
* = Starter