Official Basketball Box Score

Heidelberg vs. Muskingum

12/16/2023 — Anne C. Steele Center

Officials: Scott Soha, Phillip Woodland, Joshua CarlisleAttendance: 132

Team 1 2 3 4 Total
Heidelberg 7 14 11 15 - 47
Muskingum 28 15 21 12 - 76
Heidelberg   Muskingum
29.8% Total FG% 58.3%
20.8% 3-Pt. FG% 27.3%
72.7% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 60
8 Points off Turnovers 20
5 2nd Chance Points 6
9 Fast Break Points 10
16 Bench Points 20
Heidelberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 38.5% 25.0% 33.3% 29.8%
3-Pt. FG% 0% 37.5% 12.5% 20.0% 20.8%
Free Throw% 50.0% 50.0% 100.0% 80.0% 72.7%
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.5% 46.7% 58.8% 45.5% 58.3%
3-Pt. FG% 0% 25.0% 25.0% 50.0% 27.3%
Free Throw% 100.0% 0% 0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Morgan Altenburger* 2-4 0-0 4-6 2 2 4 3 8 0 3 0 1 27
#24 Cheyanne Bean* 3-7 0-0 1-2 4 2 6 1 7 0 2 0 0 17
#5 Elisha Carter* 1-3 0-2 0-0 1 1 2 0 2 1 0 0 0 25
#13 Chloe Gilbert* 4-11 1-4 0-0 0 2 2 3 9 0 3 0 1 28
#21 Emma Keto* 2-5 1-3 0-0 1 2 3 2 5 0 6 0 0 21
#2 Navia Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Amari Slaughter 2-11 1-7 3-3 0 2 2 0 8 1 3 0 2 25
#10 Syd Hewer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Lillian White 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#12 Kami Whiteaker 1-4 1-3 0-0 0 2 2 0 3 1 0 0 0 10
#15 Ashley Ballard 1-4 0-2 0-0 0 3 3 1 2 1 1 0 1 17
#25 Jewel Persinger 1-3 1-1 0-0 2 1 3 2 3 0 2 0 0 11
#30 Mya Jones 0-3 0-0 0-0 0 3 3 0 0 0 1 1 0 9
#77 Rogers, Hallie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#78 Hallie Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#80 Alyssa Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#81 Maciaha Irving 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#82 Kerry Copenhaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 17-57 5-24 8-11 12 21 33 12 47 4 24 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Caitlyn DeMassimo* 6-10 1-2 0-0 0 5 5 3 13 1 4 0 1 21
#1 Halle Morehead* 3-8 0-2 0-0 0 1 1 2 6 3 3 0 1 22
#14 Claudia Harrington* 10-13 0-1 0-0 0 4 4 0 20 3 1 1 1 28
#21 Lizzy Allen* 5-6 1-1 0-2 0 3 3 3 11 6 1 0 1 27
#22 Taylor DeMassimo* 3-4 0-1 0-0 0 4 4 1 6 0 2 0 3 26
#2 Courtney Hivick 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 9
#3 Kenzie Bicking 1-4 0-2 0-0 0 2 2 1 2 3 1 1 0 9
#5 Olivia Dement 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#11 Kendall Dye 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Tori Jones 3-4 0-0 0-0 2 1 3 1 6 0 0 0 2 20
#13 Sydney Reynolds 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#25 Laurell Brown 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#33 Abby Boeing 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
#35 Mckinzi Linscott 1-3 0-1 2-2 1 4 5 0 4 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-60 3-11 3-5 4 30 34 12 76 17 15 2 11 199
* = Starter