2015-16 Basketball Statistics Muskingum

  • Games
    25
  • Pts
    60.4
  • FG %
    34.3
  • 3PT %
    30.5
  • FT %
    76.7
  • Reb
    35.9
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2016 Capital L, 70-55
1/23/2016 at Baldwin Wallace L, 79-51
1/27/2016 at Marietta L, 69-52
1/30/2016 Otterbein L, 66-57
2/6/2016 Heidelberg W, 68-60
2/10/2016 at Capital L, 71-53
2/13/2016 at Ohio Northern L, 68-53
2/15/2016 at Mount Union L, 79-67
2/17/2016 Wilmington (Ohio) L, 71-63
2/20/2016 John Carroll L, 63-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 Kenyon L, 66-62 20-67 29.9 9-24 37.5 13-16 81.3 62.0
Nov 20 vs. Carnegie Mellon L, 92-63 23-70 32.9 8-22 36.4 9-17 52.9 63.0
Nov 21 vs. Westminster (Pa.) W, 66-60 21-57 36.8 8-22 36.4 16-19 84.2 66.0
Dec 2 Marietta L, 62-53 17-67 25.4 5-16 31.3 14-17 82.4 53.0
Dec 5 at Heidelberg L, 63-48 17-67 25.4 6-24 25.0 8-10 80.0 48.0
Dec 12 Baldwin Wallace L, 70-56 18-59 30.5 8-21 38.1 12-14 85.7 56.0
Dec 16 at Otterbein L, 81-59 20-55 36.4 2-18 11.1 17-24 70.8 59.0
Dec 19 Ohio Northern L, 69-60 17-54 31.5 9-22 40.9 17-21 81.0 60.0
Dec 21 Wooster W, 66-51 22-57 38.6 4-15 26.7 18-25 72.0 66.0
Dec 28 at Hiram W, 59-56 15-51 29.4 4-21 19.0 25-27 92.6 59.0
Dec 30 at Bethany (W.V.) W, 82-68 32-65 49.2 9-18 50.0 9-13 69.2 82.0
Jan 2 Carnegie Mellon L, 78-63 24-65 36.9 4-19 21.1 11-18 61.1 63.0
Jan 9 at John Carroll L, 65-62 25-60 41.7 7-21 33.3 5-10 50.0 62.0
Jan 13 Mount Union L, 64-61 19-49 38.8 6-14 42.9 17-17 100.0 61.0
Jan 16 at Wilmington (Ohio) L, 77-69 20-59 33.9 6-24 25.0 23-28 82.1 69.0
Jan 20 Capital L, 70-55 20-60 33.3 6-21 28.6 9-14 64.3 55.0
Jan 23 at Baldwin Wallace L, 79-51 15-55 27.3 4-10 40.0 17-19 89.5 51.0
Jan 27 at Marietta L, 69-52 20-57 35.1 2-16 12.5 10-16 62.5 52.0
Jan 30 Otterbein L, 66-57 19-69 27.5 7-27 25.9 12-18 66.7 57.0
Feb 6 Heidelberg W, 68-60 22-56 39.3 10-25 40.0 14-18 77.8 68.0
Feb 10 at Capital L, 71-53 15-51 29.4 8-24 33.3 15-16 93.8 53.0
Feb 13 at Ohio Northern L, 68-53 20-57 35.1 7-21 33.3 6-6 100.0 53.0
Feb 15 at Mount Union L, 79-67 22-45 48.9 5-17 29.4 18-23 78.3 67.0
Feb 17 Wilmington (Ohio) L, 71-63 24-64 37.5 9-31 29.0 6-9 66.7 63.0
Feb 20 John Carroll L, 63-62 21-64 32.8 6-28 21.4 14-22 63.6 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Kenyon L, 66-62 13 26 39 -15.0
Nov 20 vs. Carnegie Mellon L, 92-63 12 21 33 -21.0
Nov 21 vs. Westminster (Pa.) W, 66-60 14 22 36 3.0
Dec 2 Marietta L, 62-53 18 25 43 -4.0
Dec 5 at Heidelberg L, 63-48 13 26 39 -13.0
Dec 12 Baldwin Wallace L, 70-56 10 20 30 -14.0
Dec 16 at Otterbein L, 81-59 12 19 31 -3.0
Dec 19 Ohio Northern L, 69-60 12 29 41 7.0
Dec 21 Wooster W, 66-51 15 36 51 20.0
Dec 28 at Hiram W, 59-56 13 27 40 4.0
Dec 30 at Bethany (W.V.) W, 82-68 5 21 26 -14.0
Jan 2 Carnegie Mellon L, 78-63 9 23 32 -17.0
Jan 9 at John Carroll L, 65-62 11 28 39 -15.0
Jan 13 Mount Union L, 64-61 8 29 37 -1.0
Jan 16 at Wilmington (Ohio) L, 77-69 13 27 40 1.0
Jan 20 Capital L, 70-55 19 19 38 8.0
Jan 23 at Baldwin Wallace L, 79-51 8 21 29 -14.0
Jan 27 at Marietta L, 69-52 12 26 38 -4.0
Jan 30 Otterbein L, 66-57 14 28 42 -10.0
Feb 6 Heidelberg W, 68-60 12 16 28 -8.0
Feb 10 at Capital L, 71-53 12 26 38 2.0
Feb 13 at Ohio Northern L, 68-53 7 22 29 -14.0
Feb 15 at Mount Union L, 79-67 4 23 27 -3.0
Feb 17 Wilmington (Ohio) L, 71-63 12 16 28 -10.0
Feb 20 John Carroll L, 63-62 16 28 44 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Kenyon L, 66-62 14 12 1 12
Nov 20 vs. Carnegie Mellon L, 92-63 14 5 4 9
Nov 21 vs. Westminster (Pa.) W, 66-60 19 6 4 16
Dec 2 Marietta L, 62-53 9 6 1 7
Dec 5 at Heidelberg L, 63-48 14 9 4 8
Dec 12 Baldwin Wallace L, 70-56 12 8 2 8
Dec 16 at Otterbein L, 81-59 20 9 2 12
Dec 19 Ohio Northern L, 69-60 18 8 3 11
Dec 21 Wooster W, 66-51 25 7 4 13
Dec 28 at Hiram W, 59-56 18 13 1 6
Dec 30 at Bethany (W.V.) W, 82-68 9 7 1 23
Jan 2 Carnegie Mellon L, 78-63 13 13 2 9
Jan 9 at John Carroll L, 65-62 18 7 4 13
Jan 13 Mount Union L, 64-61 18 7 1 13
Jan 16 at Wilmington (Ohio) L, 77-69 14 4 4 6
Jan 20 Capital L, 70-55 22 7 0 10
Jan 23 at Baldwin Wallace L, 79-51 11 6 1 5
Jan 27 at Marietta L, 69-52 14 9 6 5
Jan 30 Otterbein L, 66-57 16 6 1 11
Feb 6 Heidelberg W, 68-60 16 15 0 15
Feb 10 at Capital L, 71-53 24 8 5 6
Feb 13 at Ohio Northern L, 68-53 9 4 0 10
Feb 15 at Mount Union L, 79-67 17 8 1 8
Feb 17 Wilmington (Ohio) L, 71-63 11 5 0 15
Feb 20 John Carroll L, 63-62 11 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 Kenyon L, 66-62 19 - -
Nov 20 vs. Carnegie Mellon L, 92-63 21 - -
Nov 21 vs. Westminster (Pa.) W, 66-60 11 - -
Dec 2 Marietta L, 62-53 19 - -
Dec 5 at Heidelberg L, 63-48 22 - -
Dec 12 Baldwin Wallace L, 70-56 12 - -
Dec 16 at Otterbein L, 81-59 14 - -
Dec 19 Ohio Northern L, 69-60 19 - -
Dec 21 Wooster W, 66-51 23 - -
Dec 28 at Hiram W, 59-56 16 - -
Dec 30 at Bethany (W.V.) W, 82-68 9 - -
Jan 2 Carnegie Mellon L, 78-63 12 - -
Jan 9 at John Carroll L, 65-62 21 - -
Jan 13 Mount Union L, 64-61 16 - -
Jan 16 at Wilmington (Ohio) L, 77-69 20 - -
Jan 20 Capital L, 70-55 18 - -
Jan 23 at Baldwin Wallace L, 79-51 13 - -
Jan 27 at Marietta L, 69-52 17 - -
Jan 30 Otterbein L, 66-57 22 - -
Feb 6 Heidelberg W, 68-60 10 - -
Feb 10 at Capital L, 71-53 21 - -
Feb 13 at Ohio Northern L, 68-53 12 - -
Feb 15 at Mount Union L, 79-67 23 - -
Feb 17 Wilmington (Ohio) L, 71-63 16 - -
Feb 20 John Carroll L, 63-62 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 Kenyon L, 66-62 18-65 27.7 8-24 33.3 66.0
Nov 20 vs. Carnegie Mellon L, 92-63 34-69 49.3 7-19 36.8 92.0
Nov 21 vs. Westminster (Pa.) W, 66-60 18-48 37.5 9-20 45.0 60.0
Dec 2 Marietta L, 62-53 23-60 38.3 6-18 33.3 62.0
Dec 5 at Heidelberg L, 63-48 19-56 33.9 4-19 21.1 63.0
Dec 12 Baldwin Wallace L, 70-56 26-57 45.6 10-21 47.6 70.0
Dec 16 at Otterbein L, 81-59 31-59 52.5 5-15 33.3 81.0
Dec 19 Ohio Northern L, 69-60 25-59 42.4 7-15 46.7 69.0
Dec 21 Wooster W, 66-51 15-60 25.0 5-19 26.3 51.0
Dec 28 at Hiram W, 59-56 19-52 36.5 3-13 23.1 56.0
Dec 30 at Bethany (W.V.) W, 82-68 27-59 45.8 3-14 21.4 68.0
Jan 2 Carnegie Mellon L, 78-63 32-70 45.7 5-22 22.7 78.0
Jan 9 at John Carroll L, 65-62 24-69 34.8 4-16 25.0 65.0
Jan 13 Mount Union L, 64-61 22-65 33.8 6-26 23.1 64.0
Jan 16 at Wilmington (Ohio) L, 77-69 30-61 49.2 5-17 29.4 77.0
Jan 20 Capital L, 70-55 24-47 51.1 6-10 60.0 70.0
Jan 23 at Baldwin Wallace L, 79-51 28-59 47.5 12-29 41.4 79.0
Jan 27 at Marietta L, 69-52 26-62 41.9 6-18 33.3 69.0
Jan 30 Otterbein L, 66-57 17-60 28.3 4-17 23.5 66.0
Feb 6 Heidelberg W, 68-60 25-57 43.9 3-14 21.4 60.0
Feb 10 at Capital L, 71-53 29-60 48.3 2-5 40.0 71.0
Feb 13 at Ohio Northern L, 68-53 25-60 41.7 8-17 47.1 68.0
Feb 15 at Mount Union L, 79-67 25-51 49.0 14-28 50.0 79.0
Feb 17 Wilmington (Ohio) L, 71-63 27-52 51.9 5-17 29.4 71.0
Feb 20 John Carroll L, 63-62 25-70 35.7 3-20 15.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Kenyon L, 66-62 20.0 34.0 54.0 -15.0
Nov 20 vs. Carnegie Mellon L, 92-63 17.0 37.0 54.0 -21.0
Nov 21 vs. Westminster (Pa.) W, 66-60 9.0 24.0 33.0 3.0
Dec 2 Marietta L, 62-53 13.0 34.0 47.0 -4.0
Dec 5 at Heidelberg L, 63-48 14.0 38.0 52.0 -13.0
Dec 12 Baldwin Wallace L, 70-56 14.0 30.0 44.0 -14.0
Dec 16 at Otterbein L, 81-59 11.0 23.0 34.0 -3.0
Dec 19 Ohio Northern L, 69-60 9.0 25.0 34.0 7.0
Dec 21 Wooster W, 66-51 10.0 21.0 31.0 20.0
Dec 28 at Hiram W, 59-56 12.0 24.0 36.0 4.0
Dec 30 at Bethany (W.V.) W, 82-68 11.0 29.0 40.0 -14.0
Jan 2 Carnegie Mellon L, 78-63 14.0 35.0 49.0 -17.0
Jan 9 at John Carroll L, 65-62 26.0 28.0 54.0 -15.0
Jan 13 Mount Union L, 64-61 16.0 22.0 38.0 -1.0
Jan 16 at Wilmington (Ohio) L, 77-69 10.0 29.0 39.0 1.0
Jan 20 Capital L, 70-55 6.0 24.0 30.0 8.0
Jan 23 at Baldwin Wallace L, 79-51 11.0 32.0 43.0 -14.0
Jan 27 at Marietta L, 69-52 13.0 29.0 42.0 -4.0
Jan 30 Otterbein L, 66-57 14.0 38.0 52.0 -10.0
Feb 6 Heidelberg W, 68-60 15.0 21.0 36.0 -8.0
Feb 10 at Capital L, 71-53 12.0 24.0 36.0 2.0
Feb 13 at Ohio Northern L, 68-53 13.0 30.0 43.0 -14.0
Feb 15 at Mount Union L, 79-67 8.0 22.0 30.0 -3.0
Feb 17 Wilmington (Ohio) L, 71-63 11.0 27.0 38.0 -10.0
Feb 20 John Carroll L, 63-62 20.0 28.0 48.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Kenyon L, 66-62 17.0 8.0 4.0 12.0
Nov 20 vs. Carnegie Mellon L, 92-63 17.0 5.0 5.0 25.0
Nov 21 vs. Westminster (Pa.) W, 66-60 22.0 8.0 0.0 16.0
Dec 2 Marietta L, 62-53 9.0 4.0 7.0 11.0
Dec 5 at Heidelberg L, 63-48 15.0 6.0 6.0 9.0
Dec 12 Baldwin Wallace L, 70-56 15.0 7.0 0.0 18.0
Dec 16 at Otterbein L, 81-59 17.0 11.0 2.0 19.0
Dec 19 Ohio Northern L, 69-60 11.0 12.0 3.0 14.0
Dec 21 Wooster W, 66-51 18.0 8.0 3.0 11.0
Dec 28 at Hiram W, 59-56 18.0 8.0 5.0 9.0
Dec 30 at Bethany (W.V.) W, 82-68 21.0 8.0 2.0 16.0
Jan 2 Carnegie Mellon L, 78-63 17.0 5.0 7.0 23.0
Jan 9 at John Carroll L, 65-62 15.0 6.0 0.0 15.0
Jan 13 Mount Union L, 64-61 12.0 12.0 3.0 12.0
Jan 16 at Wilmington (Ohio) L, 77-69 16.0 7.0 3.0 14.0
Jan 20 Capital L, 70-55 20.0 14.0 3.0 16.0
Jan 23 at Baldwin Wallace L, 79-51 14.0 6.0 4.0 20.0
Jan 27 at Marietta L, 69-52 11.0 6.0 0.0 20.0
Jan 30 Otterbein L, 66-57 16.0 10.0 2.0 12.0
Feb 6 Heidelberg W, 68-60 21.0 10.0 3.0 14.0
Feb 10 at Capital L, 71-53 13.0 11.0 4.0 13.0
Feb 13 at Ohio Northern L, 68-53 9.0 6.0 3.0 13.0
Feb 15 at Mount Union L, 79-67 15.0 6.0 1.0 17.0
Feb 17 Wilmington (Ohio) L, 71-63 21.0 3.0 1.0 15.0
Feb 20 John Carroll L, 63-62 15.0 5.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 Kenyon L, 66-62 18.0 - -
Nov 20 vs. Carnegie Mellon L, 92-63 22.0 - -
Nov 21 vs. Westminster (Pa.) W, 66-60 17.0 - -
Dec 2 Marietta L, 62-53 18.0 - -
Dec 5 at Heidelberg L, 63-48 13.0 - -
Dec 12 Baldwin Wallace L, 70-56 17.0 - -
Dec 16 at Otterbein L, 81-59 21.0 - -
Dec 19 Ohio Northern L, 69-60 17.0 - -
Dec 21 Wooster W, 66-51 25.0 - -
Dec 28 at Hiram W, 59-56 21.0 - -
Dec 30 at Bethany (W.V.) W, 82-68 15.0 - -
Jan 2 Carnegie Mellon L, 78-63 15.0 - -
Jan 9 at John Carroll L, 65-62 16.0 - -
Jan 13 Mount Union L, 64-61 20.0 - -
Jan 16 at Wilmington (Ohio) L, 77-69 22.0 - -
Jan 20 Capital L, 70-55 14.0 - -
Jan 23 at Baldwin Wallace L, 79-51 17.0 - -
Jan 27 at Marietta L, 69-52 16.0 - -
Jan 30 Otterbein L, 66-57 15.0 - -
Feb 6 Heidelberg W, 68-60 16.0 - -
Feb 10 at Capital L, 71-53 12.0 - -
Feb 13 at Ohio Northern L, 68-53 9.0 - -
Feb 15 at Mount Union L, 79-67 23.0 - -
Feb 17 Wilmington (Ohio) L, 71-63 13.0 - -
Feb 20 John Carroll L, 63-62 22.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 508-1480 34.3 159-521 30.5 335-437 76.7 60.4
Conference 18 351-1048 33.5 113-380 29.7 234-302 77.5 58.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 243-731 33.2 83-263 31.6 157-209 75.1 60.5
Away 11 221-622 35.5 60-214 28.0 153-192 79.7 59.5
Neutral 2 44-127 34.6 16-44 36.4 25-36 69.4 64.5
 
Wins 5 112-286 39.2 35-101 34.7 82-102 80.4 68.2
Losses 20 396-1194 33.2 124-420 29.5 253-335 75.5 58.5
 
November 3 64-194 33.0 25-68 36.8 38-52 73.1 63.7
December 8 158-475 33.3 47-155 30.3 120-151 79.5 60.4
January 8 162-474 34.2 42-152 27.6 104-140 74.3 58.8
February 6 124-337 36.8 45-146 30.8 73-94 77.7 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.8 24.2 35.9 -5.6
Conference 18 11.8 23.8 35.6 -5.5
Exhibition - - - - -
 
Home 12 13.2 24.6 37.8 -4.0
Away 11 10.0 24.2 34.2 -6.6
Neutral 2 13.0 21.5 34.5 -9.0
 
Wins 5 11.8 24.4 36.2 1.0
Losses 20 11.8 24.1 35.9 -7.2
 
November 3 13.0 23.0 36.0 -11.0
December 8 12.3 25.4 37.6 -2.1
January 8 11.8 25.1 36.9 -6.5
February 6 10.5 21.8 32.3 -6.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 7.7 2.9 10.4
Conference 18 15.2 7.9 2.6 9.6
Exhibition - - - - -
 
Home 12 15.4 8.2 3.2 11.2
Away 11 15.3 7.4 2.7 9.3
Neutral 2 16.5 6.5 2.5 12.5
 
Wins 5 17.4 8.4 2.6 14.6
Losses 20 14.9 7.5 3.0 9.4
 
November 3 15.7 7.0 3.0 12.3
December 8 15.6 8.0 3.5 11.0
January 8 15.8 8.3 2.8 9.0
February 6 14.7 6.8 2.3 10.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.0 0.961 -0.146
Conference 18 17.4 0.946 -0.195
Exhibition - - - -
 
Home 12 17.1 0.958 -0.093
Away 11 17.1 0.963 -0.193
Neutral 2 16.0 0.963 -0.207
 
Wins 5 13.8 1.086 0.161
Losses 20 17.8 0.929 -0.224
 
November 3 17.0 0.946 -0.190
December 8 16.8 0.962 -0.095
January 8 17.4 0.929 -0.198
February 6 16.8 1.011 -0.118
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 614-1487 41.3 150-453 33.1 68.7
Conference 18 451-1064 42.4 110-322 34.2 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 279-722 38.6 68-223 30.5 65.8
Away 11 283-648 43.7 66-191 34.6 70.5
Neutral 2 52-117 44.4 16-39 41.0 76.0
 
Wins 5 104-276 37.7 23-80 28.8 59.0
Losses 20 510-1211 42.1 127-373 34.0 71.2
 
November 3 70-182 38.5 24-63 38.1 72.7
December 8 185-462 40.0 43-134 32.1 65.0
January 8 203-493 41.2 48-155 31.0 71.0
February 6 156-350 44.6 35-101 34.7 68.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.2 28.3 41.5 -5.6
Conference 18 13.1 28.0 41.1 -5.5
Exhibition - - - - -
 
Home 12 13.5 28.3 41.8 -4.0
Away 11 12.8 28.0 40.8 -6.6
Neutral 2 13.0 30.5 43.5 -9.0
 
Wins 5 11.4 23.8 35.2 1.0
Losses 20 13.6 29.4 43.0 -7.2
 
November 3 15.3 31.7 47.0 -11.0
December 8 11.8 28.0 39.8 -2.1
January 8 13.8 29.6 43.4 -6.5
February 6 13.2 25.3 38.5 -6.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.8 7.8 2.2 15.2
Conference 18 14.7 7.4 2.1 14.9
Exhibition - - - - -
 
Home 12 16.0 8.4 1.4 14.6
Away 11 14.9 7.6 2.6 15.0
Neutral 2 19.5 5.5 4.0 20.5
 
Wins 5 20.0 9.6 2.0 13.2
Losses 20 14.8 7.4 2.2 15.8
 
November 3 18.7 7.7 3.0 17.7
December 8 15.5 8.4 2.3 13.4
January 8 15.1 7.4 2.4 16.5
February 6 15.7 7.8 1.3 14.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.4 1.106 -0.146
Conference 18 16.7 1.141 -0.195
Exhibition - - - -
 
Home 12 17.5 1.051 -0.093
Away 11 16.8 1.156 -0.193
Neutral 2 19.5 1.169 -0.207
 
Wins 5 18.8 0.925 0.161
Losses 20 17.0 1.153 -0.224
 
November 3 19.0 1.135 -0.190
December 8 18.4 1.057 -0.095
January 8 16.9 1.127 -0.198
February 6 15.8 1.129 -0.118
Attendance Statistics
Date Opponent Score Attend
Nov 17 Kenyon L, 66-62 287
Nov 20 vs. Carnegie Mellon L, 92-63 110
Nov 21 vs. Westminster (Pa.) W, 66-60 0
Dec 2 Marietta L, 62-53 210
Dec 5 at Heidelberg L, 63-48 299
Dec 12 Baldwin Wallace L, 70-56 156
Dec 16 at Otterbein L, 81-59 136
Dec 19 Ohio Northern L, 69-60 0
Dec 21 Wooster W, 66-51 95
Dec 28 at Hiram W, 59-56 141
Dec 30 at Bethany (W.V.) W, 82-68 181
Jan 2 Carnegie Mellon L, 78-63 125
Jan 9 at John Carroll L, 65-62 244
Jan 13 Mount Union L, 64-61 330
Jan 16 at Wilmington (Ohio) L, 77-69 0
Jan 20 Capital L, 70-55 0
Jan 23 at Baldwin Wallace L, 79-51 234
Jan 27 at Marietta L, 69-52 319
Jan 30 Otterbein L, 66-57 275
Feb 6 Heidelberg W, 68-60 279
Feb 10 at Capital L, 71-53 379
Feb 13 at Ohio Northern L, 68-53 212
Feb 15 at Mount Union L, 79-67 258
Feb 17 Wilmington (Ohio) L, 71-63 0
Feb 20 John Carroll L, 63-62 245