Official Basketball Box Score

Wooster vs. Muskingum

12/21/2015 at 2:00 PM — Muskingum Recreation Center

Attendance: 95

Team 1 2 3 4 Total
Wooster 8 6 19 18 - 51
Muskingum 15 17 15 19 - 66
Wooster   Muskingum
25.0% Total FG% 38.6%
26.3% 3-Pt. FG% 26.7%
69.6% Free Throw% 72.0%
None Technical Fouls None
8 Points in the Paint 28
18 Points off Turnovers 13
4 2nd Chance Points 8
0 Fast Break Points 4
22 Bench Points 16
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 32.1% 25.0%
3-Pt. FG% 0% 45.5% 26.3%
Free Throw% 28.6% 87.5% 69.6%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.9% 38.6%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 64.3% 81.8% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anna Gibbs* 2-14 2-7 4-4 0 4 4 3 10 4 0 0 1 36
#14 Rachel Collins* 0-4 0-1 3-4 0 3 3 0 3 1 3 0 1 17
#20 Sydney Grier* 1-2 0-1 0-0 1 1 2 2 2 0 0 0 0 24
#22 Lauren Hancher* 5-13 1-5 1-2 0 1 1 4 12 1 6 1 3 18
#32 Natalie Coschigano* 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 6
#03 Aki Shurelds 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#05 Nellie Jones 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#11 Danielle Besancon 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 12
#12 Alyssa Kendrick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#15 Bri Brown-Richardson 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 2
#21 Hannah Kiser 0-1 0-0 3-4 0 0 0 0 3 0 1 1 0 10
#24 Sydney Failing 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#25 Katherine Mandych 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#30 Christina Vukovich 0-3 0-0 0-0 2 1 3 2 0 1 1 1 2 14
#34 Shar Hankerson 4-9 1-1 1-2 1 3 4 4 10 0 2 0 1 18
#44 Paige Fabry 0-2 0-0 2-5 4 4 8 4 2 1 3 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 15-60 5-19 16-23 10 21 31 25 51 11 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mallory Taylor* 3-14 1-3 6-9 6 7 13 2 13 0 1 2 2 27
#10 Angela Darnley* 1-3 0-1 5-6 3 6 9 1 7 5 2 0 1 31
#25 Olivia Besancon* 3-8 1-5 0-0 0 0 0 2 7 1 3 0 1 20
#32 Alexandra Carson* 4-7 1-2 2-2 1 8 9 5 11 5 7 1 3 31
#44 Jasmine Goings* 4-8 0-0 4-6 1 4 5 4 12 0 4 0 0 19
#04 Jordan Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#11 Bailey Moore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Caitlyn Smith 2-3 0-0 0-0 0 4 4 0 4 0 2 0 0 13
#21 Leigha Moran 2-4 0-0 1-2 4 3 7 3 5 1 0 0 0 16
#23 Hallie Stocker 1-5 1-3 0-0 0 0 0 2 3 0 2 0 0 9
#24 Schyler Fennimore 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#33 Taylor Dudley 2-4 0-0 0-0 0 0 0 2 4 1 1 1 0 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 22-57 4-15 18-25 15 36 51 23 66 13 25 4 7 200
* = Starter