Official Basketball Box Score

Muskingum University vs. Otterbein University

12/16/2015 at 7:30 p.m. — Westerville, Ohio -- Rike Center

Attendance: 136

Team 1 2 3 4 Total
Muskingum 12 12 18 17 - 59
Otterbein 17 26 21 17 - 81
Muskingum   Otterbein
36.4% Total FG% 52.5%
11.1% 3-Pt. FG% 33.3%
70.8% Free Throw% 77.8%
1 Technical Fouls None
32 Points in the Paint 32
10 Points off Turnovers 21
8 2nd Chance Points 10
4 Fast Break Points 24
18 Bench Points 25
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 41.7% 30.8% 36.4%
3-Pt. FG% 20.0% 0% 50.0% 0% 11.1%
Free Throw% 50.0% 0% 70.0% 75.0% 70.8%
Otterbein
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 52.9% 56.3% 46.2% 52.5%
3-Pt. FG% 33.3% 50.0% 33.3% 0% 33.3%
Free Throw% 100.0% 83.3% 100.0% 62.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mallory Taylor* 1-9 0-3 2-4 4 2 6 4 4 1 4 0 1 23
#10 Angela Darnley* 0-3 0-0 0-0 0 2 2 1 0 3 1 0 2 24
#25 Olivia Besancon* 1-8 1-5 2-2 0 0 0 2 5 0 4 0 0 22
#32 Alexandra Carson* 6-8 1-3 1-2 1 1 2 2 14 2 2 0 2 29
#44 Jasmine Goings* 8-12 0-0 2-5 1 3 4 2 18 1 3 1 1 23
#04 Jordan Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Bailey Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Caitlyn Smith 0-1 0-0 4-4 0 2 2 0 4 2 3 0 1 18
#21 Leigha Moran 1-1 0-0 2-3 4 3 7 1 4 1 0 0 0 20
#23 Hallie Stocker 1-3 0-2 4-4 0 2 2 1 6 0 2 0 0 13
#24 Schyler Fennimore 0-5 0-4 0-0 0 0 0 1 0 2 0 0 2 11
#33 Taylor Dudley 2-4 0-0 0-0 1 4 5 0 4 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-55 2-18 17-24 12 19 31 14 59 12 20 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ali Cartnal* 0-2 0-2 0-0 0 2 2 3 0 7 1 1 1 26
#20 Kiersten Taylor* 1-2 0-0 2-4 1 2 3 5 4 0 4 0 0 13
#24 Abby Miduri* 5-7 4-6 0-0 0 5 5 1 14 5 2 0 2 30
#32 Amariah Huck* 5-10 0-0 4-4 4 4 8 0 14 2 2 1 2 26
#44 Dani Kissel* 10-14 1-4 3-4 1 1 2 2 24 0 2 0 2 23
#03 Feaira Crews 2-2 0-0 1-2 1 0 1 0 5 1 0 0 3 14
#04 N. Campbell-Muriente 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 3
#05 Jacy Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Marissa Sheets 0-5 0-2 0-0 0 1 1 0 0 1 0 0 0 11
#14 C. Hartley-Carr 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 5
#21 Sydney Merk 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#25 Reanna Dudley 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#30 Alex Schaffer 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#33 Taylor Pifher 4-8 0-0 2-2 1 3 4 3 10 1 2 0 0 16
#40 Morgan Ross 2-4 0-0 0-0 1 3 4 2 4 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-59 5-15 14-18 11 23 34 21 81 19 17 2 11 200
* = Starter