Official Baseball Box Score

Muskingum vs. Heidelberg

3/21/2026 — Tiffin, OH

Start: 1:00 PMDuration: 2:36Attendance: 223

Team 1 2 3 4 5 6 7 R H E
Muskingum 0 2 0 0 7 3 0 12 15 1
Heidelberg 0 0 1 0 5 2 5 13 15 4
Muskingum 12 (11-2, 0-1 OAC)
Player AB R H RBI BB SO PO A LOB
Cara Taylor cf 4 2 2 3 1 0 4 0 0
Payton Hochradel lf 3 0 0 0 0 0 0 0 4
   Hannah Gurich 0 0 0 0 1 0 0 0 0
   Elizabeth Wauford ph 1 0 1 3 0 0 0 0 0
   Aimee Heasley lf 0 0 0 0 0 0 0 0 0
Kasey Timko ss 5 0 1 0 0 0 0 3 1
Lillian Fillippinie dp 4 1 1 0 0 0 0 0 1
   Tareyn Born p 1 0 0 0 0 0 0 0 0
Emily Travis 3b 4 1 2 0 1 1 1 2 2
   Olivia Rapol 0 1 0 0 0 0 0 0 0
Natalie Smith 1b 5 1 1 0 0 1 8 0 1
Olivia Dishon c 3 3 2 1 2 0 3 0 0
Bethany Rodman p 4 1 4 4 1 0 1 1 0
   Taylor Brown 0 1 0 0 0 0 0 0 0
Tisha Thompson rf 5 1 1 0 0 0 1 0 3
Sydnie Prince 2b 0 0 0 0 0 0 0 2 0
Totals 39 12 15 11 6 2 18 8 12
Heidelberg 13 (10-3, 1-0 OAC)
Player AB R H RBI BB SO PO A LOB
Leah Arnett cf 4 2 2 0 1 1 7 0 2
Hannah Hashman lf 4 3 3 0 0 0 1 0 0
Cara Meyer rf 4 3 3 1 1 0 0 1 0
Ellie Tressler c 4 3 3 4 0 0 2 0 1
Abbie Marshall 1b 3 2 1 3 1 0 6 0 1
Adyson Bowe ss 3 0 0 0 1 1 1 5 0
Megan Miller 2b 3 0 2 2 1 0 0 1 0
Alexis Burton dp 3 0 1 2 0 0 0 0 0
   Morgan Franklin pr 0 0 0 0 0 0 0 0 0
Carmen Moore 3b 3 0 0 0 0 1 1 2 6
   Taylor Forrest ph 0 0 0 0 0 0 0 0 0
   Abbey Hoertz 0 0 0 0 0 0 0 0 0
Haley Gockstetter p 0 0 0 0 0 0 1 0 0
   Alyse Swartz 0 0 0 0 0 0 1 0 0
   Kamryn Rastigue p 0 0 0 0 0 0 1 0 0
Totals 31 13 15 12 5 3 21 9 10
Muskingum
E - Natalie Smith.
2B - Cara Taylor; Elizabeth Wauford; Kasey Timko; Lillian Fillippinie; Emily Travis.
3B - Cara Taylor.
HR - Bethany Rodman.
RBI - Cara Taylor 3; Elizabeth Wauford 3; Olivia Dishon; Bethany Rodman 4.
Heidelberg
E - Hannah Hashman; Abbie Marshall 2; Adyson Bowe.
2B - Cara Meyer 2; Ellie Tressler; Abbie Marshall; Megan Miller.
RBI - Cara Meyer; Ellie Tressler 4; Abbie Marshall 3; Megan Miller 2; Alexis Burton 2.
Sac - Ellie Tressler.
SB - Leah Arnett.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bethany Rodman 4.0 8 5 5 2 3 0 0 0 0 0 18 22 5 4 68
Lillian Fillippinie 1.0 1 1 1 0 0 0 1 0 2 0 4 6 1 2 21
Tareyn Born 1.0 6 7 6 3 0 0 0 0 1 0 9 14 2 1 59
Totals 6.0 15 13 12 5 3 0 1 0 3 0 31 42 8 7 148
Heidelberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haley Gockstetter 4.1 12 9 8 1 2 1 0 0 0 0 27 28 9 2 119
Cara Meyer 1.0 1 2 2 2 0 0 0 0 0 0 5 7 1 2 28
Kamryn Rastigue (W, 1-0) 1.2 2 1 1 3 0 0 0 0 0 1 7 10 1 4 38
Totals 7.0 15 12 11 6 2 1 0 0 0 1 39 45 11 8 157
Muskingum
Batters Faced - Lillian Fillippinie 6; Tareyn Born 14; Bethany Rodman 22.
WP - Lillian Fillippinie.
HBP - Lillian Fillippinie 2; Tareyn Born.
Heidelberg
Batters Faced - Cara Meyer 7; Haley Gockstetter 28; Kamryn Rastigue 10.
IBB - Kamryn Rastigue.