Nick Klinefelter
15

Nick Klinefelter

gp
15
p
18
g
12
a
6
Player Stats
  Overall Conference
Games 15 8
Points 18 5
Goals 12 2
Assists 6 3
Man-up goals 2 0
Man-down goals 0 0
Ground balls 40 10
Turnovers 30 16
Caused turnovers 2 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 42 10
Shooting percentage 28.6 20.0
Shots on goal 27 6
Shots on goal percentage 64.3 60.0
Recent Results
Date Opponent Result
Apr 7 Ohio Northern L, 18-5
Apr 12 at Capital L, 21-4
Apr 14 at John Carroll L, 24-3
Apr 22 Mount Union L, 13-6
Apr 26 at Franciscan W, 18-8
Apr 30 Wilmington (OH) L, 23-10
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 Hiram W, 11-10 2 1 3 1 0 6 33.3 5 83.3
Mar 7 at Thiel L, 18-5 1 0 1 0 0 3 33.3 3 100.0
Mar 11 at Adrian L, 14-3 0 1 1 0 0 0 - 0 -
Mar 18 Olivet L, 17-6 2 0 2 1 0 6 33.3 4 66.7
Mar 22 La Roche W, 11-2 1 0 1 0 0 5 20.0 2 40.0
Mar 25 at Baldwin Wallace L, 24-1 0 0 0 0 0 0 - 0 -
Mar 29 Bethany (WV) W, 12-11 1 1 2 0 0 4 25.0 1 25.0
Apr 1 at Heidelberg W, 13-7 1 1 2 0 0 7 14.3 4 57.1
Apr 5 Otterbein L, 19-4 0 0 0 0 0 0 - 0 -
Apr 7 Ohio Northern L, 18-5 0 0 0 0 0 1 0.0 0 0.0
Apr 12 at Capital L, 21-4 0 0 0 0 0 0 - 0 -
Apr 14 at John Carroll L, 24-3 0 0 0 0 0 0 - 0 -
Apr 22 Mount Union L, 13-6 0 1 1 0 0 0 - 0 -
Apr 26 at Franciscan W, 18-8 3 0 3 0 0 8 37.5 6 75.0
Apr 30 Wilmington (OH) L, 23-10 1 1 2 0 0 2 50.0 2 100.0
Date Opponent Score gb to ct fo
Mar 1 Hiram W, 11-10 3 1 0 0-0
Mar 7 at Thiel L, 18-5 0 2 0 0-0
Mar 11 at Adrian L, 14-3 1 3 0 0-0
Mar 18 Olivet L, 17-6 5 0 0 0-0
Mar 22 La Roche W, 11-2 5 2 0 0-0
Mar 25 at Baldwin Wallace L, 24-1 0 1 0 0-0
Mar 29 Bethany (WV) W, 12-11 11 4 0 0-0
Apr 1 at Heidelberg W, 13-7 3 5 0 0-0
Apr 5 Otterbein L, 19-4 0 3 0 0-0
Apr 7 Ohio Northern L, 18-5 2 2 0 0-0
Apr 12 at Capital L, 21-4 0 0 0 0-0
Apr 14 at John Carroll L, 24-3 0 1 0 0-0
Apr 22 Mount Union L, 13-6 3 1 0 0-0
Apr 26 at Franciscan W, 18-8 5 2 2 0-0
Apr 30 Wilmington (OH) L, 23-10 2 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2016-17 15 14 12 6 18 0 0 42 28.6 27 64.3
2017-18 16 14 8 5 13 0 0 50 16.0 25 50.0
2018-19 16 11 17 12 29 0 0 67 25.4 41 61.2
2019-20 4 1 9 1 10 0 0 26 34.6 19 73.1
Total 51 40 46 24 70 0 0 185 24.9 112 60.5
  gp gs gb to ct fo
2016-17 15 14 40 0 2 0-0
2017-18 16 14 31 0 3 0-0
2018-19 16 11 20 0 4 0-0
2019-20 4 1 3 0 0 0-0
Total 51 40 94 0 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 14 12 6 18 0 0 42 28.6 27 64.3
Conference 8 7 2 3 5 0 0 10 20.0 6 60.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 7 7 4 11 0 0 24 29.2 14 58.3
Away 7 7 5 2 7 0 0 18 27.8 13 72.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 5 8 3 11 0 0 30 26.7 18 60.0
Losses 10 9 4 3 7 0 0 12 33.3 9 75.0
                       
March 7 7 7 3 10 0 0 24 29.2 15 62.5
April 8 7 5 3 8 0 0 18 27.8 12 66.7
  gp gs gb to ct fo
Total 15 14 40 0 2 0-0
Conference 8 7 10 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 7 31 0 0 0-0
Away 7 7 9 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 5 5 27 0 2 0-0
Losses 10 9 13 0 0 0-0
             
March 7 7 25 0 0 0-0
April 8 7 15 0 2 0-0