Official Basketball Box Score

Heidelberg vs. Muskingum

02/25/2026 — Muskingum Recreation Center

Officials: Frank Micale, Chris Nelson, Brett GearhartAttendance: 1511

Team 1 2 Total
Heidelberg 41 43 - 84
Muskingum 30 37 - 67
Heidelberg   Muskingum
57.1% Total FG% 42.4%
50.0% 3-Pt. FG% 34.5%
92.9% Free Throw% 70.0%
None Technical Fouls None
48 Points in the Paint 24
14 Points off Turnovers 11
7 2nd Chance Points 9
16 Fast Break Points 9
28 Bench Points 22
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 61.5% 57.1%
3-Pt. FG% 37.5% 66.7% 50.0%
Free Throw% 100.0% 87.5% 92.9%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 46.7% 42.4%
3-Pt. FG% 37.5% 30.8% 34.5%
Free Throw% 50.0% 83.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brady Bosma* 2-3 0-1 0-0 0 4 4 0 4 2 0 1 0 39
#12 Riley Gossom* 6-10 1-4 0-0 1 2 3 2 13 0 2 1 2 29
#2 Marcos Vazquez* 3-8 0-1 4-4 3 7 10 1 10 8 2 0 1 31
#3 Trey Killens* 7-10 2-3 0-0 0 5 5 3 16 2 4 0 3 37
#5 M Johnson-Nichols* 3-6 1-1 6-6 0 2 2 3 13 5 1 0 2 20
#0 Jalen Dandridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Darius Davis jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jarveil Gainey 10-17 2-3 3-4 2 6 8 2 25 1 0 0 0 33
#11 Jackson Beasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jordan Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Zay Everson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Dylan Mcglinch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Aj Adio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Xzander Ream 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Rayshawn Hubbard 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#24 Lydell Sewell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Connor Flood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Kobe Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Abba Lawal 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 32-56 7-14 13-14 6 27 33 11 84 18 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brett Devault* 1-1 0-0 0-0 2 6 8 1 2 3 1 3 0 19
#2 Duane Davis* 7-13 1-1 5-8 1 3 4 1 20 5 2 1 4 39
#4 Nathan Walker* 1-4 1-4 0-0 0 1 1 2 3 1 0 0 0 18
#10 Reed Coconis* 3-5 1-2 0-0 1 1 2 2 7 2 1 1 0 19
#35 Owen Emig* 4-15 3-9 2-2 1 1 2 3 13 1 4 0 1 31
#1 Alieu Ceesay 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#3 Phil Towns 1-5 1-3 0-0 0 2 2 2 3 1 2 0 0 15
#5 Terrell Darden 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 7
#12 Logan Stotzer 3-6 0-3 0-0 0 0 0 0 6 0 0 0 0 11
#13 Tanner Holbert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Chance Allen 1-2 0-1 0-0 1 4 5 2 2 1 1 0 0 19
#15 Dylan Fox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Konlan Mcintyre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Rob Oster 2-3 2-3 0-0 0 1 1 1 6 1 0 0 0 13
#22 Alex Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Skyler Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Roman Crosby 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 10-29 7-10 6 19 25 15 67 17 11 5 6 200
* = Starter