Official Basketball Box Score

Kenyon vs. Muskingum

11/30/2023 — Muskingum Recreation Center

Officials: Justin Carr, Lawrence Walden, Kindric LinkAttendance: 206

Team 1 2 Total
Kenyon 29 41 - 70
Muskingum 36 48 - 84
Kenyon   Muskingum
46.8% Total FG% 47.6%
47.4% 3-Pt. FG% 32.0%
60.7% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 36
4 Points off Turnovers 14
4 2nd Chance Points 9
8 Fast Break Points 8
28 Bench Points 33
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.5% 46.8%
3-Pt. FG% 44.4% 50.0% 47.4%
Free Throw% 62.5% 60.0% 60.7%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.6% 47.6%
3-Pt. FG% 35.7% 27.3% 32.0%
Free Throw% 20.0% 78.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Bar-Cohen, Gefen* 0-3 0-0 2-4 0 5 5 5 2 0 1 0 0 15
#30 Sergio Matabuena, Juan* 5-6 4-5 0-0 1 6 7 2 14 2 2 0 0 22
#10 Nelson, Nick* 3-7 1-2 3-6 1 3 4 4 10 2 3 0 1 28
#14 Fuerst, Dylan* 2-4 0-0 5-6 1 2 3 0 9 2 2 1 1 25
#15 Moss, Connor* 3-7 0-2 1-2 0 2 2 1 7 0 1 0 0 23
#2 Brandt, Henry 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#3 Versa, Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Testa, Anthony 3-7 3-6 0-0 0 1 1 1 9 0 2 0 0 22
#5 Kennedy, Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Mazon, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Valentino, Drew 0-3 0-0 0-2 1 5 6 1 0 2 2 0 0 17
#20 Lieberman, Sam 2-2 0-0 2-2 0 2 2 1 6 1 2 0 0 12
#22 Valentino, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Cereska, Povilas 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#31 Gagnon, Justin 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#32 Friedman, Lucas 1-3 0-1 2-2 0 0 0 1 4 0 1 0 0 10
#33 Haas, Peter 0-1 0-1 0-0 0 3 3 3 0 0 0 0 1 6
#34 Kocaman, Murathan 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 11
#42 Heywood, Charlie 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-47 9-19 17-28 5 31 36 19 70 11 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Luken Hill* 2-6 0-2 0-2 2 4 6 2 4 2 2 2 1 24
#2 Duane Davis* 2-8 0-0 1-5 1 4 5 4 5 3 1 0 3 27
#11 Shane Knepp* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#12 Logan Stotzer* 6-11 2-6 4-4 0 1 1 3 18 1 0 0 1 23
#21 Kaelan Pulliam* 8-11 3-5 5-7 1 4 5 2 24 1 0 2 1 24
#1 Sean Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Nathan Walker 0-2 0-2 0-0 0 3 3 1 0 1 0 0 1 11
#5 DJ Fowler 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#10 Reed Coconis 4-4 1-1 2-2 1 1 2 1 11 2 0 0 0 18
#13 Tanner Holbert 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#14 Korey Robinson 1-3 1-3 2-2 0 2 2 0 5 0 0 0 0 14
#15 Mason Purvis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Alex Coffey 2-6 0-0 0-0 0 1 1 1 4 2 0 0 1 15
#22 Zaveon Croff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ethan Taylor 1-4 0-2 0-0 0 4 4 3 2 3 1 0 0 19
#24 Kam Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Hunter Staton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Brett Devault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Owen Emig 3-5 0-1 0-0 1 1 2 2 6 1 0 1 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-63 8-25 16-24 8 28 36 19 84 16 5 5 8 200
* = Starter