Official Basketball Box Score

Wilmington (OH) vs. Muskingum

01/12/2023 — Muskingum Recreation Center

Officials: Lawrence Walden, James Dayton, Adam BarnesAttendance: 673

Team 1 2 Total
Wilmington (Ohio) 29 34 - 63
Muskingum 33 36 - 69
Wilmington (Ohio)   Muskingum
35.9% Total FG% 31.9%
31.0% 3-Pt. FG% 33.3%
61.5% Free Throw% 61.5%
None Technical Fouls None
28 Points in the Paint 22
12 Points off Turnovers 11
12 2nd Chance Points 19
3 Fast Break Points 9
18 Bench Points 24
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 33.3% 35.9%
3-Pt. FG% 41.7% 23.5% 31.0%
Free Throw% 50.0% 66.7% 61.5%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 33.3% 31.9%
3-Pt. FG% 31.3% 36.4% 33.3%
Free Throw% 80.0% 57.1% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Abdul Kanu* 7-16 1-5 5-9 3 10 13 4 20 2 5 1 2 29
#23 Gavin Heimlich* 1-2 0-0 0-0 1 7 8 1 2 3 0 2 0 21
#2 Jayden Lewis* 3-5 0-2 0-0 0 4 4 2 6 0 1 2 1 19
#4 Andrew Clark* 3-6 2-3 2-2 1 1 2 4 10 1 1 1 1 20
#11 Bryce Bird* 2-9 2-6 1-2 0 1 1 1 7 0 1 0 0 23
#0 Obed Achirem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Isiah Taborn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Lucas Doty 2-7 1-1 0-0 0 4 4 2 5 0 1 0 0 14
#10 Grant Welsch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Aaron Frazier 0-3 0-1 0-0 1 4 5 3 0 0 1 0 0 13
#13 Christian Duniver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Travis Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Zach McGuirt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Izaiah Cathey 3-8 2-6 0-0 1 2 3 0 8 1 3 1 0 18
#21 Elijah Cathey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Noah Dado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Hunter Price 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#25 Nick Malagreca 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 6
#30 Domenic Farley 2-4 1-3 0-0 1 0 1 2 5 2 2 0 0 20
#31 Cole Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kellen Baltazar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jed Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Collin Barker 0-4 0-2 0-0 0 1 1 2 0 0 0 0 0 14
#35 Luke Borneman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Nathan Lukens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Matthew Dugue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-64 9-29 8-13 10 37 47 21 63 10 16 7 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Luken Hill* 5-14 2-4 7-9 5 10 15 1 19 2 0 2 2 28
#4 DJ Donnell* 2-10 0-1 1-1 0 0 0 1 5 1 2 0 2 19
#10 Jayden Humphrey* 2-5 1-1 1-3 1 3 4 2 6 3 0 0 1 29
#12 Logan Stotzer* 4-8 2-4 0-1 0 1 1 0 10 0 0 0 1 20
#21 Kaelan Pulliam* 2-9 1-5 0-0 1 3 4 0 5 1 0 1 1 31
#1 Sean Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Duane Davis 4-8 1-1 0-2 3 7 10 0 9 1 4 0 1 23
#3 Austin Mann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Alex Coffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Shane Knepp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Dalton Patterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Landen Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Noah Begue 1-5 1-5 5-8 0 3 3 0 8 2 0 0 1 20
#22 Zaveon Croff 2-4 1-2 0-0 0 0 0 5 5 1 2 0 0 9
#23 Ethan Taylor 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 5
#24 Zachary Chatmon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Bradley Russell 0-4 0-2 2-2 3 1 4 2 2 0 1 1 1 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 22-69 9-27 16-26 17 31 48 12 69 11 9 4 10 200
* = Starter