Official Basketball Box Score

Simpson vs. Muskingum

12/20/2022 at 05:00 PM — Ocean Center/Daytona Beach, Fla.

Officials: Zach Kmieciak, Charles Howell, John SchellaseAttendance: 72

Team 1 2 Total
Simpson 36 33 - 69
Muskingum 38 27 - 65
Simpson   Muskingum
47.8% Total FG% 41.5%
23.1% 3-Pt. FG% 35.7%
91.7% Free Throw% 84.6%
None Technical Fouls None
24 Points in the Paint 20
17 Points off Turnovers 13
4 2nd Chance Points 8
2 Fast Break Points 0
12 Bench Points 23
Simpson
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 40.0% 47.8%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 85.7% 94.1% 91.7%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 29.6% 41.5%
3-Pt. FG% 56.3% 8.3% 35.7%
Free Throw% 50.0% 90.9% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Buck Eagleburger* 2-3 1-1 0-1 1 4 5 3 5 2 0 0 1 27
#22 Easton Darling* 4-10 0-3 0-0 0 3 3 4 8 0 1 0 3 31
#23 Andrew Curran* 6-12 0-2 6-7 0 2 2 3 18 1 2 0 0 32
#31 Andrew Gibb* 3-6 1-2 6-6 0 5 5 2 13 4 3 0 1 34
#55 Chris Honz* 4-6 1-1 4-4 2 4 6 3 13 1 3 0 0 29
#05 Trent Williamson 1-1 0-0 2-2 2 1 3 0 4 0 1 0 0 13
#25 Caden McGuire 0-3 0-2 2-2 0 1 1 1 2 0 0 0 1 17
#33 Caden Rehmeier 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 6
#45 Ben Wolgemuth 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 6
#53 Lincoln Swanson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-46 3-13 22-24 6 22 28 16 69 8 11 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jayden Humphrey* 1-2 0-0 1-2 0 2 2 2 3 1 3 0 2 27
#12 Logan Stotzer* 6-11 4-6 5-6 0 2 2 1 21 1 2 0 0 32
#20 Noah Begue* 3-9 3-9 0-0 0 0 0 0 9 2 0 0 1 25
#21 Kaelan Pulliam* 1-8 1-5 0-0 2 4 6 3 3 0 1 0 0 24
#32 Bradley Russell* 2-4 2-3 0-0 1 3 4 1 6 4 1 1 0 19
#01 Sean Johnson 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 11
#15 Landen Russell 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#22 Zaveon Croff 4-9 0-2 4-4 1 4 5 3 12 2 6 0 2 21
#23 Ethan Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#24 Zachary Chatmon 2-3 0-1 0-0 0 0 0 0 4 0 1 0 1 9
#33 Luken Hill 3-4 0-0 1-1 3 2 5 4 7 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-53 10-28 11-13 8 19 27 17 65 12 15 1 7 200
* = Starter