Official Basketball Box Score

Muskingum vs. Heidelberg

12/17/2022 at 2:00 pm — Seiberling Gymnasium, Tiffin, OH

Attendance: 123

Team 1 2 Total
Muskingum 30 32 - 62
Heidelberg 30 43 - 73
Muskingum   Heidelberg
45.5% Total FG% 43.1%
41.7% 3-Pt. FG% 33.3%
33.3% Free Throw% 73.7%
None Technical Fouls None
22 Points in the Paint 30
9 Points off Turnovers 25
6 2nd Chance Points 17
6 Fast Break Points 16
22 Bench Points 21
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.0% 45.5%
3-Pt. FG% 46.2% 36.4% 41.7%
Free Throw% 0% 33.3% 33.3%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 55.6% 43.1%
3-Pt. FG% 17.6% 60.0% 33.3%
Free Throw% 77.8% 70.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Bradley Russell* 2-6 0-1 0-0 1 0 1 3 4 0 4 0 1 13
#10 Jayden Humphrey* 5-8 1-2 0-0 1 2 3 3 11 2 3 0 1 30
#12 Logan Stotzer* 6-12 3-6 1-1 0 1 1 2 16 1 4 0 0 31
#20 Noah Begue* 0-2 0-2 0-0 2 4 6 0 0 0 0 0 0 18
#21 Kaelan Pulliam* 3-7 3-6 0-2 1 3 4 2 9 2 1 0 0 27
#01 Sean Johnson 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#02 Duane Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Landen Russell 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#22 Zaveon Croff 4-7 2-3 0-0 2 3 5 0 10 2 5 0 2 25
#23 Ethan Taylor 1-2 1-2 0-0 0 2 2 1 3 2 1 1 0 13
#24 Zachary Chatmon 1-2 0-0 0-0 0 2 2 1 2 1 0 0 0 5
#33 Luken Hill 3-6 0-1 1-3 1 4 5 2 7 4 1 0 0 22
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 25-55 10-24 2-6 9 23 32 15 62 15 21 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Seth Hohman* 6-8 4-6 0-0 1 0 1 5 16 1 1 0 1 19
#23 Eric Panning* 3-5 0-0 2-3 2 3 5 1 8 0 0 1 1 23
#01 Tre Watkins* 3-7 1-4 3-3 0 2 2 1 10 1 1 0 2 25
#11 Emmanuel Perdue* 2-9 0-3 2-2 1 2 3 0 6 6 3 1 0 26
#12 Isaiah Young* 4-6 2-2 2-3 1 2 3 0 12 2 2 0 3 27
#03 Zane Leitwein 4-10 2-7 1-2 1 3 4 0 11 0 0 0 2 22
#04 Brady Bosma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Jashun Cobb 1-5 0-1 4-6 1 2 3 2 6 2 2 0 3 14
#10 Jacob Logsdon 0-1 0-1 0-0 1 3 4 1 0 0 0 0 0 15
#21 Dj Ferguson 1-5 0-3 0-0 0 0 0 0 2 1 0 0 0 9
#31 Amil Jenkins 1-2 0-0 0-0 3 0 3 3 2 0 2 2 0 17
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-58 9-27 14-19 11 18 29 13 73 13 11 4 12 200
* = Starter