Official Basketball Box Score

Muskingum vs. Ohio Wesleyan

11/16/2021 at 7 p.m. — Branch Rickey Arena; Delaware, Ohio, USA

Officials: Jim Dayton, Dan Frank, David WalkerAttendance: 455

Team 1 2 Total
Muskingum 37 45 - 82
Ohio Wesleyan 44 42 - 86
Muskingum   Ohio Wesleyan
49.2% Total FG% 50.0%
44.4% 3-Pt. FG% 37.0%
73.7% Free Throw% 80.0%
None Technical Fouls None
15 Points off Turnovers 10
7 2nd Chance Points 4
28 Bench Points 19
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 51.6% 49.2%
3-Pt. FG% 57.1% 36.4% 44.4%
Free Throw% 62.5% 81.8% 73.7%
Ohio Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 41.2% 50.0%
3-Pt. FG% 42.9% 30.8% 37.0%
Free Throw% 50.0% 90.9% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Tanner Gensler* 3-7 0-1 1-2 1 3 4 4 7 0 0 0 0 18
#20 Noah Begue* 3-6 3-6 0-0 0 2 2 2 9 0 1 0 1 23
#02 Alex Masinelli* 7-10 2-3 5-7 0 8 8 1 21 2 3 0 1 31
#32 Bradley Russell* 1-2 0-0 3-4 0 1 1 1 5 0 0 0 0 22
#11 MJ Smith* 5-14 2-6 0-0 0 4 4 0 12 3 1 0 1 32
#44 Noah Tomlinson 2-5 0-0 0-0 1 0 1 3 4 4 0 1 0 23
#33 Carson Carter 2-5 0-0 0-0 0 0 0 3 4 2 0 2 1 11
#24 Evan Boatwright 4-5 0-1 4-4 0 4 4 2 12 0 2 0 0 21
#12 Alex Coffey 3-6 1-1 1-2 0 0 0 1 8 2 2 0 0 11
#01 Sean Johnson 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-61 8-18 14-19 3 25 28 18 82 13 11 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Grant Spicer* 4-6 1-1 2-2 0 2 2 5 11 2 2 0 0 17
#05 Jack Clement* 9-16 3-5 0-0 1 1 2 4 21 3 5 0 2 32
#03 Curtis White* 3-4 1-2 2-2 0 4 4 3 9 1 0 0 2 24
#02 Henry Hinkle* 4-11 0-5 8-9 0 5 5 2 16 4 2 0 0 38
#42 Nick Carlson* 4-9 2-5 0-0 2 4 6 2 10 2 3 0 0 34
#01 David Rice 4-7 1-3 0-1 0 2 2 3 9 1 1 0 1 14
#32 Tony Carter 3-7 2-5 0-0 1 4 5 3 8 1 1 0 1 23
#11 Dawsin Tillman 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0 4
#23 Preston Crabtree 1-1 0-0 0-1 0 1 1 0 2 0 1 0 0 4
#12 Ryan Sheridan 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0 4
#10 Reece Mitchell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 32-64 10-27 12-15 9 29 38 23 86 15 15 0 6 200
* = Starter