Official Basketball Box Score

Muskingum University vs. Heidelberg

1/28/2012 at 4 p.m. — Seiberling Gymnasum; Tiffin, Ohio

Officials: Steve Trout, Don Deis, Scott SivillaAttendance: 249

Team 1 2 Total
Muskingum 40 40 - 80
Heidelberg 30 43 - 73
Muskingum   Heidelberg
51.9% Total FG% 41.2%
33.3% 3-Pt. FG% 45.5%
66.7% Free Throw% 78.8%
None Technical Fouls None
34 Points in the Paint 20
16 Points off Turnovers 4
13 2nd Chance Points 12
2 Fast Break Points 4
9 Bench Points 26
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 43.5% 51.9%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 50.0% 70.8% 66.7%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 41.2%
3-Pt. FG% 100.0% 25.0% 45.5%
Free Throw% 90.0% 73.9% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Josh Brindley* 6-9 0-0 4-8 1 6 7 4 16 1 2 3 3 34
#33 Kyle Clinedinst* 10-18 0-3 4-7 3 8 11 1 24 1 1 0 2 36
#10 Carson Thomas* 3-6 2-4 6-6 0 2 2 4 14 1 1 0 1 32
#15 Clay Owings* 2-3 0-0 2-2 1 0 1 5 6 0 1 1 1 25
#20 JJ Armstrong* 4-9 2-4 1-2 0 1 1 3 11 2 0 0 3 31
#00 Isaiah Shakespeare 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 George Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Logan Kimble 1-5 0-1 0-0 2 0 2 4 2 0 1 0 0 18
#23 Phil Ellis 2-3 0-0 3-5 3 1 4 1 7 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-54 4-12 20-30 10 20 30 23 80 6 6 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Victor Fortkamp* 3-7 0-1 5-7 4 0 4 4 11 0 3 0 1 22
#40 Nate Davis* 5-12 0-1 6-8 4 8 12 4 16 1 0 1 0 29
#01 Quintin Aden jr.* 2-2 2-2 4-4 0 3 3 4 10 1 0 1 1 19
#02 Dane Givner* 2-9 0-2 2-2 0 4 4 5 6 2 4 0 1 22
#04 Cj Powell* 1-5 0-0 2-2 0 2 2 1 4 2 3 0 1 22
#00 Jordan Turner 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 13
#03 Mike Petrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Lee Renner 2-4 1-3 0-0 0 0 0 1 5 0 0 0 0 14
#11 Casey Kaufman 0-2 0-0 2-2 0 0 0 1 2 1 0 0 0 7
#12 Nick Wake 2-4 2-2 1-2 0 0 0 0 7 0 0 0 0 15
#23 Cole Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Bryan Crawford 3-5 0-0 0-2 2 2 4 2 6 1 0 1 1 20
#33 Zane Wildermuth 0-0 0-0 4-4 0 1 1 0 4 0 0 0 0 9
#35 Chris Jefferies 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 21-51 5-11 26-33 15 22 37 23 73 8 13 3 5 200
* = Starter