Official Basketball Box Score

Muskingum vs. Mount Union

12/21/2011 at 7:30 pm — The MAC - Alliance, Ohio

Attendance: 0

Team 1 2 Total
Muskingum 29 33 - 62
Mount Union 31 28 - 59
Muskingum   Mount Union
46.7% Total FG% 35.2%
41.2% 3-Pt. FG% 27.3%
46.4% Free Throw% 71.4%
None Technical Fouls 1
13 Points off Turnovers 17
18 2nd Chance Points 8
13 Bench Points 14
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 47.8% 46.7%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 50.0% 42.9% 46.4%
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 33.3% 35.2%
3-Pt. FG% 35.7% 12.5% 27.3%
Free Throw% 66.7% 73.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carson Thomas* 5-10 5-9 1-2 0 0 0 3 16 0 0 0 1 35
#15 Clay Owings* 0-1 0-0 0-0 0 0 0 2 0 1 0 1 0 10
#21 Josh Brindley* 8-11 0-0 4-8 2 6 8 3 20 0 0 0 3 35
#22 Logan Kimble* 0-0 0-0 0-1 1 1 2 1 0 0 6 0 0 10
#33 Kyle Clinedinst* 5-11 0-2 3-9 3 5 8 3 13 4 3 1 2 39
#00 Isaiah Shakespeare 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 4
#13 Jonathan Primes 0-4 0-1 0-1 0 7 7 1 0 1 1 0 1 17
#20 JJ Armstrong 0-1 0-0 2-3 1 5 6 2 2 1 1 0 0 27
#31 Allen Harris 2-5 2-4 3-4 1 0 1 3 9 0 0 0 1 16
#35 Reed Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Brandon Paris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 1 1
Totals 21-45 7-17 13-28 8 26 34 20 62 8 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justen Little* 0-0 0-0 0-0 1 1 2 2 0 1 1 0 1 20
#04 Jimmy Wood* 5-17 3-7 2-5 0 4 4 4 15 3 1 0 1 39
#20 Nate Jacubec* 4-14 2-9 1-2 0 4 4 3 11 0 0 0 0 35
#22 Clayton Patton* 3-6 1-2 1-1 0 0 0 3 8 1 1 0 2 11
#45 Matt Kiger* 3-3 0-0 5-6 4 2 6 5 11 0 0 0 0 20
#01 Keith Williams 2-3 0-0 6-7 0 3 3 2 10 2 2 0 2 26
#05 Cy Guertal 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#12 T.J. Gillespie 0-4 0-3 0-0 0 0 0 2 0 1 0 0 0 15
#21 Colton Troyer 0-0 0-0 0-0 1 0 1 0 0 1 1 0 1 6
#44 Matt Wier 1-4 0-0 0-0 1 1 2 2 2 0 3 0 0 13
#32 Stevie Griffin 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#42 Jimmy Darnley 1-3 0-1 0-0 0 2 2 2 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-54 6-22 15-21 11 20 31 27 59 9 10 0 7 201
* = Starter