Official Baseball Box Score

Muskingum vs. Bethany (W.V.)

4/20/2026 — Bethany, WV (Bethany Park)

Start: 4:00 PMDuration: 2:52Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 0 0 3 0 3 2 1 1 2 12 14 5
Bethany (W.V.) 4 5 2 0 0 0 0 0 0 11 11 1
Muskingum 12 (15-17)
Player AB R H RBI BB SO PO A LOB
Grant Mellerson 3b 5 2 1 1 0 1 0 2 1
Sam Palmieri 2b 3 4 2 1 1 0 4 4 0
Lex Castaneda 1b 5 2 3 4 0 0 8 1 2
Josh Beavon dh 6 1 2 3 0 1 0 0 1
Aiden Reis rf 3 1 1 0 2 0 1 0 0
Daelyn Jarman cf 5 0 1 1 0 2 2 0 3
Conner Thamann ss 5 1 3 1 0 0 0 4 0
Mike Davis c 5 0 1 0 0 0 10 0 3
Jayden Helmick lf 1 1 0 0 1 0 0 0 0
   Jackson Duchesne lf 2 0 0 0 0 0 1 0 0
Zander Roades p 0 0 0 0 0 0 0 0 0
   Weston Hartman 0 0 0 0 0 0 0 0 0
   Coleman Harvey 0 0 0 0 0 0 1 1 0
   Blake Williams p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 11 4 4 27 12 10
Bethany (W.V.) 11 (20-13)
Player AB R H RBI BB SO PO A LOB
Niko Heidt cf 6 3 1 0 0 0 5 0 1
Jaden Nestor-Fox 2b 5 0 0 0 0 2 2 4 0
Gian DeGenova 3b 3 3 2 2 0 1 0 1 0
Marco Gonzalez dh 4 1 2 2 0 0 0 0 1
   Ethan McHugh 1b 1 0 1 0 0 0 1 0 0
Sonny Peluchette 1b 3 2 1 0 2 0 9 0 1
Brance McCune lf 3 1 1 1 1 1 0 0 0
   Devin Toothman lf 1 0 0 0 0 0 1 0 2
Kolton Smittle c 4 0 2 3 0 1 2 0 0
   Payton Davis c 1 0 0 0 0 1 2 0 0
Payton Zupko rf 4 0 0 0 0 2 1 0 2
Chad Behrendt ss 4 1 1 0 0 0 1 2 1
   Austin Samanske ph 1 0 0 0 0 1 0 0 0
Dominic Kempton p 0 0 0 0 0 0 2 0 0
   Chris Stathos 0 0 0 0 0 0 0 2 0
   Tristan Simrau 0 0 0 0 0 0 0 1 0
   Dominic Fry eh 0 0 0 0 0 0 1 0 0
Totals 40 11 11 8 3 9 27 10 8
Muskingum
E - Grant Mellerson; Conner Thamann; Mike Davis; Zander Roades 2.
2B - Sam Palmieri 2; Josh Beavon.
3B - Aiden Reis.
HR - Lex Castaneda.
RBI - Grant Mellerson; Sam Palmieri; Lex Castaneda 4; Josh Beavon 3; Daelyn Jarman; Conner Thamann.
SB - Grant Mellerson; Sam Palmieri; Lex Castaneda; Conner Thamann.
Bethany (W.V.)
E - Sonny Peluchette.
2B - Niko Heidt; Gian DeGenova; Ethan McHugh; Kolton Smittle.
RBI - Gian DeGenova 2; Marco Gonzalez 2; Brance McCune; Kolton Smittle 3.
SB - Niko Heidt; Gian DeGenova; Sonny Peluchette; Brance McCune.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zander Roades 1.1 6 7 4 0 3 0 0 0 1 0 11 12 1 0 40
Weston Hartman 1.1 2 4 0 2 0 0 2 0 1 0 7 10 1 3 40
Coleman Harvey (W, 2-1) 5.1 3 0 0 1 4 0 0 0 0 1 19 20 3 8 55
Blake Williams (Sv, 2) 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 9
Totals 9.0 11 11 4 3 9 0 2 0 3 1 40 46 5 12 144
Bethany (W.V.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Kempton 2.2 3 3 3 3 1 0 2 0 1 0 10 14 4 2 56
Chris Stathos 3.0 6 5 5 0 0 0 1 0 1 0 16 17 4 5 44
Tristan Simrau 1.0 2 1 1 1 1 0 0 0 0 0 4 6 0 2 34
Dominic Fry 1.0 2 1 1 0 1 0 0 0 1 0 5 6 2 0 29
Sonny Peluchette (L, 4-2) 1.1 1 2 2 0 1 1 1 0 1 0 5 6 2 1 20
Totals 9.0 14 12 12 4 4 1 4 0 4 0 40 49 12 10 163
Muskingum
Batters Faced - Zander Roades 12; Weston Hartman 10; Coleman Harvey 20; Blake Williams 4.
WP - Weston Hartman 2.
HBP - Zander Roades; Weston Hartman; Blake Williams.
IBB - Coleman Harvey.
Bethany (W.V.)
Batters Faced - Sonny Peluchette 6; Dominic Kempton 14; Chris Stathos 17; Tristan Simrau 6; Dominic Fry 6.
WP - Sonny Peluchette; Dominic Kempton 2; Chris Stathos.
HBP - Sonny Peluchette; Dominic Kempton; Chris Stathos; Dominic Fry.