Official Baseball Box Score

Heidelberg vs. Muskingum

4/20/2024 — New Concord (Mose Morehead Field)

Umpires: HP: Daniel Diem • 1B: Robert BlalockStart: 4:00 PMDuration: 3:37Attendance: 158

Team 1 2 3 4 5 6 7 8 9 R H E
Heidelberg 4 1 2 0 2 0 2 2 0 13 12 2
Muskingum 1 3 1 2 0 0 1 1 0 9 17 5
Heidelberg 13 (20-12, 7-7)
Player AB R H RBI BB SO PO A LOB
Braedy Limke 3b 5 1 1 1 0 1 1 0 3
Aidan Corrigan dh 5 1 1 0 1 1 0 0 0
Camden Farley 1b 4 3 2 2 2 1 6 0 2
Adam McVicker rf 5 1 3 3 1 0 0 0 0
Andrew Pokley 2b 6 0 1 0 0 2 4 3 3
Garrett Labeau c 4 2 0 1 2 1 10 1 3
Theo Walsh lf 3 3 3 1 2 0 1 1 0
Reece McNeely ss 2 2 1 2 2 0 2 3 2
Kyle Krummen cf 3 0 0 2 2 1 3 0 1
Corbin Caplan p 0 0 0 0 0 0 0 0 0
   Corey Brafford p 0 0 0 0 0 0 0 2 0
   Orion Kroah p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 12 12 7 27 10 14
Muskingum 9 (16-15, 7-7)
Player AB R H RBI BB SO PO A LOB
Sam Palmieri 2b 3 2 3 1 2 0 0 1 0
Tobie Teke lf 4 0 2 3 1 0 1 0 4
Weston Melick 1b 4 1 2 2 0 2 8 1 2
Grant Mellerson 3b 3 0 0 0 0 2 0 1 0
   Louie Hess 3b 2 0 0 0 0 2 2 0 2
Ryan Schwartz dh 4 2 2 1 1 0 0 0 1
   Joey Eurez pr 0 0 0 0 0 0 0 0 0
Conner Thamann ss 5 1 3 0 0 0 4 2 0
Mike Davis c 3 1 1 0 0 1 5 0 0
   Gavin Hawk c 2 0 0 0 0 1 3 1 1
Aiden Reis rf 4 0 1 0 1 2 1 1 1
Wyatt Reeder cf 5 2 3 1 0 0 3 0 0
Shoei Yamashita p 0 0 0 0 0 0 0 0 0
   Jaxon Rinkes p 0 0 0 0 0 0 0 0 0
   Luke Spencer p 0 0 0 0 0 0 0 1 0
   Nathan Johnson p 0 0 0 0 0 0 0 0 0
   Gavin Schultz p 0 0 0 0 0 0 0 0 0
   Caleb Linton p 0 0 0 0 0 0 0 0 0
   Peyton Carr p 0 0 0 0 0 0 0 0 0
   Brock Pfister p 0 0 0 0 0 0 0 0 0
Totals 39 9 17 8 5 10 27 8 11
Heidelberg
E - Theo Walsh; Reece McNeely.
2B - Aidan Corrigan; Camden Farley; Adam McVicker 2.
RBI - Braedy Limke; Camden Farley 2; Adam McVicker 3; Garrett Labeau; Theo Walsh; Reece McNeely 2; Kyle Krummen 2.
Sac - Braedy Limke.
SB - Braedy Limke; Reece McNeely.
CS - Theo Walsh.
Muskingum
E - Sam Palmieri; Tobie Teke; Weston Melick; Grant Mellerson; Conner Thamann.
2B - Sam Palmieri; Tobie Teke; Weston Melick; Conner Thamann.
RBI - Sam Palmieri; Tobie Teke 3; Weston Melick 2; Ryan Schwartz; Wyatt Reeder.
GIDP - Tobie Teke; Gavin Hawk.
SB - Sam Palmieri; Tobie Teke; Ryan Schwartz; Conner Thamann 2; Wyatt Reeder 2.
CS - Weston Melick.
Heidelberg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corbin Caplan 3.0 9 5 4 1 4 0 1 0 0 0 16 17 1 2 56
Corey Brafford (W, 4-1) 5.1 8 4 4 4 6 0 0 0 1 0 22 29 6 3 104
Orion Kroah (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 9.0 17 9 8 5 10 0 1 0 1 0 39 47 7 6 164
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shoei Yamashita 0.2 3 4 4 3 1 0 0 0 0 0 5 8 1 0 38
Jaxon Rinkes 1.1 3 3 3 2 0 0 0 0 0 0 7 9 1 3 31
Luke Spencer (L, 1-1) 3.0 1 2 1 2 2 0 0 1 0 0 8 13 4 3 43
Nathan Johnson 2.0 5 2 2 0 1 0 0 0 0 0 12 12 3 1 50
Gavin Schultz 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 11
Caleb Linton 0.2 0 0 0 2 1 0 0 0 0 0 2 4 1 0 19
Peyton Carr 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Brock Pfister 1.0 0 0 0 0 1 0 0 0 2 0 2 4 0 1 12
Totals 9.0 12 13 12 12 7 0 1 1 2 0 37 54 10 8 215
Heidelberg
Batters Faced - Corbin Caplan 17; Corey Brafford 29; Orion Kroah.
WP - Corbin Caplan.
HBP - Corey Brafford.
Muskingum
Batters Faced - Shoei Yamashita 8; Jaxon Rinkes 9; Luke Spencer 13; Nathan Johnson 12; Gavin Schultz 2; Caleb Linton 4; Peyton Carr 2; Brock Pfister 4.
WP - Gavin Schultz.
BK - Luke Spencer.
HBP - Brock Pfister 2.