Official Baseball Box Score

Muskingum vs. Wilmington (Ohio)

3/24/2024 — Wilmington, Ohio (Tewksbury-Delaney)

Start: 4:00 PMDuration: 2:43Attendance: 122

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 2 0 0 0 0 0 0 1 2 5 7 0
Wilmington (Ohio) 0 0 2 0 0 1 0 1 0 4 9 4
Muskingum 5 (11-7, 2-0)
Player AB R H RBI BB SO PO A LOB
Sam Palmieri 2b 3 1 2 1 2 0 0 3 0
Tobie Teke rf 3 1 0 1 1 0 2 1 4
Weston Melick 1b 4 0 0 0 1 1 12 0 3
Grant Mellerson 3b 3 0 2 2 1 1 0 1 0
   Peyton Carr ph 1 0 0 0 0 0 0 0 2
   Louie Hess 3b 0 0 0 0 0 0 0 1 0
Ryan Schwartz dh 3 0 0 0 0 2 0 0 0
   Gavin Hawk dh 2 0 0 0 0 1 0 0 0
Conner Thamann ss 4 1 0 0 0 0 2 2 3
Mike Davis c 4 0 0 0 0 2 7 4 3
   Jackson Black ph 1 1 0 0 0 0 0 0 0
   Benny Hess c 0 0 0 0 0 0 2 0 0
Quinten Collins cf 3 1 2 1 2 0 1 0 0
Wyatt Reeder lf 4 0 1 0 0 0 1 1 0
Shoei Yamashita p 0 0 0 0 0 0 0 0 0
   Luke Spencer p 0 0 0 0 0 0 0 0 0
   Nathan Johnson p 0 0 0 0 0 0 0 0 0
   Gavin Schultz p 0 0 0 0 0 0 0 0 0
Totals 35 5 7 5 7 7 27 13 15
Wilmington (Ohio) 4 (2-14, 0-2)
Player AB R H RBI BB SO PO A LOB
Evan Kelsey ss 5 0 2 1 0 0 2 3 0
Jared Lammert cf 4 0 0 0 1 0 1 0 1
Kyle Jennings 3b 3 2 1 0 1 1 0 4 3
Carter Scheben dh 3 0 1 0 1 2 1 0 0
AJ Wolf 1b 4 0 2 1 0 0 9 0 0
Dylan Montgomery c 3 0 0 0 0 2 7 0 0
   Gabe McDowell dh 1 0 0 0 0 1 0 0 0
JP Donelan rf 3 1 1 0 1 0 3 0 2
J.C. Calhoun lf 2 1 1 0 2 1 4 0 0
Eli Hollingsworth 2b 4 0 1 1 0 2 0 1 0
Max Gildea p 0 0 0 0 0 0 0 0 0
   Luke Chappie p 0 0 0 0 0 0 0 0 0
   Michael Cibulskas p 0 0 0 0 0 0 0 1 0
   Trent Mendenhall p 0 0 0 0 0 0 0 0 0
   Nathan Powers p 0 0 0 0 0 0 0 1 0
Totals 32 4 9 3 6 9 27 10 6
Muskingum
2B - Grant Mellerson; Quinten Collins.
RBI - Sam Palmieri; Tobie Teke; Grant Mellerson 2; Quinten Collins.
Sac - Sam Palmieri; Tobie Teke.
SB - Sam Palmieri; Tobie Teke; Grant Mellerson; Conner Thamann; Quinten Collins; Wyatt Reeder.
Wilmington (Ohio)
E - Evan Kelsey; AJ Wolf; Dylan Montgomery; Eli Hollingsworth.
2B - Carter Scheben; J.C. Calhoun.
RBI - Evan Kelsey; AJ Wolf; Eli Hollingsworth.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shoei Yamashita 6.0 7 3 3 3 6 0 0 0 0 0 22 25 3 6 75
Luke Spencer 1.0 1 1 1 1 0 0 0 0 1 0 4 6 2 1 25
Nathan Johnson (W, 1-2) 1.2 1 0 0 2 2 0 1 0 0 0 5 7 1 1 23
Gavin Schultz (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 9.0 9 4 4 6 9 0 1 0 1 0 32 39 6 8 126
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gildea 2.0 2 2 2 2 2 0 1 0 2 0 8 12 1 3 47
Luke Chappie 3.1 3 0 0 3 3 0 0 0 0 0 12 15 3 3 61
Michael Cibulskas 1.2 1 1 0 2 1 0 0 0 0 0 8 10 1 3 25
Trent Mendenhall (L, 0-1) 1.1 1 2 0 0 1 0 0 0 1 0 6 8 3 0 27
Nathan Powers 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 2
Totals 9.0 7 5 2 7 7 0 1 0 3 0 35 47 9 10 162
Muskingum
Batters Faced - Shoei Yamashita 25; Luke Spencer 6; Nathan Johnson 7; Gavin Schultz.
WP - Nathan Johnson.
HBP - Luke Spencer.
Wilmington (Ohio)
Batters Faced - Max Gildea 12; Luke Chappie 15; Michael Cibulskas 10; Trent Mendenhall 8; Nathan Powers 2.
WP - Max Gildea.
HBP - Max Gildea 2; Trent Mendenhall.