Official Baseball Box Score

Wilmington College vs. Muskingum University

4/17/2011 — Muskingum University (Mose Morehead Field)

Duration: 5:31PMAttendance: 97 • Game: GAME27

Team 1 2 3 4 5 6 7 8 9 R H E
Wilmington (Ohio) 3 0 0 0 0 0 0 0 1 4 13 5
Muskingum 1 2 4 0 0 3 3 1 X 14 18 3
Wilmington College 4 (8-15, 3-7 OAC)
Player AB R H RBI BB SO PO A LOB
J. Vinkovich cf 5 0 1 0 0 1 3 0 2
A. Newman ss 5 1 3 0 0 0 1 1 0
D. Roncolato lf 4 2 1 0 1 0 0 0 1
B. Dunlap dh 5 1 3 2 0 1 0 0 0
H. Justus c 5 0 1 1 0 2 4 2 1
F. Fisk 1b 2 0 0 1 0 1 3 0 0
   D.J. Mulford 3b 2 0 0 0 0 0 1 3 2
B. Arehart 2b 4 0 2 0 0 0 5 2 0
B. McEvoy 3b 4 0 1 0 0 2 6 1 2
D. Senters rf 4 0 1 0 0 2 1 0 2
R. Boyd p 0 0 0 0 0 0 0 1 0
   R. Wurtz 0 0 0 0 0 0 0 2 0
   J. Hofer p 0 0 0 0 0 0 0 0 0
Totals 40 4 13 4 1 9 24 12 10
Muskingum University 14 (11-16, 4-6 OAC)
Player AB R H RBI BB SO PO A LOB
Tyler Hardcastle ss 5 1 3 3 0 0 2 4 0
T.j. Howsare rf 5 2 3 0 0 1 1 1 3
Erik Spitzer lf 4 1 3 3 0 1 0 0 2
Colton Newell 1b 4 1 1 2 1 1 13 1 0
Adam Bennett dh 5 1 2 0 0 0 0 0 2
Colten Maxwell 3b 4 2 2 0 0 0 0 3 1
   Scott Miller 3b 1 1 0 0 0 0 0 0 0
Matt Connor c 4 1 1 1 0 2 8 2 1
   Corey Kubbs c 1 0 0 0 0 0 0 0 0
Will Simpson 2b 4 2 2 0 0 1 0 1 0
   Zach Siemon 2b 1 0 0 0 0 0 0 0 0
Michael Lynn cf 4 2 1 1 0 0 3 0 0
   Garrett Frederici 1 0 0 0 0 0 0 0 0
   Darren Garrett cf 0 0 0 0 0 0 0 0 0
Alex Vandine p 0 0 0 0 0 0 0 0 0
   Todd Spadaro 0 0 0 0 0 0 0 0 0
   Michael Congrove p 0 0 0 0 0 0 0 1 0
Totals 43 14 18 10 1 6 27 13 9
Wilmington College
E - A. Newman 2; D.J. Mulford; B. Arehart; B. McEvoy.
2B - A. Newman; D. Roncolato; B. Dunlap; H. Justus.
RBI - B. Dunlap 2; H. Justus; F. Fisk.
GIDP - A. Newman.
SB - A. Newman; B. Arehart 2.
Muskingum University
E - Tyler Hardcastle; Colton Newell; Colten Maxwell.
2B - T.j. Howsare; Erik Spitzer; Colten Maxwell.
HR - Colton Newell.
RBI - Tyler Hardcastle 3; Erik Spitzer 3; Colton Newell 2; Matt Connor; Michael Lynn.
Sac - Tyler Hardcastle; Erik Spitzer.
Wilmington (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Boyd (L, 0-5) 2.2 9 7 2 0 3 0 1 0 0 0 19 19 2 3 0
R. Wurtz 4.1 8 6 6 1 2 1 2 0 0 0 18 22 6 5 0
J. Hofer 1.0 1 1 0 0 1 0 0 0 0 0 6 6 0 2 0
Totals 8.0 18 14 8 1 6 1 3 0 0 0 43 47 8 10 0
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Vandine (W, 2-3) 7.0 9 3 1 1 8 0 0 0 0 0 30 31 5 6 0
Todd Spadaro 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Michael Congrove 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 2 0
Totals 9.0 13 4 2 1 9 0 0 0 0 0 40 41 6 9 0
Wilmington College
Batters Faced - R. Boyd 19; R. Wurtz 22; J. Hofer 6.
WP - R. Boyd; R. Wurtz 2.
Muskingum University
Batters Faced - Alex Vandine 31; Todd Spadaro 5; Michael Congrove 5.