Official Baseball Box Score

Capital University vs. Muskingum University

4/7/2011 — Muskingum University (Mose Morehead Field)

Start: 3:30 pmDuration: 2:30Attendance: 0 • Game: GAME19

Team 1 2 3 4 5 6 7 8 9 R H E
Capital 0 0 0 3 0 5 2 0 5 15 14 0
Muskingum 0 0 0 0 0 0 0 2 0 2 11 3
Capital University 15 (7-12, 3-1 OAC)
Player AB R H RBI BB SO PO A LOB
J. Thuman 2b 3 1 2 3 1 0 0 1 0
   B. Staley 2b 1 1 1 0 0 0 1 0 0
B. Wyer 3b 4 1 0 0 1 3 3 4 2
   J. Oldfield 3b 1 0 0 1 0 0 0 3 0
R. Pearson dh 4 0 0 1 0 2 0 0 2
   J. Rowan ph 1 1 1 1 0 0 0 0 0
B. Natale 1b 5 2 1 2 1 1 7 1 1
P. Jackson cf 3 1 1 0 1 1 2 0 0
   J. Meizlish cf 2 1 1 1 0 0 1 0 0
A. Grillo rf 4 1 3 2 0 0 1 0 1
   I. Smith rf 2 0 0 0 0 0 1 0 0
J. Cogan c 5 0 0 1 0 0 4 0 3
A. Calabrese ss 6 3 3 0 0 1 2 1 2
N. Campbell lf 1 2 1 1 3 0 5 0 0
   T. Branisel lf 0 1 0 0 1 0 0 0 0
A. Klamic p 0 0 0 0 0 0 0 1 0
   G. Griffin p 0 0 0 0 0 0 0 0 0
Totals 42 15 14 13 8 8 27 11 11
Muskingum University 2 (6-13, 0-4 OAC)
Player AB R H RBI BB SO PO A LOB
Alex Vaccaro rf 5 0 2 1 0 0 1 0 0
J.p. Finnicum 3b 4 0 0 0 0 1 1 1 2
Erik Spitzer lf 5 0 1 0 0 0 8 0 2
Colton Newell 1b 5 0 0 0 0 0 4 0 1
Tyler Hardcastle ss 4 1 1 0 0 0 1 1 2
Adam Bennett dh 3 1 3 0 1 0 0 0 0
Matt Connor c 2 0 0 0 1 2 8 0 1
Will Simpson 2b 4 0 2 1 0 0 0 0 0
Michael Lynn cf 4 0 2 0 0 0 2 0 3
Matt Free p 0 0 0 0 0 0 1 0 0
   Todd Spadaro 0 0 0 0 0 0 1 0 0
   Kevin Schwede 0 0 0 0 0 0 0 0 0
   Pat Johnson p 0 0 0 0 0 0 0 2 0
Totals 36 2 11 2 2 3 27 4 11
Capital University
2B - J. Thuman; B. Natale.
RBI - J. Thuman 3; J. Oldfield; R. Pearson; J. Rowan; B. Natale 2; J. Meizlish; A. Grillo 2; J. Cogan; N. Campbell.
Sac - J. Thuman; R. Pearson.
SB - N. Campbell.
Muskingum University
E - Alex Vaccaro; J.p. Finnicum; Matt Connor.
2B - Adam Bennett 2; Will Simpson.
RBI - Alex Vaccaro; Will Simpson.
Capital IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Klamic (W, 1-1) 6.0 6 0 0 2 2 0 1 0 2 0 23 27 10 5 0
G. Griffin (Sv, 1) 3.0 5 2 2 0 1 0 0 0 2 0 13 15 4 3 0
Totals 9.0 11 2 2 2 3 0 1 0 4 0 36 42 14 8 0
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Free (L, 1-3) 5.1 6 7 2 5 7 0 0 0 0 0 23 29 8 2 0
Todd Spadaro 0.2 3 3 2 2 0 0 1 0 0 0 5 7 2 0 0
Kevin Schwede 2.0 1 0 0 0 1 0 1 0 0 0 6 7 4 1 0
Pat Johnson 1.0 4 5 5 1 0 0 1 0 1 0 8 10 1 2 0
Totals 9.0 14 15 9 8 8 0 3 0 1 0 42 53 15 5 0
Capital University
Batters Faced - A. Klamic 27; G. Griffin 15.
WP - A. Klamic.
HBP - A. Klamic 2; G. Griffin 2.
Muskingum University
Batters Faced - Matt Free 29; Todd Spadaro 7; Kevin Schwede 7; Pat Johnson 10.
WP - Todd Spadaro; Kevin Schwede; Pat Johnson.
HBP - Pat Johnson.