Official Baseball Box Score

Muskingum vs. Baldwin-Wallace

5/4/2010 — Berea, Ohio (Heritage Field)

Umpires: HP: Doug Nauer • 2B: Chris StumpStart: 3:12 p.mDuration: 2:45Attendance: 75 • Havens faced 7 batters in the 1st. • Game: 10GAME34

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 9 1 2 2 3 2 0 0 0 19 25 1
Baldwin-Wallace 0 1 1 0 0 0 2 0 1 5 13 2
Muskingum 19 (20-16, 9-7 OAC)
Player AB R H RBI BB SO PO A LOB
Wes Carder ss 5 3 2 1 1 0 3 3 3
   Pat Johnson 3b 1 0 0 0 0 1 0 0 0
Forrest Wright cf 6 1 5 6 0 0 2 0 0
   Nick Raymond cf 1 0 0 0 0 1 0 0 0
Brock Whiteman c 5 2 2 3 0 2 4 0 1
   Chris Wolfe c 1 0 0 0 0 0 6 0 1
Erik Spitzer lf 4 2 3 0 1 0 3 0 0
   Adam Bennett lf 0 0 0 0 0 0 0 0 0
Tyler Hardcastle 2b 6 3 3 3 0 1 1 2 5
   J.p. Finnicum 2b 0 0 0 0 0 0 0 1 0
Alex Vandine dh 4 2 2 0 0 0 0 0 0
   Jared Whittington ph 2 0 0 0 0 0 0 0 0
Colton Newell 1b 6 1 2 3 0 2 8 0 1
Tyler Stevens 3b 6 2 4 1 0 0 0 0 0
Darren Garrett rf 3 3 2 1 3 0 0 0 0
Jared Patterson p 0 0 0 0 0 0 0 2 0
   Ben Skelley 0 0 0 0 0 0 0 0 0
   Michael Congrove 0 0 0 0 0 0 0 0 0
   Josh Cornwell p 0 0 0 0 0 0 0 1 0
Totals 50 19 25 18 5 7 27 9 11
Baldwin-Wallace 5 (12-21-1, 6-9-1 OAC)
Player AB R H RBI BB SO PO A LOB
Nolan Neuschaefer cf 5 3 3 1 0 0 4 0 0
Matt Rollins 2b 5 0 1 1 0 1 0 1 0
Jim Martin 3b 3 0 1 1 0 1 2 3 0
   Phil Vanryzin 3b 2 0 1 0 0 1 0 1 1
Chris Nealon 1b 5 1 3 1 0 0 7 1 1
Scott Nealon dh 2 0 2 0 1 0 0 0 0
   Joe Wickens ph 1 0 0 0 1 0 0 0 2
Ted Cowling rf 2 0 0 1 0 1 1 0 1
   Ben Stoper rf 1 0 0 0 0 1 0 0 0
John Ulanski c 2 1 1 0 1 1 3 2 0
   Jordan Barnett c 1 0 0 0 0 0 3 0 0
Anthony Longhitano ss 2 0 0 0 0 0 2 2 2
   Dan Craft 1 0 0 0 0 1 0 0 0
   Jay Yost ss 1 0 0 0 0 1 0 0 2
Brendan Toughey lf 2 0 0 0 0 0 4 0 0
   Sam Wasylyshyn lf 2 0 1 0 0 1 0 0 0
Pat Havens p 0 0 0 0 0 0 0 0 0
   Colin Wright 0 0 0 0 0 0 1 0 0
   Josh Scott 0 0 0 0 0 0 0 0 0
   Jon Connelly 0 0 0 0 0 0 0 0 0
   Josh Stobinski 0 0 0 0 0 0 0 0 0
   Nick Flanigan p 0 0 0 0 0 0 0 0 0
Totals 37 5 13 5 3 9 27 10 9
Muskingum
E - Darren Garrett.
2B - Wes Carder; Forrest Wright 2; Alex Vandine.
HR - Brock Whiteman; Tyler Hardcastle; Colton Newell.
RBI - Wes Carder; Forrest Wright 6; Brock Whiteman 3; Tyler Hardcastle 3; Colton Newell 3; Tyler Stevens; Darren Garrett.
Sac - Brock Whiteman.
CS - Forrest Wright.
Baldwin-Wallace
E - Matt Rollins; John Ulanski.
2B - Nolan Neuschaefer; Matt Rollins; Chris Nealon.
RBI - Nolan Neuschaefer; Matt Rollins; Jim Martin; Chris Nealon; Ted Cowling.
Sac - Ted Cowling.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Patterson (W, 5-2) 5.0 5 2 1 2 3 0 1 0 0 0 17 20 4 6 0
Ben Skelley 2.0 4 2 2 0 2 0 1 0 0 0 10 10 2 2 0
Michael Congrove 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Josh Cornwell 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 0
Totals 9.0 13 5 4 3 9 0 2 0 0 0 37 41 7 9 0
Baldwin-Wallace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pat Havens (L, 1-4) 0.0 5 7 7 2 0 2 1 0 0 0 5 7 0 0 0
Colin Wright 2.0 6 3 2 0 1 0 0 1 0 0 11 12 2 2 0
Josh Scott 2.0 6 4 4 1 1 1 1 0 0 0 11 13 2 2 0
Jon Connelly 1.2 6 5 5 1 2 0 0 0 0 0 11 12 2 1 0
Josh Stobinski 2.1 2 0 0 0 1 0 0 0 0 0 9 9 4 2 0
Nick Flanigan 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 9.0 25 19 18 5 7 3 2 1 0 0 50 57 11 7 0
Muskingum
Batters Faced - Jared Patterson 20; Ben Skelley 10; Michael Congrove 5; Josh Cornwell 6.
WP - Jared Patterson; Ben Skelley.
Baldwin-Wallace
Batters Faced - Pat Havens 7; Colin Wright 12; Josh Scott 13; Jon Connelly 12; Josh Stobinski 9; Nick Flanigan 4.
WP - Pat Havens; Josh Scott.
BK - Colin Wright.