Official Baseball Box Score

Ohio Northern vs. Muskingum University

4/24/2010 — Muskingum University (Mose Morehead Field)

Start: 4:30Duration: 3:00Attendance: 116 • Game: GAME32

Team 1 2 3 4 5 6 7 8 9 R H E
Ohio Northern 4 0 3 2 0 1 1 2 0 13 20 2
Muskingum 1 2 1 1 0 1 0 0 1 7 11 3
Ohio Northern 13 (21-9, 6-6 OAC)
Player AB R H RBI BB SO PO A LOB
Matt Rader lf 5 1 2 0 0 0 1 0 0
Adam Yunker c 5 2 3 1 0 0 7 1 0
   Jared King c 0 0 0 0 0 0 2 0 0
Greg Gibbons 2b 5 2 3 3 0 2 1 1 0
Matt Hampshire 1b 5 1 4 3 0 1 8 0 0
Brett Katana dh 4 2 1 1 1 0 0 0 1
Eric Yunker cf 4 1 2 1 1 1 1 0 0
   Brandon Aselage cf 0 0 0 0 0 0 1 0 0
Loren Fleischman rf 5 1 2 3 0 1 0 0 3
   Chad Coward rf 0 0 0 0 0 0 1 0 0
Erik Stegman ss 4 0 0 0 0 2 4 3 1
   Aaron Lee ss 1 0 0 0 0 0 0 0 0
Mike Hoelzel 3b 5 3 3 1 0 0 1 3 0
Jacob Drerup p 0 0 0 0 0 0 0 0 0
   Kevin Sigg 0 0 0 0 0 0 0 1 0
Totals 43 13 20 13 2 7 27 9 5
Muskingum University 7 (17-15, 6-6 OAC)
Player AB R H RBI BB SO PO A LOB
Wes Carder ss 4 1 2 2 0 1 1 7 0
Forrest Wright cf 4 1 1 0 1 0 1 0 1
Brock Whiteman c 3 2 2 1 1 0 8 1 0
Erik Spitzer lf 5 0 3 2 0 0 0 0 2
Tyler Hardcastle 2b 3 1 1 0 1 0 6 4 0
Garrett Frederici dh 3 1 0 0 2 2 0 0 0
Colton Newell 1b 5 0 1 1 0 3 8 0 5
Tyler Stevens 3b 5 1 1 1 0 0 0 0 2
Alex Vaccaro rf 3 0 0 0 0 2 3 0 0
   Jared Whittington 0 0 0 0 1 0 0 0 0
   Darren Garrett rf 0 0 0 0 0 0 0 0 0
Ben Skelley p 0 0 0 0 0 0 0 0 0
   Rob Shaw 0 0 0 0 0 0 0 1 0
   Josh Cornwell 0 0 0 0 0 0 0 0 0
   Chris Wolfe p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 7 6 8 27 13 10
Ohio Northern
E - Matt Rader; Aaron Lee.
2B - Greg Gibbons 2; Matt Hampshire; Mike Hoelzel.
3B - Mike Hoelzel.
HR - Brett Katana; Loren Fleischman.
RBI - Adam Yunker; Greg Gibbons 3; Matt Hampshire 3; Brett Katana; Eric Yunker; Loren Fleischman 3; Mike Hoelzel.
GIDP - Erik Stegman 2.
CS - Adam Yunker.
Muskingum University
E - Wes Carder; Erik Spitzer; Tyler Hardcastle.
2B - Erik Spitzer 3; Colton Newell.
3B - Tyler Stevens.
HR - Wes Carder; Brock Whiteman.
RBI - Wes Carder 2; Brock Whiteman; Erik Spitzer 2; Colton Newell; Tyler Stevens.
Sac - Wes Carder.
GIDP - Forrest Wright; Colton Newell.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Drerup 2.1 3 4 4 2 1 1 1 0 2 0 9 13 2 3 0
Kevin Sigg (W, 2-1) 4.0 5 2 2 2 5 1 0 0 0 0 16 19 3 4 0
Brett Katana 2.2 3 1 1 2 2 0 0 0 0 0 10 12 2 2 0
Totals 9.0 11 7 7 6 8 2 1 0 2 0 35 44 7 9 0
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Skelley (L, 1-2) 2.2 8 7 6 1 1 1 0 0 0 0 15 16 2 4 0
Rob Shaw 1.1 3 2 1 0 1 0 0 0 0 0 6 7 1 2 0
Josh Cornwell 3.1 8 4 4 0 4 1 0 0 0 0 16 16 1 3 0
Chris Wolfe 1.2 1 0 0 1 1 0 1 0 0 0 6 7 3 1 0
Totals 9.0 20 13 11 2 7 2 1 0 0 0 43 46 7 10 0
Ohio Northern
Batters Faced - Brett Katana 12; Jacob Drerup 13; Kevin Sigg 19.
WP - Jacob Drerup.
HBP - Jacob Drerup 2.
Muskingum University
Batters Faced - Ben Skelley 16; Rob Shaw 7; Josh Cornwell 16; Chris Wolfe 7.
WP - Chris Wolfe.