Official Baseball Box Score

Rose-Hulman vs. Muskingum

03-21-10 — New Concord, Ohio (Mose Morehead Field)

Start: 2:45 PMDuration: 2:50Attendance: 185 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rose-Hulman 0 0 0 0 0 1 0 7 0 8 13 1
Muskingum 3 0 1 0 2 0 0 0 0 6 5 0
Rose-Hulman 8 (11-3)
Player AB R H RBI BB SO PO A LOB
Andrew Bilse rf 4 0 1 1 1 1 3 0 0
Chandler Kent 3b 5 1 4 0 0 0 0 0 0
Chris Stemple lf 4 1 1 3 0 1 2 0 0
Tim Tepe ss 5 1 1 0 0 1 4 1 2
Keenan Long c 2 1 1 1 3 0 6 0 0
Michael Kovacs cf 4 1 0 0 1 1 8 0 2
Kirk Thompson dh 3 0 2 1 1 0 0 0 0
   Jonathan Martin pr 0 1 0 0 0 0 0 0 0
Donald Stopka 1b 3 0 0 1 0 1 3 0 2
B.J. Zobrist 2b 3 2 2 0 0 0 1 3 0
   Kreigh Williams 2b 1 0 1 0 0 0 0 0 0
Andrew Oakley p 0 0 0 0 0 0 0 0 0
   Ryan Fuller p 0 0 0 0 0 0 0 0 0
   David Silwanowicz p 0 0 0 0 0 0 0 0 0
   Ben Stenger p 0 0 0 0 0 0 0 0 0
Totals 34 8 13 7 6 5 27 4 6
Muskingum 6 (6-6)
Player AB R H RBI BB SO PO A LOB
Wes Carder ss 4 0 0 0 1 0 2 4 1
Forrest Wright cf 5 1 0 0 0 2 3 0 2
Brock Whiteman c 1 2 0 0 3 0 5 0 0
Erik Spitzer lf 3 2 1 0 2 0 1 0 0
Colton Newell 1b 3 1 2 2 2 1 11 0 0
   Darren Garrett pr 0 0 0 0 0 0 0 0 0
Tyler Hardcastle 2b 3 0 1 2 2 0 1 6 0
Nick Raymond dh 2 0 0 0 0 1 0 0 2
   Jared Whittington dh 2 0 0 1 0 1 0 0 4
Alex Vaccaro rf 4 0 1 0 0 0 3 0 1
Tyler Stevens 3b 3 0 0 0 1 1 1 2 0
Jared Patterson p 0 0 0 0 0 0 0 0 0
   Josh Cornwell p 0 0 0 0 0 0 0 0 0
   Chris Wolfe p 0 0 0 0 0 0 0 0 0
   Rob Shaw p 0 0 0 0 0 0 0 0 0
Totals 30 6 5 5 11 6 27 12 10
Rose-Hulman
E - Chandler Kent.
2B - Tim Tepe.
HR - Chris Stemple.
RBI - Andrew Bilse; Chris Stemple 3; Keenan Long; Kirk Thompson; Donald Stopka.
Sac - Donald Stopka.
GIDP - Chris Stemple; Michael Kovacs; Donald Stopka.
SB - Chandler Kent.
Muskingum
HR - Colton Newell.
RBI - Colton Newell 2; Tyler Hardcastle 2; Jared Whittington.
Sac - Jared Whittington.
GIDP - Erik Spitzer.
Rose-Hulman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Oakley 4.0 3 6 6 5 2 1 3 0 1 0 16 22 7 3 0
Ryan Fuller 2.0 0 0 0 3 1 0 0 0 0 0 4 8 4 0 0
David Silwanowicz (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 8 4 0 0
Ben Stenger (Sv, 1) 1.0 0 0 0 3 1 0 0 0 0 0 2 5 0 1 0
Totals 9.0 5 6 6 11 6 1 3 0 1 0 30 43 15 4 0
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Patterson 6.1 4 1 1 4 2 0 3 0 0 0 21 25 7 8 0
Josh Cornwell 1.0 4 4 4 0 1 1 0 0 0 0 6 6 0 1 0
Chris Wolfe (L, 2-1) 0.2 4 3 3 1 0 0 0 0 0 0 4 6 1 0 0
Rob Shaw 1.0 1 0 0 1 2 0 0 0 0 0 3 5 0 1 0
Totals 9.0 13 8 8 6 5 1 3 0 0 0 34 42 8 10 0
Rose-Hulman
Batters Faced - Andrew Oakley 22; Ryan Fuller 8; David Silwanowicz 8; Ben Stenger 5.
WP - Andrew Oakley 3.
HBP - Andrew Oakley.
Muskingum
Batters Faced - Jared Patterson 25; Josh Cornwell 6; Chris Wolfe 6; Rob Shaw 5.
WP - Jared Patterson 3.